| Officiel |
|---|
| 1.1 | Put Yourself in My Place (radio mix) | 4:11 | Kylie Minogue | Put Yourself in My Place (CD2) | Kylie Minogue | Single | | Mushroom Records | D11957 |
| 1.1 | Put Yourself in My Place (radio mix) | 4:13 | Kylie Minogue | Put Yourself in My Place | Kylie Minogue | Single | | Deconstruction | 74321 24748 2 |
| 1.1 | Put Yourself in My Place (radio mix) | 4:13 | Kylie Minogue | Put Yourself in My Place | Kylie Minogue | Single | | Deconstruction | |
| 1.7 | Put Yourself in My Place (radio mix) | 4:10 | Kylie Minogue | Smash Hits 95 | Various Artists | Album + Compilation | | Telstar Records | TCD2764 |
| 1.13 | Put Yourself in My Place | 4:11 | Kylie Minogue | The Greatest Hits of 95 | Various Artists | Album + Compilation | | Telstar Records | TCD2792 |
| 2.4 | Put yourself in my place | 4:13 | Kylie Minogue | Hitbreaker: Pop News 2/95 | Various Artists | Other + Compilation | | SR International | |
| 1.3 | Put Yourself in My Place | 4:10 | Kylie Minogue | Mr Music Hits 2-95 | Various Artists | Album + Compilation | | Mr Music | MMCD 1149 |
| 1.13 | Put Yourself in My Place | 4:12 | Kylie Minogue | Smash Hits 95 | Various Artists | Album + Compilation | | | 481507 2 |
| 1.2 | Put Yourself in My Place | 4:10 | Kylie Minogue | Hits + | Kylie Minogue | Album + Compilation | | Deconstruction | ARCD 604 |
| 1.2 | Put Yourself in My Place | 4:13 | Kylie Minogue | Hits + | Kylie Minogue | Album + Compilation | | Arista , BMG , Deconstruction | 74321 80275 2 |
| 1.2 | Put Yourself in My Place | 4:13 | Kylie Minogue | Hits + | Kylie Minogue | Album + Compilation | | Deconstruction | |
| 1.2 | Put Yourself in My Place | 4:13 | Kylie Minogue | Hits + | Kylie Minogue | Album + Compilation | | Festival Mushroom Records | 333212 |
| 1.2 | Put Yourself in My Place | 4:13 | Kylie Minogue | Hits + | Kylie Minogue | Album + Compilation | | Arista , Deconstruction | 74321 785342 |
| 1.2 | Put Yourself in My Place | 4:10 | Kylie Minogue | Hits + | Kylie Minogue | Album + Compilation | | Arista , BMG Heritage, Deconstruction | 07822 10604 2 |
| 1.2 | Put Yourself in My Place | 4:13 | Kylie Minogue | Hits + | Kylie Minogue | Album + Compilation | | Deconstruction | 74321 82096 2 |
| 1.2 | Put Yourself in My Place | 4:13 | Kylie Minogue | Hits + | Kylie Minogue | Album + Compilation | | | |
| 2.15 | Put Yourself in My Place | 4:10 | Kylie Minogue | Bad Girls | Various Artists | Album + Compilation | | Sony Music TV | STVCD152 |
| 2.19 | Put Yourself in My Place | 4:11 | Kylie Minogue | Nu Divas | Various Artists | Album + Compilation | | BMG UK & Ireland, Telstar TV | 74321 94194 2 |
| 2.2 | Put Yourself in My Place (radio edit) | 4:13 | Kylie | Greatest Hits 87–97 | Kylie | Album + Compilation | | BMG , Jive , PWL Records | 82876539672 |
| 2.2 | Put Yourself in My Place (radio edit) | 4:13 | Kylie | Greatest Hits '87-'97 | Kylie | Album + Compilation | | Jive , PWL Records | 82876539672 |
| 2.2 | Put Yourself in My Place (radio edit) | 4:13 | Kylie | Greatest Hits 87–97 | Kylie | Album + Compilation | | BMG | BVC2-34005-6 |
| 1.15 | Put Yourself in My Place | 4:10 | Kylie Minogue | Natural Woman: The Autumn Collection | Various Artists | Album + Compilation | | | |
| 2.15 | Put Yourself in My Place (radio edit) | 4:12 | Kylie Minogue | Ultimate Kylie | Kylie Minogue | Album + Compilation | | Festival Mushroom Records | 338372 |
| 2.15 | Put Yourself in My Place | 4:12 | Kylie Minogue | Ultimate Kylie | Kylie Minogue | Album + Compilation | | Parlophone | 7243 8 75375 2 1 |
| 2.15 | Put Yourself in My Place (radio edit) | 4:12 | Kylie Minogue | Ultimate Kylie | Kylie Minogue | Album + Compilation | | Parlophone | 875 3652 |
| 2.15 | Put Yourself in My Place (radio edit) | 4:11 | Kylie Minogue | Ultimate Kylie | Kylie Minogue | Album + Compilation | | Parlophone | TOCP‐66344, TOCP‐66345 |
| 2.2 | Put Yourself in My Place | ?:?? | Kylie Minogue | Late Night Moods | Various Artists | Album + Compilation | | EMI | 7243 5 98921 2 2 |
| 2.15 | Put Yourself in My Place (radio edit) | 4:12 | Kylie Minogue | Ultimate Kylie | Kylie Minogue | Album + Compilation | | EMI | 7243 875368 2 1 |
| 2.15 | Put Yourself in My Place | 4:12 | Kylie Minogue | Ultimate Kylie | Kylie Minogue | Album + Compilation | | Capitol Records | CDP 7243 8 75365 2 4 |
| 2.15 | Put Yourself in My Place | 4:12 | Kylie Minogue | Ultimate Kylie | Kylie Minogue | Album + Compilation | | Parlophone | 7243 8 75375 2 1 |
| 2.10 | Put Yourself in My Place | 4:10 | Kylie Minogue | Essential Woman | Various Artists | Album + Compilation | | Sony BMG | 82876688722 |
| 2.15 | Put Yourself in My Place (radio edit) | 4:12 | Kylie Minogue | Ultimate Kylie | Kylie Minogue | Album + Compilation | | Warner Music Australia | 5101169092 |
| 1.2 | Put Yourself in My Place | 4:11 | Kylie Minogue | Dance Anthems | Various Artists | Album + Compilation | | EMI , Sony BMG Music Entertainment | 373 9592 |
| 1.4 | Put Yourself in My Place | 4:08 | Kylie Minogue | The Very Best of Late Night Moods | Various Artists | Album + Compilation | | EMI | 3852432 |
| 1.2 | Put Yourself in My Place | 4:12 | Kylie Minogue | Confide in Me: The Irresistible Kylie | Kylie Minogue | Album + Compilation | | Music Club Deluxe | MCDLX043 |
| 1.2 | Put Yourself in My Place | 4:12 | Kylie Minogue | Confide in Me: The Irresistible Kylie | Kylie Minogue | Album + Compilation | | | |
| 2.5 | Put Yourself in My Place | 4:12 | Kylie Minogue | 100 Hits: 90s | Various Artists | Album + Compilation | | 100 Hits | DMG 100 004 |
| 2.6 | Put Yourself in My Place | 4:11 | Kylie Minogue | Divas: A Definitive Collection of the Best Female Voices | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | 88697199752 |
| 11.2 | Put Yourself in My Place (radio mix) | 4:16 | Kylie Minogue | K25 Time Capsule | Kylie Minogue | Album + Compilation | | Mushroom Records, Warner Music Australia | 531054255 |
| 2.5 | Put Yourself in My Place (radio mix) | 4:12 | Kylie Minogue | 100 Hits: The Ladies | Various Artists | Album + Compilation | | 100 Hits | DMG 100 118 |
| 1.8 | Put Yourself in My Place (radio mix) | 4:13 | Kylie Minogue | Top 40: Ladies | Various Artists | Album + Compilation | | Crimson , Sony Music | CRIMT40010, [none] |
| 1.5 | Put Yourself in My Place | 4:12 | Kylie Minogue | Confide in Me | Kylie Minogue | Album + Compilation | | Metro Select | METRSL127 |
| 2.18 | Put Yourself in My Place | 4:09 | Kylie Minogue | Step Back in Time: The Definitive Collection | Kylie Minogue | Album + Compilation | | BMG , Parlophone | 4050538484182, BMGCAT385DCDX |
| 1.40 | Put Yourself in My Place (radio mix) | 4:52 | Kylie Minogue | Step Back in Time: The Definitive Collection | Kylie Minogue | Album + Compilation | | BMG | |
| 5.8 | Put Yourself in My Place | 4:06 | Kylie Minogue | Breezin': 100 Smooth Pop Songs (The Ultimate Collection) | Various Artists | Album + Compilation | | Rhino , Union Square Production | ULTIM5CDW12 |
| 2.19 | Put Yourself in My Place (radio mix) | 4:10 | Kylie Minogue | Step Back in Time: The Definitive Collection | Kylie Minogue | Album + Compilation | | BMG , Parlophone | BMGCAT385TCD |
| 1.41 | Put Yourself in My Place (Radio Mix) | 4:10 | Kylie Minogue | Step Back In Time: The Definitive Collection (Expanded) | Kylie Minogue | Album + Compilation | | BMG Rights Management (UK) LTD (C) | |
| 2.19 | Put Yourself in My Place | 4:10 | Kylie Minogue | Step Back in Time: The Definitive Collection | Kylie Minogue | Album + Compilation | | BMG , Parlophone | BMGCAT385DCD |
| 1.13 | Put Yourself in My Place (radio mix) | 4:09 | Kylie Minogue | Greatest Ever Decade: 90s | Various Artists | Album + Compilation | | Rhino , Union Square Music | GTST4CDW19 |
| 1.18 | Put Yourself in My Place | 4:10 | Kylie Minogue | Buried Treasure 90s | Various Artists | Album + Compilation | | Sony Music , UMC | 19439908512 |
| 2.19 | Put Yourself In My Place | ?:?? | Kylie Minogue | 100% 90s | Various Artists | Album + Compilation | | EMI Music Australia | |
| Promotion |
|---|
| 1.9 | Put Yourself in My Place | 4:10 | Kylie Minogue | Polderpop Top 30, volume 33 | Various Artists | Album + Compilation | | Conamus, Olon | COLON 033 |
| 1.2 | Put Yourself in My Place | 4:12 | Kylie Minogue | Sex and the CD | Various Artists | Album + Compilation | | Spin Music, News of the World | SM/NOW002GB |
| 2.2 | Put Yourself in My Place | 4:11 | Kylie Minogue | Ultimate Kylie | Kylie Minogue | Album + Compilation | | Parlophone | 7243 8 75360 2 9, ULTIMATE01 |
| Pirate |
|---|
| 1.20 | Put Yourself In My Place | 4:55 | Kylie Minogue | Greatest Hits 1987-1994 | Kylie Minogue | Album + Compilation | | Virgin | WH 19950101 |
| 1.2 | Put Yourself in My Place | 4:10 | Kylie Minogue | Hits + | Kylie Minogue | Album + Compilation | | M Power Records | MPR 7410 |
| 2.12 | Put Yourself In My Place | 4:11 | Kylie Minogue | Greatest Hits | Kylie Minogue | Album + Compilation | | Parlophone , Star Mark | 16450-1/2 |
| 2.12 | Put Yourself in My Place | 4:11 | Kylie Minogue | Greatest Hits | Kylie Minogue | Album + Compilation | | Parlophone , Star Mark | 16450 |
| 1.16 | Put Yourself In My Place | 4:11 | Kylie Minogue | Greatest Hits | Kylie Minogue | Album + Compilation | | Parlophone , Star Mark | 37679 |