Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.13 | Piano Sonata no. 3 in B minor, op. 58: I. Allegro maestoso | 10:45 | Frédéric Chopin | Argerich Plays Chopin | Frédéric Chopin; Martha Argerich | Album | Deutsche Grammophon | 477 7557, 4777557 | |
| 48.13 | Piano Sonata no. 3 in B minor, op. 58: 1. Allegro maestoso | 10:45 | Frédéric Chopin | The Complete Recordings on Deutsche Grammophon | Martha Argerich | Album + Compilation | Deutsche Grammophon | 479 4647 | |
| 5.13 | Piano Sonata no. 3 in B minor, op. 58: 1. Allegro maestoso | 10:45 | Frédéric Chopin | The Complete Recordings on Deutsche Grammophon | Frédéric Chopin; Martha Argerich | Album + Compilation |
| Deutsche Grammophon | 479 6068 |
| Pseudo-Release | |||||||||
| 48.13 | Piano Sonata no. 3 in B minor, op. 58: 1. Allegro maestoso | 10:45 | Frédéric Chopin | The Complete Recordings on Deutsche Grammophon 3 | Martha Argerich | Album + Compilation | |||
Relationships
| recording engineer: | Dorothee Ehrensberger |
|---|---|
| sound engineer: | Heinz Opitz |
| engineer: | Dorothee Ehrensberger (task: Tonmeister) |
| piano: | Martha Argerich (Argentine pianist) (on 1967-03-15) |
| phonographic copyright (℗) by: | Deutschlandradio (in 2010) |
|---|
| recorded at: | Hochschule für Musik in Berlin, Germany (on 1967-03-15) |
|---|
| recording of: | Sonata for Piano no. 3 in B minor, op. 58: I. Allegro maestoso (on 1967-03-15: live) |
|---|
Related works
Sonata for Piano no. 3 in B minor, op. 58: I. Allegro maestoso
| composer: | Fryderyk Chopin (Frédéric Chopin, composer) (in 1844) |
|---|
| part of: | Sonata for Piano no. 3 in B minor, op. 58 (order: 1) |
|---|
Play on ListenBrainz