Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.5 | Back o’ Town Blues | 3:41 | Esquire Metropolitan Opera House Jam Session | The Chronological Classics: Louis Armstrong 1944-1946 | Louis Armstrong | Album + Compilation |
| Classics (French jazz reissue label) | 928 |
Relationships
| clarinet: | Barney Bigard (on 1944-01-18) |
|---|---|
| double bass: | Oscar Pettiford (on 1944-01-18) |
| drums (drum set): | Sid Catlett (on 1944-01-18) |
| guitar: | Al Casey (US jazz/soul guitarist) (on 1944-01-18) |
| piano: | Art Tatum (US jazz pianist) (on 1944-01-18) |
| tenor saxophone: | Coleman Hawkins (on 1944-01-18) |
| trombone: | Jack Teagarden (on 1944-01-18) |
| trumpet: | Louis Armstrong (on 1944-01-18) Roy Eldridge (on 1944-01-18) |
| vocals: | Louis Armstrong (on 1944-01-18) |
| recording of: | Back o’ Town Blues (on 1944-01-18) |
|---|
Related works
Back o’ Town Blues
| writer: | Louis Armstrong Luis Russell |
|---|
Play on ListenBrainz