Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.7 | Solace | 2:56 | Plumb | candycoatedwaterdrops | Plumb | Album |
| Essential Records (US Christian label) | 83061-0469-2 |
| 1.7 | Solace | 2:56 | Plumb | candycoatedwaterdrops | Plumb | Album | Brentwood Music | ||
Relationships
| recording engineer: | Steve Bishir Mike Purcell Glenn Rosenstein |
|---|---|
| programming: | Mike Purcell Glenn Rosenstein Matt Stanfield |
| producer: | Glenn Rosenstein |
| assistant mixer: | Dan Shike |
| mixer: | F. Reid Shippen |
| bass guitar: | B.J. Aberle |
| drums (drum set): | Joe Porter |
| guitar: | Thad Beaty Glenn Rosenstein |
| mellotron and synthesizer: | Matt Stanfield |
| organ: | Glenn Rosenstein |
| background vocals: | Tiffany Arbuckle Glenn Rosenstein |
| lead vocals: | Tiffany Arbuckle |
| recorded at: | The Castle (Castle Recording Studios) in Franklin, Tennessee, United States |
|---|---|
| mixed at: | Sound Stage Studios (Nashville, TN studio) in Nashville, Tennessee, United States |
| engineered at: | East Iris Recording Studio in Nashville, Tennessee, United States |
| recording of: | Solace |
|---|
Related works
Solace
| writer: | Brandon Arbuckle Tiffany Arbuckle |
|---|
Play on ListenBrainz