| Offiziell |
|---|
| 1.1 | Happy Hour | 2:22 | The Housemartins | London 0 Hull 4 | The Housemartins | Album | | Go! Discs | AGOLP7 |
| 1.1 | Happy Hour | ?:?? | The Housemartins | London 0 Hull 4 | The Housemartins | Album | | Go! Discs | ZGOLP 7 |
| 1.13 | Happy Hour | 2:22 | The Housemartins | Now That’s What I Call Music 7 | Various Artists | Album + Compilation | | Virgin EMI | TCNOW7 |
| 1.13 | Happy Hour | 2:22 | The Housemartins | Now That’s What I Call Music 7 | Various Artists | Album + Compilation | | Virgin EMI | NOW 7 |
| 3.1 | Happy Hour | 2:20 | The Housemartins | Christmas Box | The Housemartins | Single + Compilation | | Go! Discs | GOD B 16 |
| 1.1 | Happy Hour | 2:20 | The Housemartins | Happy Hour | The Housemartins | Single | | Go! Discs | GODX 11 |
| 1.1 | Happy Hour | 2:20 | The Housemartins | Happy Hour | The Housemartins | Single | | Go! Discs | GOD 11 |
| 1.1 | Happy Hour | 2:17 | The Housemartins | London 0 Hull 4 | The Housemartins | Album | | Go! Discs, Chrysalis | AGOLP 7, GODX 16, L 38632 |
| 1.1 | Happy Hour | 2:22 | The Housemartins | London 0 Hull 4 | The Housemartins | Album | | Elektra | 9 60501-2 |
| 1.1 | Happy Hour | 2:17 | The Housemartins | London 0 Hull 4 | The Housemartins | Album | | Elektra | 60501-1, 9 60501-1 |
| 1.1 | Happy Hour | 2:17 | The Housemartins | London 0 Hull 4 | The Housemartins | Album | | Go! Discs, Chrysalis | AGOLP 7, L 38632 |
| 1.1 | Happy Hour | 2:23 | The Housemartins | London 0 Hull 4 | The Housemartins | Album | | Go! Discs | CCD 1537 |
| 1.13 | Happy Hour | 2:19 | The Housemartins | Now That’s What I Call Music 7 | Various Artists | Album + Compilation | | Virgin EMI | NOW 7 |
| 1.1 | Happy Hour | 2:22 | The Housemartins | London 0 Hull 4 | The Housemartins | Album | | Elektra | 9 60501-2 |
| 1.7 | Happy Hour | ?:?? | The Housemartins | Now That’s What I Call Music: Smash Hits | Various Artists | Album + Compilation | | EMI , Virgin | NOSH 1 |
| 1.7 | Happy Hour | 2:23 | The Housemartins | Now That’s What I Call Music: Smash Hits | Various Artists | Album + Compilation | | EMI , Virgin | CD NOSH 1 |
| 1.7 | Happy Hour | ?:?? | The Housemartins | Now That’s What I Call Music! Smash Hits | Various Artists | Album + Compilation | | EMI , Virgin | TC NOSH 1 |
| 1.1 | Happy Hour | ?:?? | The Housemartins | London 0 Hull 4 | The Housemartins | Album | | Chrysalis | 257 817 |
| 1.13 | Happy Hour | 2:22 | The Housemartins | Now That’s What I Call Quite Good | The Housemartins | Album + Compilation | | Go! Discs | AGOCD11 |
| 1.13 | Happy Hour | 2:22 | The Housemartins | Now That’s What I Call Quite Good | The Housemartins | Album + Compilation | | Go! Discs | 353 275 |
| 1.13 | Happy Hour | 2:22 | The Housemartins | Now That’s What I Call Quite Good | The Housemartins | Album + Compilation | | Go! Discs | 422 828 344-2 |
| 2.1 | Happy Hour | ?:?? | The Housemartins | Now That’s What I Call Quite Good | The Housemartins | Album + Compilation | | Go! Discs | ZGOLP 11 |
| 1.13 | Happy Hour | 2:22 | The Housemartins | Now That’s What I Call Quite Good | The Housemartins | Album + Compilation | | Go! Discs | 828 344-2 |
| 1.9 | Happy Hour | 2:20 | The Housemartins | Now That’s What I Call Music! 1986 | Various Artists | Album + Compilation | | NOW | CDNOW1986 |
| 1.9 | Happy Hour | 2:23 | The Housemartins | Classic Cuts Presents: Party in a Box | Various Artists | Album + Compilation | | Music Factory | BX034 |
| 1.1 | Happy Hour | 2:24 | The Housemartins | The Best of The Housemartins | The Housemartins | Album + Compilation | | Mercury Records , Go! Discs | 06024-9818214-7, 981821-4 |
| 1.1 | Happy Hour | 2:24 | The Housemartins | The Best of The Housemartins | The Housemartins | Album + Compilation | | Go! Discs, Mercury Records | 0602498335055 |
| 1.1 | Happy Hour | 2:24 | The Housemartins | The Best of the Housemartins | The Housemartins | Album + Compilation | | EMI | |
| 1.1 | Happy Hour | 2:24 | The Housemartins | The Best of The Housemartins | The Housemartins | Album + Compilation | | Mercury Records , Go! Discs | 06024-9818213-0, 9818213 |
| 3.8 | Happy Hour | ?:?? | The Housemartins | Forever 80s: 54 Classic Hits | Various Artists | Album + Compilation | | Spectrum Music | SAIFOR003 |
| 2.7 | Happy Hour | 2:22 | The Housemartins | M80 Radio: Los éxitos de los 70, 80 y 90 | Various Artists | Album + Compilation | | Universal | 0602498324165 |
| 3.16 | Happy Hour | 2:23 | The Housemartins | Greatest Ever! Eighties: The Definitive Collection | Various Artists | Album + Compilation | | Union Square Music | GTSTCD002 |
| 6.18 | Happy Hour | 2:24 | The Housemartins | Classic Cuts Presents: 80’s Night: The Ultimate DJ Collection: Special Stereo Wide Edition 16 CD Box | Various Artists | Album + Compilation | | Music Factory | |
| 2.18 | Happy Hour | 2:24 | Housemartins | Classic Cuts Presents: 80s Night: The Ultimate DJ Collection: D to H | Various Artists | Album + Compilation | | Music Factory | BX015 |
| 3.3 | Happy Hour | 2:24 | The Housemartins | True Eighties | Various Artists | Album + Compilation | | Spectrum Music | 984 279-1, 984 279-2 |
| 1.19 | Happy Hour | 2:20 | The Housemartins | 7 Inch Heroes | Various Artists | Album + Compilation | | Universal Music TV | 5302421 |
| 1.9 | Happy Hour | 2:23 | The Housemartins | Mastermix Professional Engineered for DJs 14: Party | Various Artists | Album + Compilation | | Music Factory | CD672 |
| 2.6 | Happy Hour | 2:23 | The Housemartins | Now That’s What I Call the 80s | Various Artists | Album + Compilation | | Virgin TV | VTDCD877 |
| 1.2 | Happy Hour | 2:22 | The Housemartins | Soup | The Beautiful South & The Housemartins | Album + Compilation | | EMI | |
| 1.2 | Happy Hour | 2:22 | The Housemartins | Soup | The Beautiful South & The Housemartins | Album + Compilation | | Mercury Records | 1747147 |
| 2.18 | Happy Hour | 2:24 | The Housemartins | 100 Essential 1980's | Various Artists | Album + Compilation | | Universal Music Group International | 5303024 |
| 1.2 | Happy Hour | 2:22 | The Housemartins | Soup | The Beautiful South & The Housemartins | Album + Compilation | | Mercury Records | 0602517608603 |
| 3.14 | Happy Hour | 2:23 | The Housemartins | The Ultimate Collection: Feeling Good: 100 Hits | Various Artists | Album + Compilation | | Union Square Music | ULTIMBX008 |
| 2.18 | Happy Hour | 2:24 | The Housemartins | 100 Eighties Classics | Various Artists | Album + Compilation | | Universal Music Belgium | 530.652-0 |
| 2.16 | Happy Hour | 2:22 | The Housemartins | 100 Essential: 1980’s | Various Artists | Album + Compilation | | Universal Music Group International | FBUDCD005 |
| 3.2 | Happy Hour | 2:22 | The Housemartins | Dad’s Jukebox | Various Artists | Album + Compilation | | Universal Music TV | 5309453 |
| 4.14 | Happy Hour | 2:21 | The Housemartins | Life Is Music | Various Artists | Album + Compilation | | EMI | 50999 2074492 2 |
| 4.14 | Happy Hour | 2:21 | The Housemartins | Life Is Music | Various Artists | Album + Compilation | | EMI Music Belgium | 2074502, 2074512, 2074522, 2074532, 2074542 |
| 1.6 | Happy Hour | 2:23 | The Housemartins | 100 Hits: More 80s | Various Artists | Album + Compilation | | 100 Hits | DMG 100 027 |
| 2.14 | Happy Hour | 2:24 | The Housemartins | The Ultimate Collection: Dad: 100 Hits | Various Artists | Album + Compilation | | Union Square Music | ULTIMBX 018 |
| 4.5 | Happy Hour | 2:23 | The Housemartins | Ultimate Collection: 80s School Days | Various Artists | Album + Compilation | | Union Square Music, Universal UMC | ULTIMBX019 |
| 1.1 | Happy Hour | 2:24 | The Housemartins | London 0 Hull 4 | The Housemartins | Album | | UMC | |
| 1.1 | Happy Hour | 2:24 | The Housemartins | London 0 Hull 4 | The Housemartins | Album | | Mercury Records | 5317077 |
| 2.9 | Happy Hour | 2:22 | The Housemartins | 100 Essential Hits – 80s | Various Artists | Album + Compilation | | Universal Music Strategic Marketing | |
| 2.9 | Happy Hour | 2:22 | The Housemartins | Total 80s | Various Artists | Album + Compilation | | Universal Music | [none] |
| 1.8 | Happy Hour | 2:20 | The Housemartins | Eighties: Collected | Various Artists | Album + Compilation | | Universal Music Group International | |
| 2.8 | Happy Hour | 2:23 | The Housemartins | New Wave Classix | Various Artists | Album + Compilation | | Universal Music Spain, S.L. | 0600753260036 |
| 1.1 | Happy Hour | 2:22 | The Housemartins | This Is England ’86: Music From the Channel 4 Series | Various Artists | Album + Compilation + Soundtrack | | Universal Music TV | 5330613 |
| 1.46 | Happy Hour | 2:22 | The Housemartins | Anthems: Alternative 80s | Various Artists | Album + Compilation | | Ministry of Sound | |
| 2.11 | Happy Hour | 2:21 | The Housemartins | 80s Mixtape | Various Artists | Album + Compilation | | Rhino | WMTV167 |
| 3.6 | Happy Hour | 2:22 | The Housemartins | Anthems: Alternative 80s | Various Artists | Album + Compilation | | Ministry of Sound | MOSCD273 |
| 3.2 | Happy Hour | 2:23 | The Housemartins | Greatest Ever! Eighties Hits: The Definitive Collection | Various Artists | Album + Compilation | | Union Square Music | GTSTCD047 |
| 1.1 | Happy Hour | 2:23 | The Housemartins | Happy Hour: The Collection | The Housemartins | Album + Compilation | | Universal UMC, Spectrum Music | 00602527760698, SPEC2073 |
| 1.17 | Happy Hour | 2:23 | The Housemartins | The Ultimate Collection 80s Pop 100 Hits | Various Artists | Album + Compilation | | Union Square Music | ULTIMBX024 |
| 7.7 | Happy Hour | 2:20 | The Housemartins | De Pre Historie ’80 | Various Artists | Album + Compilation | | Universal Music Belgium | 534.099-4 |
| 1.27 | Happy Hour | 2:21 | The Housemartins | The World’s End: Original Motion Picture Soundtrack | Various Artists | Album + Compilation + Soundtrack | | Fiction | 5344336 |
| 1.17 | Happy Hour | 2:21 | The Housemartins | The World's End | Various Artists | Album + Compilation + Soundtrack | | ABKCO | 8986-2 |
| 3.3 | Happy Hour | 2:23 | The Housemartins | Greatest Ever! 80s Pop Anthems: The Definitive Collection | Various Artists | Album + Compilation | | Union Square Music | GTSTCD080 |
| 2.15 | Happy Hour | 2:22 | The Housemartins | Greatest Ever! Eighties: The Definitive Collection | Various Artists | Album + Compilation | | Union Square Music | GTSTCD901 |
| 1.13 | Happy Hour | 2:22 | The Housemartins | Now That’s What I Call Quite Good | The Housemartins | Album + Compilation | | EMI | |
| 2.19 | Happy Hour | 2:21 | The Housemartins | The 80s, Part 2 | Various Artists | Album + Compilation | | Sony Music CG | |
| 2.19 | Happy Hour | 2:21 | The Housemartins | The 80s, Part 2 | Various Artists | Album + Compilation | | Universal Music TV | 88843089232 |
| 4.15 | Happy Hour | ?:?? | The Housemartins | 80s Chartbusters: The Ultimate Collection | Various Artists | Album + Compilation | | Union Square Music, Universal UMC | ULTIM5CD025 |
| 2.13 | Happy Hour | 2:22 | The Housemartins | 101 Drivetime | Various Artists | Album + Compilation | | Spectrum Music , UMC | UMC10110 |
| 2.4 | Happy Hour | 2:20 | The Housemartins | Driving Songs: The Ultimate Collection | Various Artists | Album + Compilation | | Universal UMC | ULTIM5CD013 |
| 4.16 | Happy Hour | 2:21 | The Housemartins | No. 1 Dad: The Ultimate Collection | Various Artists | Album + Compilation | | Union Square Music, Universal UMC | ULTIM5CD011 |
| 3.17 | Happy Hour | 2:24 | The Housemartins | Magic 80s | Various Artists | Album + Compilation | | Universal Music on Demand | |
| 5.8 | Happy Hour | 2:19 | The Housemartins | 101 Hits: Are We There Yet?! | Various Artists | Album + Compilation | | Spectrum Music | 3842348 |
| 2.8 | Happy Hour | 2:21 | The Housemartins | Classic Pop: The Ultimate Collection | Various Artists | Album + Compilation | | Universal UMC | ULTIM5CD038 |
| 1.4 | Happy Hour | 2:21 | The Housemartins | The Last King of Pop | Paul Heaton | Album + Compilation | | Virgin EMI Records | CDV 3215 |
| 3.17 | Happy Hour | 2:24 | The Housemartins | Magic 80s | Various Artists | Album + Compilation | | Universal Music on Demand | 5381841 |
| 4.1 | Happy Hour | 2:22 | The Housemartins | The Ultimate Collection: School Days | Various Artists | Album + Compilation | | Union Square Music | ULTIM5CD043 |
| 2.8 | Happy Hour | 2:22 | The Housemartins | Top of the Pops ’86 | Various Artists | Album + Compilation | | Spectrum Music , UMC | UMC 5383395 |
| 1.16 | Happy Hour | 2:21 | The Housemartins | NOW 100 Hits: 80s | Various Artists | Album + Compilation | | NOW , Sony Music , Universal Music on Demand | CDNNNOW80 |
| 1.16 | Happy Hour | 2:20 | The Housemartins | The Ultimate Collection: Car Hits | Various Artists | Album + Compilation | | Union Square Music, Universal UMC | ULTIM5CD048 |
| 3.8 | Happy Hour | 2:20 | The Housemartins | The Hits Album: 80s Young Guns | Various Artists | Album + Compilation | | Sony Music , Universal UMC | 19075992852 |
| 1.32 | Happy Hour | 2:22 | The Housemartins | Beach Cocktail Party | Various Artists | Album | | | |
| 1.12 | Happy Hour | 2:21 | The Housemartins | Now That’s What I Call Music 7 | Various Artists | Album + Compilation | | Universal Music on Demand, Sony Music | 0194398185620, CDNOW7 |
| 1.15 | Happy Hour | 2:22 | The Housemartins | The Best ’80s Car Songs Album in the World… Ever! | Various Artists | Album + Compilation | | Spectrum Music | |
| 3.12 | Happy Hour | 2:21 | The Housemartins | 1‐2‐3: The 80s | Various Artists | Album + Compilation | | Sony CMG | |
| 1.18 | Happy Hour | 2:22 | The Housemartins | Best Drinking Songs Ever! | Various Artists | Album + Compilation | | FP | |
| 3.1 | Happy Hour | 2:21 | The Housemartins | Now Yearbook Extra ’86 | Various Artists | Album + Compilation | | Now That’s What I Call Music LLP , EMI , Sony Music | CDYBENOW86 |
| 7.10 | Happy Hour | 2:21 | The Housemartins | De pré historie: De jaren ’80, vol. 3: De ultieme 10 CD collectie | Various Artists | Album + Compilation | | Universal Music Belgium | 885.123-3 |
| 2.4 | Happy Hour | 2:22 | The Housemartins | Greatest Ever! Dad: The Definitive Collection | Various Artists | Album + Compilation | | Union Square Music | |
| 1.1 | Happy Hour | 2:22 | The Housemartins | London 0 Hull 4 | The Housemartins | Album | | Go! Discs | 828 347-2 |
| 1.1 | Happy Hour | 2:25 | The Housemartins | London 0 Hull 4 | The Housemartins | Album | | EMI | |
| 1.16 | Happy Hour | 2:23 | The Housemartins | Mastermix Classic Cuts 5: Party | Various Artists | Album + Compilation | | Music Factory | CC005 |
| 1.16 | Happy Hour | 2:21 | The Housemartins | NOW 100 Hits: 80s | Various Artists | Album + Compilation | | | |
| 1.13 | Happy Hour | 2:22 | The Housemartins | Now That’s What I Call Quite Good | The Housemartins | Album + Compilation | | Go! Discs | 828 344-2 |
| Promotion |
|---|
| 1.1 | Happy Hour | 2:22 | The Housemartins | London 0 Hull 4 | The Housemartins | Album | | Elektra | 60501-1 |