| Offiziell |
|---|
| 1.7 | Sundown | 3:37 | Gordon Lightfoot | Sundown | Gordon Lightfoot | Album | | Reprise Records | MS 2177 |
| 1.7 | Sundown | 3:37 | Gordon Lightfoot | Sundown | Gordon Lightfoot | Album | | Reprise Records | RSTQ-2177-QF |
| 1.7 | Sundown | 3:37 | Gordon Lightfoot | Sundown | Gordon Lightfoot | Album | | Reprise Records | REP 44 258 |
| 2.2 | Sundown | 3:30 | Gordon Lightfoot | Gord's Gold | Gordon Lightfoot | Album + Compilation | | Reprise Records | 2RX 2237 |
| 1.8 | Sundown | 3:37 | Gordon Lightfoot | 20 United Stars of America | Various Artists | Album + Compilation | | WEA International | WEA 48 008 |
| 1.7 | Sundown | 3:45 | Gordon Lightfoot | Sundown | Gordon Lightfoot | Album | | Mobile Fidelity Sound Lab | MFSL 1-018 |
| 1.6 | Sundown | ?:?? | Gordon Lightfoot | The Best of Gordon Lightfoot | Gordon Lightfoot | Album + Compilation | | Warner Bros. Records | K56915 |
| 1.7 | Sundown | 3:34 | Gordon Lightfoot | Precious Moments | Various Artists | Album + Compilation | | | |
| 1.7 | Sundown | 3:37 | Gordon Lightfoot | Sundown | Gordon Lightfoot | Album | | Reprise Records | 2177-2 |
| 1.11 | Sundown | 3:36 | Gordon Lightfoot | Gord's Gold | Gordon Lightfoot | Album + Compilation | | Reprise Records, BMG Direct Marketing, Inc. | 2237-2, D 224008 |
| 1.11 | Sundown | 3:36 | Gordon Lightfoot | Gord’s Gold | Gordon Lightfoot | Album + Compilation | | Columbia House , Reprise Records | 539932T, W2 2237 |
| 1.12 | Sundown | 3:32 | Gordon Lightfoot | Gord’s Gold | Gordon Lightfoot | Album + Compilation | | Reprise Records | J5 2237 |
| 1.11 | Sundown | 3:36 | Gordon Lightfoot | Gord’s Gold | Gordon Lightfoot | Album + Compilation | | Reprise Records | 2237-2 |
| 1.6 | Sundown | 3:32 | Gordon Lightfoot | Golden Love Songs, Volume 11: Just the Two of Us | Various Artists | Album + Compilation | | Arcade | 01 3200 61 |
| 1.9 | Sundown | 3:35 | Gordon Lightfoot | Rock Times, Volume 10: 1973-1974 | Various Artists | Album + Compilation | | Zounds | 27000305 A |
| 1.2 | Sundown | 3:38 | Gordon Lightfoot | Singers & Songwriters | Various Artists | Album + Compilation | | Warner Special Products, Time–Life Music | OPCD-4528, R103-33 |
| 1.7 | Sundown | 3:37 | Gordon Lightfoot | Sundown | Gordon Lightfoot | Album | | | |
| 1.8 | Sundown | 3:35 | Gordon Lightfoot | Sounds of the Seventies: 1974, Take Two | Various Artists | Album + Compilation | | Warner Special Products, Time–Life Music | OPCD-2634, SOD-15 |
| 1.11 | Sundown | 3:36 | Gordon Lightfoot | Cabrio Classics | Various Artists | Album + Compilation | | Electrola | 1C 2CD 686 - 0777 7 99683 2 9 |
| 1.5 | Sundown | 3:36 | Gordon Lightfoot | Feelings 2 | Various Artists | Album + Compilation | | SR International | 77 612 0 |
| 2.8 | Sundown | 3:38 | Gordon Lightfoot | ’70s Preservation Society Presents: Easy ’70s | Various Artists | Album + Compilation | | Razor & Tie, Warner Special Products | OPCD-4543 |
| 2.2 | Sundown | 3:38 | Gordon Lightfoot | The Emotion Collection: Emotion | Various Artists | Album + Compilation | | Time‐Life Books B.V. | TL 571/35 |
| 1.14 | Sundown | 3:35 | Gordon Lightfoot | The No. 1 Hits 1974 | Various Artists | Album + Compilation | | SR International | |
| 1.11 | Sundown | 3:33 | Gordon Lightfoot | Quatro por quatro: Internacional | Various Artists | Album + Compilation | | Som Livre | 2015-2 |
| 1.6 | Sundown | 3:38 | Gordon Lightfoot | The 70’s: 1974: Back in the Groove | Various Artists | Album + Compilation | | Time–Life Music | TL 597/16 |
| 1.20 | Sundown | 3:38 | Gordon Lightfoot | Radio Songs 1970–1974 | Various Artists | Album + Compilation | | Warner Special Products | 9548344772 |
| 1.14 | Sundown | 3:34 | Gordon Lightfoot | 1974 - Die Stars - Die Hits - Die Facts | Various Artists | Album + Compilation | | Polydor | 39611 9 |
| 2.5 | Sundown | 3:35 | Gordon Lightfoot | De J@ren ’70, Deel 5 – 1974 | Various Artists | Album + Compilation | | EVA | 74321 419922 |
| 1.1 | Sundown | 3:36 | Gordon Lightfoot | Mellow Rock Hits of the '70s: Sundown | Various Artists | Album + Compilation | | Warner Special Products, Rhino | OPCD 1739, R2 72519 |
| 3.1 | Sundown | 3:34 | Gordon Lightfoot | Songbook | Gordon Lightfoot | Album + Compilation | | Rhino | R2 75802 |
| 2.9 | Sundown | 3:32 | Gordon Lightfoot | Simply the Best 70s Hits | Various Artists | Album + Compilation | | Gallo Record Company | CDESP 034 |
| 2.6 | Sundown | 3:35 | Gordon Lightfoot | The Greatest Pop Ballads | Various Artists | Album + Compilation | | Repertoire Records | REP 4763-WL |
| 2.15 | Sundown | 3:36 | Gordon Lightfoot | Sounds of the 70s: More Hits From 1974 | Various Artists | Album + Compilation | | Time–Life Music | TL 469/16 |
| 1.11 | Sundown | 3:33 | Gordon Lightfoot | Gordon Lightfoot | Gordon Lightfoot | Album + Compilation | | Falcon Neue Medien | 3930 |
| 1.2 | Sundown | 3:35 | Gordon Lightfoot | Singers and Songwriters: Classics | Various Artists | Album + Compilation | | Warner Special Products, Time–Life Music | OPCD 2803, R144-31 |
| 1.11 | Sundown | 3:40 | Gordon Lightfoot | Complete Greatest Hits | Gordon Lightfoot | Album + Compilation | | Rhino , Warner Bros. Records | WTVD 78287 |
| 1.11 | Sundown | 3:40 | Gordon Lightfoot | Complete Greatest Hits | Gordon Lightfoot | Album + Compilation | | Rhino | R2 78287 |
| 1.11 | Sundown | 3:40 | Gordon Lightfoot | Complete Greatest Hits | Gordon Lightfoot | Album + Compilation | | Rhino , Warner Bros. Records | 8122-78287-2 |
| 1.5 | Sundown | 3:35 | Gordon Lightfoot | The Very Best of Singers and Songwriters | Various Artists | Album + Compilation | | Time–Life Music, Warner Special Products | M18820, OPCD-1963 |
| 3.10 | Sundown | 3:33 | Gordon Lightfoot | Rescue Me: 100 Nº 1 Hits From the 50’s to 70’s | Various Artists | Album + Compilation | | El Diablo! | EDD059CD |
| 1.5 | Sundown | 3:35 | Gordon Lightfoot | Singers and Songwriters Collection | Various Artists | Album + Compilation | | Time–Life Music | M18872F |
| 5.5 | Sundown | 3:41 | Gordon Lightfoot | Summer ’69 | Various Artists | Album + Compilation | | Target Music | |
| 1.1 | Sundown | 3:34 | Gordon Lightfoot | Rhino Hi-Five: Gordon Lightfoot | Gordon Lightfoot | EP + Compilation | | Rhino | |
| 1.12 | Sundown | 3:34 | Gordon Lightfoot | Gord’s Gold | Gordon Lightfoot | Album + Compilation | | Warner Bros. Records | |
| 1.11 | Sundown | 3:36 | Gordon Lightfoot | Gord's Gold | Gordon Lightfoot | Album + Compilation | | Reprise Records | 2237-2 |
| 1.10 | Sundown | 3:34 | Gordon Lightfoot | Die 70er: Alle Hits! | Various Artists | Album + Compilation | | Warner Music Germany | |
| 1.7 | Sundown | 3:37 | Gordon Lightfoot | Sundown | Gordon Lightfoot | Album | | Reprise Records, Rhino | |
| 1.2 | Sundown | 3:35 | Gordon Lightfoot | Singers & Songwriters: Classics | Various Artists | Album + Compilation | | Time-Life, Rhino | 25916-D, OPCD-2803A |
| 1.7 | Sundown | 3:37 | Gordon Lightfoot | Sundown | Gordon Lightfoot | Album | | Wounded Bird Records | WOU 2177 |
| 1.6 | Sundown | 3:37 | Gordon Lightfoot | The Blacklist: Music From the Television Series | Various Artists | Album + Compilation + Soundtrack | | Madison Gate Records | 043396460478 |
| 1.7 | Sundown | 3:37 | Gordon Lightfoot | Sundown | Gordon Lightfoot | Album | | Rhino , Warner Bros. Records | |
| 3.1 | Sundown | 3:34 | Gordon Lightfoot | Songbook | Gordon Lightfoot | Album + Compilation | | Rhino , Warner Bros. Records | RF2 75802 |
| 1.58 | Sundown | 3:34 | Gordon Lightfoot | 100 Greatest 70s | Various Artists | Album + Compilation | | Rhino | |
| 3.18 | Sundown | 3:33 | Gordon Lightfoot | 100 Greatest: 70s | Various Artists | Album + Compilation | | Rhino | 0190295734404 |
| 1.10 | Sundown | ?:?? | Gordon Lightfoot | Vat 5 met Derrich Gardener Vol 7 | Various Artists | Single + Compilation | | | |
| 1.54 | Sundown | 3:33 | Gordon Lightfoot | Smooth Rock | Various Artists | Album + Compilation | | Rhino | |
| 1.4 | Sundown | 3:37 | Gordon Lightfoot | An introduction to Gordon Lightfoot | Gordon Lightfoot | Album + Compilation | | Rhino | R2 572984 |
| 1.20 | Sundown | 3:37 | Gordon Lightfoot | Folk Rock | Various Artists | Album + Compilation | | X5 Music Group | |
| 1.15 | Sundown | 3:37 | Gordon Lightfoot | WestCoast Classics | Various Artists | Album + Compilation | | X5 Music Group | |
| 1.24 | Sundown | 3:37 | Gordon Lightfoot | A Horse With No Name: Best Folk Rock Ever | Various Artists | Album + Compilation | | X5 Music Group | |
| 5.8 | Sundown | 3:40 | Gordon Lightfoot | ’70s Country | Various Artists | Album + Compilation | | Time-Life, Time–Life Music | |
| 1.15 | Sundown | 3:40 | Gordon Lightfoot | The Complete Singles 1970–1980 | Gordon Lightfoot | Album + Compilation | | Reprise Records, Rhino Custom Products , Warner Bros. Records , Real Gone Music | OPCD-9016, RGM-0877 |
| 1.6 | Sundown | 3:34 | Gordon Lightfoot | The Beach Bum: Original Motion Picture Soundtrack | Various Artists | Album + Soundtrack | | Milan | |
| 1.6 | Sundown | 3:35 | Gordon Lightfoot | The Beach Bum: Original Motion Picture Soundtrack | Various Artists | Album + Soundtrack | | Éditions Milan Music | |
| 1.43 | Sundown | 3:33 | Gordon Lightfoot | 70s Songs | Various Artists | Album + Compilation | | Rhino | |
| 1.15 | Sundown | 3:37 | Gordon Lightfoot | Mellow Gold: 70’s Classics | Various Artists | Album + Compilation | | X5 Music Group | |
| 1.18 | Sundown | 3:37 | Gordon Lightfoot | Rockaway Beach: Summer Rock | Various Artists | Album + Compilation | | X5 Music Group | |
| 1.10 | Sundown | 3:37 | Gordon Lightfoot | Sailing: Smooth 70s | Various Artists | Album + Compilation | | X5 Music Group | |
| 1.7 | Sundown | 3:33 | Gordon Lightfoot | Sundown | Gordon Lightfoot | Album | | Rhino , Warner Bros. Records | |
| 1.10 | Sundown | 3:37 | Gordon Lightfoot | Folk Rock Finery | Various Artists | Album + Compilation | | X5 Music Group | |
| 1.50 | Sundown | 3:33 | Gordon Lightfoot | The Complete Albums 1970–1998 | Gordon Lightfoot | Album + Compilation | | X5 Music Group | |
| 1.6 | Sundown | 3:35 | Gordon Lightfoot | The Beach Bum: Original Motion Picture Soundtrack | Various Artists | Album + Soundtrack | | Milan | |
| 1.12 | Sundown | 3:31 | Gordon Lightfoot | NOW That’s What I Call Yacht Rock, Volume 2 | Various Artists | Album + Compilation | | | |
| 1.12 | Sundown | 3:31 | Gordon Lightfoot | NOW That’s What I Call Yacht Rock, Volume 2 | Various Artists | Album + Compilation | | Universal Music Group | B0032019-02 |
| 1.27 | Sundown | 3:37 | Gordon Lightfoot | 70’s Masterpieces | Various Artists | Album + Compilation | | X5 Music Group | |
| 1.76 | Sundown | 3:33 | Gordon Lightfoot | 100 Greatest Dinner Party Songs | Various Artists | Album + Compilation | | X5 Music Group | |
| 2.4 | Sundown | ?:?? | Gordon Lightfoot | Americana Collected | Various Artists | Album + Compilation | | Music on Vinyl , Universal Music | MOVLP3178 |
| 7.2 | Sundown | 3:40 | Gordon Lightfoot | The Summer Breeze Collection | Various Artists | Album + Compilation | | Direct Holdings Americas Inc. | 34886-D |
| 1.18 | Sundown | 3:33 | Gordon Lightfoot | Sounds of the 70’s | Various Artists | Album + Compilation | | Warner Music , X5 Music Group | |
| 1.29 | Sundown | 3:33 | Gordon Lightfoot | Canadian Singer‐Songwriters | Various Artists | Album + Compilation | | X5 Music Group | |
| 1.39 | Sundown | 3:33 | Gordon Lightfoot | RV Life | Various Artists | Album + Compilation | | | |
| 1.7 | Sundown | 3:37 | Gordon Lightfoot | Sundown | Gordon Lightfoot | Album | | Reprise Records, Rhino | 081227818975, BA2 2177 |
| 1.86 | Sundown | 3:33 | Gordon Lightfoot | 70s HITS - 100 Greatest Songs of the 1970s | Various Artists | Album + Compilation | | | |
| 1.52 | Sundown | 3:37 | Gordon Lightfoot | Greatest 70’s Classic Hits | Various Artists | Album + Compilation | | X5 Music Group | |
| 1.65 | Sundown | 3:37 | Gordon Lightfoot | The Sound of the 70s | Various Artists | Album + Compilation | | X5 Music Group | |
| 1.20 | Sundown | 3:33 | Gordon Lightfoot | Classic Hits: 70’s Chart Toppers | Various Artists | Album + Compilation | | X5 Music Group | |
| 1.11 | Sundown | 3:36 | Gordon Lightfoot | Gord’s Gold | Gordon Lightfoot | Album + Compilation | | Reprise Records | CD-2237 |
| 1.11 | Sundown | 3:36 | Gordon Lightfoot | Gord’s Gold | Gordon Lightfoot | Album + Compilation | | Reprise Records | WBCD1836 |
| 1.7 | Sundown | 3:37 | Gordon Lightfoot | Sundown | Gordon Lightfoot | Album | | | CD 2177 |
| 1.2 | Sundown | 3:35 | Gordon Lightfoot | Your Song | Various Artists | Album + Compilation | | | |
| Promotion |
|---|
| 1.17 | Sundown | 3:33 | Gordon Lightfoot | TM Century: GoldDisc 211 | Various Artists | Album + Compilation | | TM Century | 211 |
| (unbekannt) |
|---|
| 1.2 | Sundown | 3:33 | Gordon Lightfoot | Drop The Needle On The Hits: Best Of Gordon Lightfoot | Gordon Lightfoot | Album + Compilation | | Barnes & Noble, Rhino | 563013, RI-563013 |