| Official |
|---|
| 1.1 | Bulletproof | 3:25 | La Roux | Bulletproof | La Roux | Single | | Universal Music Australia | |
| 1.4 | Bulletproof | 3:27 | La Roux | La Roux | La Roux | Album | | Polydor | |
| 1.4 | Bulletproof | 3:27 | La Roux | La Roux | La Roux | Album | | Polydor | 2709525 |
| 1.4 | Bulletproof | 3:26 | La Roux | La Roux | La Roux | Album | | Polydor | |
| 1.4 | Bulletproof | 3:26 | La Roux | La Roux | La Roux | Album | | Cherrytree Records, Interscope Records | |
| 1.4 | Bulletproof | 3:27 | La Roux | La Roux | La Roux | Album | | Polydor | 2703635 |
| 1.4 | Bulletproof | 3:27 | La Roux | La Roux | La Roux | Album | | Polydor | 2703635 |
| 1.4 | Bulletproof | 3:26 | La Roux | La Roux | La Roux | Album | | Polydor | |
| 1.1 | Bulletproof | 3:27 | La Roux | Bulletproof | La Roux | Single | | Cherrytree Records | B0013222-32 |
| 2.9 | Bulletproof | 3:28 | La Roux | Bravo Hits 66 | Various Artists | Album + Compilation | | Polystar | 06007 5320650 |
| 2.9 | Bulletproof | 3:28 | La Roux | Bravo Hits 66 | Various Artists | Album + Compilation | | Polystar | 060075320633 (1) |
| 1.4 | Bulletproof | 3:27 | La Roux | La Roux | La Roux | Album | | Universal International | UICP-1111 |
| 1.1 | Bulletproof | 3:28 | La Roux | Bulletproof | La Roux | Single | | Polydor | 2716583 |
| 1.10 | Bulletproof | 3:28 | La Roux | The Dome, Vol. 51 | Various Artists | Album + Compilation | | Polystar | 06007 5321342 (1) |
| 2.15 | Bulletproof | 3:28 | La Roux | Radio 538: Hitzone 51 | Various Artists | Album + Compilation | | Sony Music | 88697560962 |
| 1.4 | Bulletproof | 3:27 | La Roux | La Roux | La Roux | Album | | Cherrytree Records | B0013495-02 |
| 1.4 | Bulletproof | 3:27 | La Roux | La Roux | La Roux | Album | | Cherrytree Records, Interscope Records | B0013389‒02 |
| 1.4 | Bulletproof | 3:28 | La Roux | La Roux | La Roux | Album | | Polydor | 2723597 |
| 1.13 | Bulletproof | 3:26 | La Roux | Hit Connection 2009.3 | Various Artists | Album + Compilation | | Universal Music Belgium | |
| 1.16 | Bulletproof | 3:28 | La Roux | Now That’s What I Call Music 31 | Various Artists | Album + Compilation | | EMI , Sony Music , Universal Music New Zealand | |
| 1.9 | Bulletproof | 3:27 | La Roux | Bravo: The Hits 2009 | Various Artists | Album + Compilation | | Polystar | 060075323402 (0) |
| 1.13 | Bulletproof | 3:28 | La Roux | Ö3 Greatest Hits 48 | Various Artists | Album + Compilation | | EMI Austria | 50999 457147 2 6 |
| 1.7 | Bulletproof | 3:04 | La Roux | So Fresh: The Hits Of Summer 2010 & The Best Of 2009 | Various Artists | Album + Compilation | | Sony Music | 5313851 |
| 1.7 | Bulletproof | 3:27 | La Roux | So Fresh: The Hits of Summer 2010 + The Best of 2009 | Various Artists | Album + Compilation | | Sony Music | |
| 1.7 | Bulletproof | 3:27 | La Roux | So Fresh: The Hits of Summer 2010 + The Best of 2009 | Various Artists | Album + Compilation | | Sony Music | 88697608732 |
| 1.5 | Bulletproof | 3:26 | La Roux | Now That’s What I Call Music! 74 | Various Artists | Album + Compilation | | Universal Music TV , Virgin | 50999 3 06 335 2 0, CDNOW74 |
| 1.5 | Bulletproof | 3:26 | La Roux | Now That’s What I Call Music! 74 | Various Artists | Album + Compilation | | EMI TV | |
| 2.15 | Bulletproof | 3:26 | La Roux | De Afrekening 47 | Various Artists | Album + Compilation | | Universal Music Belgium | 532.417-2 |
| 2.1 | Bullet Proof | 3:27 | La Roux | Humo’s Top 2009 | Various Artists | Album + Compilation | | | |
| 2.4 | Bulletproof | 3:27 | La Roux | Café Puls Hits '09 | Various Artists | Album + Compilation | | Columbia | 88697624332 |
| 1.14 | Bulletproof | 3:28 | La Roux | Die ultimative Chart Show: Die erfolgreichsten Hits 2009 | Various Artists | Album + Compilation | | Polystar | 0600753238769 |
| 2.9 | Bulletproof | 3:28 | La Roux | Bravo Hits 66 | Various Artists | Album + Compilation | | Bertelsmann Club, Polystar , Sony Music , Universal Music Group | 060075320633 (1) |
| 1.9 | Bulletproof | 3:27 | La Roux | Bravo: The Hits 2009 | Various Artists | Album + Compilation | | Polystar , Sony Music , Universal Music Group | 060075323549 (2) |
| 1.9 | Bulletproof | 3:27 | La Roux | Bravo: The Hits 2009 | Various Artists | Album + Compilation | | Polystar | 060075323552 (2) |
| 1.4 | Bulletproof | 3:26 | La Roux | La Roux | La Roux | Album | | Polydor | |
| 1.4 | Bulletproof | 3:27 | La Roux | La Roux | La Roux | Album | | Polydor | STARCD 7371 |
| 1.4 | Bulletproof | 3:27 | La Roux | La Roux | La Roux | Album | | Polydor , Universal Music Australia | 2712845 |
| 1.4 | Bulletproof | 3:27 | La Roux | La Roux | La Roux | Album | | Polydor | 0252709527 |
| 1.4 | Bulletproof | 3:27 | La Roux | La Roux | La Roux | Album | | Polydor | 27232942 |
| 1.13 | Bulletproof | 3:26 | La Roux | MNM Big Hits 2009.3 | Various Artists | Album + Compilation | | Universal Music Belgium | 532.261-3 |
| 1.8 | Bulletproof | 3:26 | La Roux | Mr Music Hits 2009, 12 | Various Artists | Album + Compilation | | Mr Music | |
| 1.16 | Bulletproof | 3:28 | La Roux | Now That's What I Call Music 31 | Various Artists | Album + Compilation | | EMI , Sony Music , Universal Music New Zealand | 50999 6070842 7 |
| 1.9 | Bulletproof | 3:25 | La Roux | Now That’s What I Call Music! 53 | Various Artists | Album + Compilation | | Universal | CDBSP3223 |
| 1.14 | Bulletproof | 3:28 | La Roux | Radio Deejay Yes! Compilation | Various Artists | Album + Compilation | | Universal Music Group | 532422 |
| 1.10 | Bulletproof | 3:26 | La Roux | The Dome, Vol. 51 | Various Artists | Album + Compilation | | Universal Music Strategic Marketing | |
| 1.6 | Bulletproof | 3:27 | La Roux | Megahits 2010: Die Erste | Various Artists | Album + Compilation | | Polystar | 060075324465 (4) |
| 1.4 | Bulletproof | 3:26 | La Roux | Triple J: Hottest 100, Volume 17 | Various Artists | Album + Compilation | | Universal Music Australia | 5325808 |
| 1.12 | Bulletproof | 3:26 | La Roux | Just the Hits | Various Artists | Album + Compilation | | Universal Music Australia | |
| 4.19 | Bulletproof | 3:28 | La Roux | 100x Zomer 2010 | Various Artists | Album + Compilation | | Universal Music B.V. | |
| 2.11 | Bulletproof | 3:26 | La Roux | De Maxx Long Player 18 | Various Artists | Album + Compilation | | Universal Music | 532.935-5, 532.935-6, 532.935-7 |
| 1.7 | Bulletproof | 3:26 | La Roux | Floorfillers: Party Anthems 2010 | Various Artists | Album + Compilation | | Direct Imports | |
| 1.5 | Bulletproof | 3:25 | La Roux | Now That's What I Call Music! 35 | Various Artists | Album + Compilation | | EMI , Sony Music , Universal Music Group | 509996 09847 22 |
| 1.3 | Bulletproof | 3:27 | La Roux | Kids Car Playlist | Various Artists | Album + Compilation | | Universal Music Australia | 5330519 |
| 1.17 | Bulletproof | 3:27 | La Roux | The Hit List | Various Artists | Album + Compilation | | Sony Music | 88697722892 |
| 2.7 | Bulletproof | 3:27 | La Roux | Festivalguide: The Compilation | Various Artists | Album + Compilation | | Polystar | 060075328345 (5) |
| 1.7 | Bulletproof | 3:28 | La Roux | Girls Only | Various Artists | Album + Compilation | | Universal Music | 5327828 |
| 2.13 | Bulletproof | 3:27 | La Roux | Les Inrockuptibles : 2000–2010 : Les 100 titres incontournables | Various Artists | Album + Compilation | | Les Inrockuptibles | |
| 1.17 | Bulletproof | 3:28 | La Roux | NOW 16 | Various Artists | Album + Compilation | | EMI Music Canada | |
| 1.14 | Bulletproof | 3:27 | La Roux | We Love Winter | Various Artists | Album + Compilation | | Polystar , Universal Music | |
| 5.12 | Bulletproof | 3:26 | La Roux | Het beste uit de MNM 1000: Limited Edition 2012 | Various Artists | Album + Compilation | | Universal Music Belgium | |
| 5.5 | Bulletproof | 3:26 | La Roux | Number 1s: The Ultimate Collection | Various Artists | Album + Compilation | | Union Square Music, Universal UMC | ULTIMBX028B |
| 1.5 | Bulletproof | 3:26 | La Roux | The Ultimate Collection: Party Classics | Various Artists | Album + Compilation | | Union Square Music, Universal UMC | ULTIMBX030 |
| 1.13 | Bulletproof | 3:26 | La Roux | Latest & Greatest Kids Party | Various Artists | Album + Compilation | | USM Media | USMMTCD047 |
| 1.13 | Bulletproof | 3:27 | La Roux | Lieblings… Dancefloor Hits | Various Artists | Album + Compilation | | Universal Music Strategic Marketing | |
| 2.10 | Bulletproof | 3:24 | La Roux | The Workout Mix 2015 | Various Artists | Album + Compilation | | Universal Music TV | 5357723 |
| 2.10 | Bulletproof | 3:24 | La Roux | The Workout Mix 2015 | Various Artists | Album + Compilation | | Universal Music TV | |
| 5.5 | Bulletproof | 3:26 | La Roux | Number 1s: The Ultimate Collection | Various Artists | Album + Compilation | | Union Square Music, Universal UMC | ULTIMBX028 |
| 5.9 | Bulletproof | 3:27 | La Roux | Number 1s (The Ultimate Collection) | Various Artists | Album + Compilation | | Union Square Music, Universal UMC | ULTIM5CD009 |
| 1.18 | Bulletproof | 3:26 | La Roux | Indie Drive | Various Artists | Album + Compilation | | FP | |
| 1.22 | Bulletproof | 3:26 | La Roux | Bachelorette Party | Various Artists | Album + Compilation | | FP | |
| 2.13 | Bulletproof | 3:28 | La Roux | Just the Hits: Girl Power | Various Artists | Album + Compilation | | Universal | 3886861 |
| 1.32 | Bulletproof | 3:28 | La Roux | Singles Awareness Day | Various Artists | Album + Compilation | | | |
| 1.15 | Bulletproof | 3:28 | La Roux | Break Up Anthems | Various Artists | Album + Compilation | | | |
| 1.5 | Bulletproof | 3:26 | La Roux | 2000s Throwbacks | Various Artists | Album + Compilation | | FP | |
| 3.12 | Bulletproof | 3:22 | La Roux | Haynes: In the Car… Pop Anthems Sing‐A‐Long | Various Artists | Album + Compilation | | Sony Music | 19439796482 |
| 1.5 | Bulletproof | 3:26 | La Roux | Global Viral Hits | Various Artists | Album + Compilation | | FP | |
| 1.5 | Bulletproof | 3:26 | La Roux | Trending Now, Volume 11 | Various Artists | Album + Compilation | | FP | |
| 1.2 | Bulletproof | 3:26 | La Roux | Trending Global Hits | Various Artists | Album + Compilation | | FP | |
| 1.72 | Bulletproof | 3:26 | La Roux | Break Up Songs | Various Artists | Album + Compilation | | FP | |
| 1.76 | Bulletproof | 3:25 | La Roux | The Best 2000s Album in the World…Ever! | Various Artists | Album + Compilation | | FP | |
| 1.75 | Bulletproof | 3:26 | La Roux | Back to School 2021 – Pop Edition | Various Artists | Album + Compilation | | FP | |
| 3.8 | Bulletproof | 3:26 | La Roux | Pure Pop Perfection | Various Artists | Album + Compilation | | Sony Music | |
| 1.8 | Bulletproof | 3:26 | La Roux | Aries Mood | Various Artists | Album + Compilation | | FP | |
| 4.18 | Bulletproof | 3:26 | La Roux | NOW That’s What I Call Pride | Various Artists | Album + Compilation | | EMI , Sony Music | 0196587150624, CDNNNOW127 |
| 1.29 | Bulletproof | 3:26 | La Roux | Mega Hits 2010 | Various Artists | Album + Compilation | | FP | |
| 1.22 | Bulletproof | 3:26 | La Roux | #QueerSounds | Various Artists | Album + Compilation | | UMe Digital | |
| 1.6 | Bulletproof | 3:26 | La Roux | Boxing Day 2023 | Various Artists | Album + Compilation | | FP | |
| 2.19 | Bulletproof | 3:27 | La Roux | Now That’s What I Call 40 Years: Volume 3 2003–2013 | Various Artists | Album + Compilation | | EMI , Sony Music | 0196588359224, CDN400313 |
| 2.9 | Bulletproof | ?:?? | La Roux | Now That’s What I Call 40 Years: Volume 3 2003–2013 | Various Artists | Album + Compilation | | EMI , Sony Music | 0196588359118, LPN400313 |
| 3.4 | Bulletproof | 3:27 | La Roux | Now Millennium 2008-2009 | Various Artists | Album + Compilation | | Sony Music , EMI | 198028070522, CDMLXNOW809 |
| 1.11 | Bulletproof | 3:26 | La Roux | Pride Hits 2024 | Various Artists | Album + Compilation | | FP | |
| 1.30 | Bulletproof | 3:26 | La Roux | Indie Sleaze Party | Various Artists | Album + Compilation | | FP | |
| Promotion |
|---|
| 1.1 | Bulletproof | 3:28 | La Roux | Bulletproof | La Roux | Single | | Polydor | |
| 1.9 | Bulletproof (album version) | 3:25 | La Roux | Bulletproof | La Roux | Single | | | |
| 1.1 | Bulletproof (album version) | 3:27 | La Roux | Bulletproof | La Roux | Single | | Cherrytree Records, Interscope Records , Polydor | INTR-12616-2 |
| 1.1 | Bulletproof | 3:27 | La Roux | Bulletproof | La Roux | Single | | Polydor | ROUX4 |
| 1.3 | Bulletproof | 3:28 | La Roux | Best of 2009 | Various Artists | Album + Compilation | | Les Inrockuptibles | CD LI 09 182 |
| 1.7 | Bulletproof | 3:29 | La Roux | BECK'SPERIENCE Music Collection | Various Artists | Album + Compilation | | Roton | PM 2118-2 |
| Withdrawn |
|---|
| 1.15 | Bulletproof | 3:25 | La Roux | The Best Summer Album in the World… Ever! | Various Artists | Album + Compilation | | | |
| (unknown) |
|---|
| 1.1 | Bulletproof | 3:26 | La Roux | Bulletproof | La Roux | Single | | Polydor | |