| Offiziell |
|---|
| 1.5 | My Cup | 3:39 | The Wailers | Soul Rebels | Bob Marley & The Wailers | Album | | Maroon | TBL 126 |
| 1.5 | My Cup | 3:39 | The Wailers | Soul Rebels | Bob Marley & The Wailers | Album | | Trojan Records | TBL 126 |
| 1.5 | My Cup | 3:39 | The Wailers | Soul Rebels | Bob Marley & The Wailers | Album | | Rough Gang | COLP 001 |
| 1.5 | My Cup | 3:39 | The Wailers | Soul Rebels | Bob Marley & The Wailers | Album | | Upsetter Records | TBL126 |
| 1.6 | My Cup | 3:37 | Bob Marley & The Wailers | Rasta Revolution | Bob Marley & The Wailers | Album + Compilation | | Trojan Records | TRLS 89 |
| 1.5 | My Cup | 3:39 | Bob Marley & The Wailers | Soul Rebels | Bob Marley & The Wailers | Album | | Receiver Records | RRLP 106 |
| 1.6 | My Cup | 3:37 | Bob Marley & The Wailers | Rasta Revolution | Bob Marley & The Wailers | Album + Compilation | | Trojan Records | CDTRL 89 |
| 1.5 | My Cup | 3:39 | Bob Marley & The Wailers | Soul Rebels | Bob Marley & The Wailers | Album | | Receiver Records | CDRR 106 |
| 1.5 | My Cup | 3:39 | The Wailers | Soul Rebels | Bob Marley & The Wailers | Album | | Maroon | TBL126 |
| 1.13 | My Cup | 3:36 | Bob Marley | Soul Rebel: 20 Reggae Hits | Bob Marley | Album + Compilation | | Movieplay | MPV 5506 |
| 1.6 | My Cup | 3:36 | Bob Marley | Lively Up Yourself | Bob Marley | Album + Compilation | | Zillion Records | 2610022 |
| 1.6 | My Cup | 3:36 | Bob Marley & The Wailers | Kinky Reggae | Bob Marley & The Wailers | Album + Compilation | | That's Soul | TS 004 |
| 1.6 | My Cup | 3:37 | Bob Marley & The Wailers | Kinky Reggae | Bob Marley & The Wailers | Album + Compilation | | That's Soul | TS 004 |
| 2.3 | My Cup | 3:35 | Bob Marley | The Reggae Box, Volume 2 | Various Artists | Album | | Charly Records | BBXCL216 |
| 1.6 | My Cup | 3:36 | Bob Marley & The Wailers | Soon Come | Bob Marley & The Wailers | Album + Compilation | | Greycliff Music | 900001/2 |
| 1.6 | My Cup | ?:?? | Bob Marley & The Wailers | The Early Years 1969-1973 | Bob Marley & The Wailers | Album + Compilation | | Trojan Records | CDTAL 600 |
| 1.7 | My Cup | 3:38 | Bob Marley & The Wailers | Reggae Fever, Volume 1 | Bob Marley & The Wailers | Album + Compilation | | Madacy Entertainment | HPL-2-3903-1 |
| 1.7 | My Cup | 3:38 | Bob Marley and The Wailers | Hot Hot Reggae | Bob Marley & The Wailers | Album + Compilation | | Madacy Entertainment | MAD-2-2321 |
| 1.9 | My Cup | 3:35 | Bob Marley | Natural Mystic | Bob Marley | Album + Compilation | | BCI Music | BCCD 238 |
| 2.5 | My Cup | 3:33 | Bob Marley & The Wailers | Roots of a Legend | Bob Marley & The Wailers | Album + Compilation | | Charly Records | CPCD 8246-2 |
| 1.7 | My Cup | 3:35 | Bob Marley & The Wailers | Soul Shakedown Party | Bob Marley & The Wailers | Album + Compilation | | Going for a Song | GFS 015 |
| 2.16 | My Cup | 3:34 | Bob Marley & The Wailers | The Great Legend of Reggae | Bob Marley & The Wailers | Album + Compilation | | LaserLight Digital | 24 336 |
| 1.13 | My Cup | 3:37 | Bob Marley & The Wailers | Bustin' Out of Trenchtown | Bob Marley & The Wailers | Album + Compilation | | Recall 2cd | SMD CD 108 |
| 2.1 | My Cup | 3:35 | Bob Marley & The Wailers | The World of Reggae | Various Artists | Album + Compilation | | ZYX Music | ZYX 11058-2 |
| 1.10 | My Cup | 3:35 | Bob Marley & The Wailers | Archive Vol.1: Bob Marley | Bob Marley | Album + Compilation | | Rialto | RMCD206 |
| 3.7 | My Cup | 3:38 | Bob Marley | The Best of Bob Marley | Bob Marley | Album + Compilation | | Madacy Entertainment | SBW-2-7420 |
| 1.4 | My Cup | 3:35 | Bob Marley & The Wailers | The Complete Bob Marley & The Wailers 1967 To 1972 Part II | Bob Marley & The Wailers | Album + Compilation | | JAD Records, Pense à moi | 823672 2 |
| 2.1 | My Cup | 3:36 | Bob Marley & The Wailers | The Platinum Collection | Bob Marley & The Wailers | Album + Compilation | | Start Entertainments Limited | PC 614 |
| 3.7 | My Cup | 3:37 | Bob Marley & The Wailers | The Best of Bob Marley | Bob Marley | Album + Compilation | | Madacy Entertainment | SBW-2-7420 |
| 1.5 | My Cup | 3:34 | Bob Marley & The Wailers | Going Back to My Roots: The Best of the Early Years | Bob Marley & The Wailers | Album + Compilation | | M.I.L. Multimedia | MIL 7500 |
| 1.4 | My Cup | 3:35 | Bob Marley & The Wailers | The Complete Wailers 1967-1972, Part 2 | Bob Marley & The Wailers | Album + Compilation | | JAD Records | JAD-CD-1004 |
| 4.5 | My Cup | 3:35 | Bob Marley & The Wailers | Trench Town Rock | Bob Marley & The Wailers | Album + Compilation | | Charly Records | CDDIG 22 |
| 2.6 | My Cup | 3:36 | Bob Marley & The Wailers | The Complete UK Upsetter Singles Collection, Volume 2 | Various Artists | Album + Compilation | | Trojan Records | CDTAL 903 |
| 1.4 | My Cup | 3:37 | Bob Marley & The Wailers | Sun Is Shining | Bob Marley & The Wailers | Album + Compilation | | Trojan Records | CDTRD 422 |
| 3.3 | My Cup | 3:34 | Bob Marley | Lively Up Yourself | Bob Marley | Album + Compilation | | Goldies | GLD 25316 |
| 1.11 | My Cup | 3:36 | Bob Marley | The Best of the Upsetter Years, 1970–1971 | Bob Marley vs. Lee “Scratch” Perry | Album + Compilation | | Cleopatra Records , Cult Records | CLP 0481-2 |
| 2.5 | My Cup | 3:37 | Bob Marley & The Wailers | The Collection | Bob Marley & The Wailers | Album + Compilation | | Hallmark Records | 395572 |
| 2.6 | My Cup | 3:36 | Bob Marley & The Wailers | The Complete UK Upsetter Singles Collection, Volume 2 | Various Artists | Album + Compilation | | Trojan Records | CDTAL 903 |
| 2.4 | My Cup | 3:37 | Bob Marley & The Wailers | Bob Marley & The Wailers: Classic | Bob Marley & The Wailers | Album + Compilation | | Retro | R2CD 40-90 |
| 2.4 | My Cup | 3:36 | Bob Marley & The Wailers | Bob Marley & Friends | Bob Marley & The Wailers | Album + Compilation | | Recall 2cd | SMD CD 229 |
| 1.9 | My Cup | 3:34 | Bob Marley | It’s Alright | Bob Marley | Album + Compilation | | BCI Eclipse Music | |
| 2.3 | My Cup | 3:34 | Bob Marley & The Wailers | The Best of Bob Marley: 35 Greatest Hits | Bob Marley & The Wailers | Album + Compilation | | MasterSong | 550142 |
| 2.7 | My Cup | 3:33 | Bob Marley & The Wailers | Most Famous Hits: The Album | Bob Marley & The Wailers | Album + Compilation | | Surpr!se | 6508 |
| 1.7 | My Cup | 3:34 | Bob Marley & The Wailers | Most Famous Hits: The Album | Bob Marley & The Wailers | Album + Compilation | | Surpr!se | 6508 |
| 1.11 | My Cup | 3:37 | Bob Marley & The Wailers | Bob Marley and the Wailers, Vol. 3 | Bob Marley & The Wailers | Album + Compilation | | Platinum Disc Corporation | 10142 |
| 2.4 | My Cup | 3:35 | Bob Marley & The Wailers | Classic Bob Marley & The Wailers | Bob Marley & The Wailers | Album + Compilation | | Dejavu Retro Gold Collection | R2CD 40-90 |
| 1.10 | My Cup | 3:36 | Bob Marley & The Wailers | Satisfy My Soul: The Legendary Trojan Years | Bob Marley & The Wailers | Album + Compilation | | Crimson | CRIMCD266 |
| 1.13 | My Cup | 3:36 | Bob Marley & The Wailers | The Complete Upsetter Collection | Bob Marley & The Wailers | Album + Compilation | | Trojan Records | TBOXCD 013, TBOXCD 013 Z |
| 3.4 | My Cup | 3:35 | Bob Marley & The Wailers | The Reggae Legend | Bob Marley | Album + Compilation | | | 204961 |
| 3.6 | My Cup | 3:36 | Bob Marley & The Wailers | Collectors Box | Bob Marley & The Wailers | Album + Compilation | | Weton‐Wesgram | KBOX3272 |
| 3.6 | My Cup | 3:35 | Bob Marley & The Wailers | Lively Up Yourself | Bob Marley & The Wailers | Album + Compilation | | Charly Records | PACK 303 |
| 1.12 | My Cup | 3:35 | Bob Marley | Rainbow Country | Bob Marley & The Wailers | Album + Compilation | | United Audio Entertainment | UAX 2610032 |
| 1.6 | My Cup | 3:35 | Bob Marley & The Wailers | The Bob Marley Collection | Bob Marley & The Wailers | Album + Compilation | | Time Music International Limited | TTPCD026 |
| 1.15 | My Cup | 3:36 | Bob Marley & The Wailers | Trenchtown Rock: The Anthology 1969-1978 | Bob Marley & The Wailers | Album + Compilation | | Trojan Records | TJDDD018 |
| 1.6 | My Cup | 3:35 | Bob Marley & The Wailers | Soul Captive | Bob Marley | Album + Compilation | | Time Music International Limited | TMI740 |
| 1.5 | My Cup | 3:36 | Bob Marley & The Wailers | Soul Rebels | Bob Marley & The Wailers | Album | | Sanctuary Records , Trojan Records, Tuff Gong | 06076 80348-2 |
| 1.5 | My Cup | 3:36 | The Wailers | Soul Rebels | Bob Marley & The Wailers | Album | | Trojan Records | TJCCD 053 |
| 1.15 | My Cup | 3:36 | Bob Marley & The Wailers | Trenchtown Rock: The Anthology 1969-1978 | Bob Marley & The Wailers | Album + Compilation | | Trojan Records | 06076-80261-2 |
| 1.5 | My Cup | 3:36 | Bob Marley & The Wailers | Soul Rebels | Bob Marley & The Wailers | Album | | Silverline | 2881309 |
| 1.7 | My Cup | 3:35 | Bob Marley | Bob Marley | Bob Marley | Album + Compilation | | Air Music & Media | AMU001 |
| 1.5 | My Cup | 3:34 | Bob Marley & The Wailers | Jamaica Joint Jump | Bob Marley & The Wailers | Album + Compilation | | Universe | UV 083/2 |
| 2.14 | My Cup | 3:34 | Bob Marley & The Wailers | Rebel | Bob Marley & The Wailers | Album + Compilation | | JAD Records | JADCD 1379 |
| 3.7 | My Cup | 3:34 | Bob Marley & The Wailers | The Best of Bob Marley | Bob Marley & The Wailers | Album + Compilation | | Madacy Records | THF2 50134 |
| 1.5 | My Cup | 3:35 | Bob Marley & The Wailers | Soul Rebels | Bob Marley & The Wailers | Album | | JAD Records | 0602498667446 |
| 1.18 | My Cup | 3:36 | Bob Marley & The Wailers | Roots of a Legend | Bob Marley & The Wailers | Album + Compilation | | Trojan Records | 06076-80481-2 |
| 2.7 | My Cup | 3:33 | Bob Marley & The Wailers | Most Famous Hits: The Album | Bob Marley | Album + Compilation | | San Juan Music | 6558 |
| 1.7 | My Cup | 3:40 | Bob Marley & The Wailers | Natural Mystic | Bob Marley & The Wailers | Album + Compilation | | Planet Song | 7861 |
| 3.11 | My Cup | 3:35 | Bob Marley & The Wailers | One Smokin’ Collection | Bob Marley & The Wailers | Album + Compilation | | Going for a Song | GFS03002 |
| 1.35 | My Cup | 3:35 | Bob Marley & The Wailers | One Smokin’ Collection | Bob Marley & The Wailers | Album + Compilation | | | |
| 1.11 | My Cup | 3:35 | Bob Marley | One Smokin’ Collection: Volume 3 | Bob Marley | Album + Compilation | | Going for a Song | |
| 1.9 | My Cup | 3:33 | Bob Marley | Original Jamaican Classic Volume 1 | Bob Marley | Album + Compilation | | Direct Source Special Products Inc. | OAC37512 |
| 1.18 | My Cup | 3:36 | Bob Marley & The Wailers | Roots of a Legend | Bob Marley & The Wailers | Album + Compilation | | | |
| 1.18 | My Cup | 3:36 | Bob Marley & The Wailers | Roots of a Legend | Bob Marley & The Wailers | Album + Compilation | | Trojan Records | TJODX176 |
| 1.5 | My Cup | 3:39 | The Wailers | Soul Rebels | Bob Marley & The Wailers | Album | | Earmark | 643023 |
| 2.5 | My Cup | 3:36 | Bob Marley & The Wailers | Soul Rebels | Bob Marley & The Wailers | Album | | Silverline | 284539-2 |
| 1.5 | My Cup | 3:39 | The Wailers | Soul Rebels | Bob Marley & The Wailers | Album | | Earmark | 43023 |
| 1.5 | My Cup | 3:35 | Bob Marley & The Wailers | Soul Rebels | Bob Marley & The Wailers | Album | | JAD, Universal | 0602498667446 |
| 1.5 | My Cup | 3:35 | Bob Marley & The Wailers | Soul Rebels | Bob Marley & The Wailers | Album | | Silverline | 284539-2 |
| 3.9 | My Cup | 3:35 | Bob Marley | Vintage Vaults | Bob Marley | Album + Compilation | | Direct Source Special Products Inc. | VAULT 36702-VIN |
| 1.9 | My Cup | 3:35 | Bob Marley | Vintage Vaults, Volume 3 | Bob Marley | Album + Compilation | | Direct Source Special Products Inc. | VAU 36582-VIN |
| 1.10 | My Cup | 3:35 | Bob Marley | Gold Collection 1970-1971 | Bob Marley | Album + Compilation | | | |
| 1.16 | My Cup | 3:32 | Bob Marley & The Wailers | Freedom Songs | Bob Marley | Album + Compilation | | Rolled Gold | RGCD1027 |
| 2.5 | My Cup | 3:36 | Bob Marley & The Wailers | Soul Revolutionaries: The Early Jamaican Albums | Bob Marley & The Wailers | Album + Compilation | | Trojan Records | |
| 2.5 | My Cup | 3:36 | Bob Marley & The Wailers | Soul Revolutionaries: The Early Jamaican Albums | Bob Marley & The Wailers | Album + Compilation | | Trojan Records | TJPBX245 |
| 1.13 | My Cup | 3:36 | Bob Marley | The Essential Bob Marley: The Very Best of the Early Years | Bob Marley | Album + Compilation | | Metro Doubles | METRDCD559 |
| 2.7 | My Cup | 3:37 | Bob Marley & The Wailers | The Solid Gold Collection | Bob Marley & The Wailers | Album + Compilation | | Union Square Music | SGDCD2032 |
| 2.6 | My Cup | 3:38 | Bob Marley & The Wailers | The Very Best Of... Bob Marley | Bob Marley & The Wailers | Album + Compilation | | | |
| 1.9 | My Cup | 3:36 | Bob Marley | Treat You Right | Bob Marley | Album + Compilation | | BCI Eclipse Music | 41024-2, 41025-2, 41026-2 |
| 1.12 | My Cup | 3:34 | Bob Marley | No Sympathy | Bob Marley | Album + Compilation | | | |
| 1.16 | My Cup | 3:32 | Bob Marley & The Wailers | Freedom Songs | Bob Marley | Album + Compilation | | Musical Memories | RGCD1027 |
| 2.6 | My Cup | 3:33 | Bob Marley | The Essential Collection | Bob Marley | Album + Compilation | | The Red Box | |
| 2.18 | My Cup | 3:32 | Bob Marley | Reflections | Bob Marley | Album + Compilation | | Green Umbrella Entertainment | REF2CD4008 |
| 4.4 | My Cup | 3:37 | Bob Marley & The Wailers | The Gold Collection | Bob Marley & The Wailers | Album + Compilation | | | |
| 2.4 | My Cup | 3:33 | Bob Marley | Forever Bob Marley | Bob Marley | Album + Compilation | | | |
| 1.11 | My Cup | 3:35 | Bob Marley | A Celebration | Bob Marley | Album + Compilation | | San Juan Music Group , United Audio Entertainment | TWO 22212 |
| 2.7 | My Cup | 3:32 | Bob Marley & The Wailers | Best of Bob Marley | Bob Marley & The Wailers | Album + Compilation | | Madacy Records | FF2 52730 |
| 4.4 | My Cup | 3:37 | Bob Marley | Definitive Gold | Bob Marley | Album + Compilation | | Recording Arts | 5X001 |
| Bootleg |
|---|
| 3.11 | My Cup | 3:37 | Bob Marley & The Wailers | Bob Marley and the Wailers | Bob Marley & The Wailers | Album + Compilation | | Platinum Disc Corporation | 10132, 10142, 10152 |
| (unbekannt) |
|---|
| 1.5 | My Cup | 3:38 | Bob Marley | The Great Bob Marley, Volume 2 | Bob Marley | Album + Compilation | | Goldies | GLD 63185 |
| 1.11 | My Cup | 3:37 | Bob Marley & The Wailers | Revolution Experience - Singles Collection 1970-71 | Bob Marley & The Wailers | Album + Compilation | | Purple Pyramid | |