| Official |
|---|
| 1.1 | Arnold Layne | 2:52 | The Pink Floyd | Arnold Layne / Candy and a Currant Bun | The Pink Floyd | Single | | Columbia Records | DB 8156 |
| 1.1 | Arnold Layne | 2:52 | The Pink Floyd | Arnold Layne | The Pink Floyd | Single | | Tower | 333 |
| 1.1 | Arnold Layne | 2:52 | The Pink Floyd | Arnold Layne / Candy and a Currant Bun | The Pink Floyd | Single | | Columbia Records | C 23 493 |
| 1.3 | Arnold Layne | 2:50 | Pink Floyd | See Emily Play | Pink Floyd | EP + Compilation | | La Voz de su Amo | EPL 14.377 |
| 1.1 | Arnold Layne | 2:54 | The Pink Floyd | Arnold Layne | The Pink Floyd | Single | | Columbia Records | ESRF 1857 |
| 1.3 | Arnold Layne | 2:51 | The Pink Floyd | The Best of The Pink Floyd | The Pink Floyd | Album + Compilation | | Columbia Records | 5C 054-04299, 5C054-04299 |
| 1.1 | Arnold Layne | 2:52 | Pink Floyd | Relics: A Bizarre Collection of Antiques & Curios | Pink Floyd | Album + Compilation | | Starline | SRS 5071 |
| 1.1 | Arnold Layne | 2:52 | Pink Floyd | Relics: A Bizarre Collection of Antiques & Curios | Pink Floyd | Album + Compilation | | Starline | SRS 5071 |
| 1.1 | Arnold Layne | 2:52 | Pink Floyd | Relics: A Bizarre Collection of Antiques & Curios | Pink Floyd | Album + Compilation | | Harvest | SW-759 |
| 1.1 | Arnold Layne | 2:53 | Pink Floyd | Relics | Pink Floyd | Album + Compilation | | Odeon | OP-80261 |
| 1.1 | Arnold Layne | 2:52 | Pink Floyd | Relics: A Bizarre Collection of Antiques & Curios | Pink Floyd | Album + Compilation | | Emidisc | 1J 048-50.740 |
| 1.1 | Arnold Layne | 2:52 | Pink Floyd | Relics: A Bizarre Collection of Antiques & Curios | Pink Floyd | Album + Compilation | | Emidisc | 5C 048-50740 |
| 1.1 | Arnold Layne | 2:52 | Pink Floyd | Relics: A Bizarre Collection of Antiques & Curios | Pink Floyd | Album + Compilation | | Emidisc | 1 C 048-50 740 |
| 1.1 | Arnold Layne | 2:52 | Pink Floyd | Relics: A Bizarre Collection of Antiques & Curios | Pink Floyd | Album + Compilation | | His Master’s Voice | SOELP-9791 |
| 1.3 | Arnold Layne | 2:51 | Pink Floyd | Masters of Rock | Pink Floyd | Album + Compilation | | EMI Electrola , Harvest Germany | 1 C 054-04 299 |
| 1.3 | Arnold Layne | 2:56 | Pink Floyd | Masters of Rock | Pink Floyd | Album + Compilation | | Harvest | 3C 254 04299 |
| 1.3 | Arnold Layne | 2:51 | Pink Floyd | Masters of Rock | Pink Floyd | Album + Compilation | | Columbia | 5C 054-04299 |
| 1.3 | Arnold Layne | 2:51 | Pink Floyd | Masters of Rock | Pink Floyd | Album + Compilation | | Harvest | 2C 062 04299 |
| 1.1 | Arnold Layne | 2:57 | Pink Floyd | Relics: A Bizarre Collection of Antiques & Curios | Pink Floyd | Album + Compilation | | Sounds Superb | 2M048-52150 |
| 1.1 | Arnold Layne | 2:57 | Pink Floyd | Relics: A Bizarre Collection of Antiques & Curios | Pink Floyd | Album + Compilation | | Pathé | 2M 234-04775 |
| 1.1 | Arnold Layne | 2:52 | Pink Floyd | Relics: A Bizarre Collection of Antiques & Curios | Pink Floyd | Album + Compilation | | Music for Pleasure | MFP 50397 |
| 1.1 | Arnold Layne | 2:52 | Pink Floyd | Relics: A Bizarre Collection of Antiques & Curios | Pink Floyd | Album + Compilation | | Pathé Marconi EMI | 2C050-04775 |
| 1.1 | Arnold Layne | 2:52 | Pink Floyd | Relics | Pink Floyd | Album + Compilation | | Emidisc , Phonogram | 5C 022-50740, 5C 022-50740 Y |
| 1.1 | Arnold Layne | 2:57 | Pink Floyd | Relics | Pink Floyd | Album + Compilation | | Harvest | 4N-16234 |
| 1.1 | Arnold Layne | 2:52 | Pink Floyd | Relics: A Bizarre Collection of Antiques & Curios | Pink Floyd | Album + Compilation | | Capitol Records | SN 16234, SN-16234 |
| 1.1 | Arnold Layne | 2:52 | Pink Floyd | Relics: A Bizarre Collection of Antiques & Curios | Pink Floyd | Album + Compilation | | Capitol Records | SN-16234 |
| 1.2 | Arnold Layne | 2:52 | Pink Floyd | Works | Pink Floyd | Album + Compilation | | Capitol Records | ST-12276 |
| 1.2 | Arnold Layne | 2:52 | Pink Floyd | Works | Pink Floyd | Album + Compilation | | EMI | OLE-528 (ST-12276) |
| 1.2 | Arnold Layne | 2:52 | Pink Floyd | Works | Pink Floyd | Album + Compilation | | EMI | EMS-81600 |
| 1.2 | Arnold Layne | 2:53 | Pink Floyd | Works | Pink Floyd | Album + Compilation | | Capitol Records | CDP 7 46478 2 |
| 1.2 | Arnold Layne | 2:53 | Pink Floyd | Works | Pink Floyd | Album + Compilation | | Capitol Records | CDP 7 46478 2 |
| 1.1 | Arnold Layne | 2:54 | The Pink Floyd | Arnold Layne | The Pink Floyd | Single | | Columbia Records | SP 1339 |
| 1.1 | Arnold Layne | 2:57 | Pink Floyd | Relics | Pink Floyd | Album + Compilation | | EMI | CDAX 701290 |
| 9.1 | Arnold Layne | 2:57 | Pink Floyd | Shine On | Pink Floyd | Album + Compilation | | EMI | 0 7777 80557 2 3, 0777 7 80564 2 3, 0777 7 80565 2 2, 0777 7 80566 2 1, 0777 7 80567 2 0, 0777 7 80568 2 9, 0777 7 80569 2 8, 0777 7 80570 2 4, 0777 7 80571 2 3, 0777 7 80572 2 2 |
| 9.1 | Arnold Layne | 2:57 | Pink Floyd | Shine On | Pink Floyd | Album + Compilation | | Columbia | CK 53181, CK 53182, CK 53183, CK 53184, CK 53185, CK 53186, CK 53187, CK 53188, CK 53189, CXK 53180 |
| 9.1 | Arnold Layne | 2:56 | Pink Floyd | Shine On | Pink Floyd | Album + Compilation | | Sony Records | SRCS 6621-9 |
| 9.1 | Arnold Layne | 2:57 | Pink Floyd | Shine On | Pink Floyd | Album + Compilation | | EMI | 0777 7 80557 2 3 |
| 1.1 | Arnold Layne | 2:57 | Pink Floyd | Relics | Pink Floyd | Album + Compilation | | EMI | 7243 8 35603 2 5 |
| 1.1 | Arnold Layne | 2:57 | Pink Floyd | Relics | Pink Floyd | Album + Compilation | | Capitol Records | CDP 7243 8 35603 2 5 |
| 1.1 | Arnold Layne | 2:57 | Pink Floyd | Relics | Pink Floyd | Album + Compilation | | EMI | 7243 8 35603 2 5, CDEMD 1082 |
| 1.1 | Arnold Layne | 2:57 | Pink Floyd | Relics | Pink Floyd | Album + Compilation | | EMI | TOCP-8792 |
| 1.1 | Arnold Layne | 2:57 | Pink Floyd | Relics | Pink Floyd | Album + Compilation | | EMI | 7243 8 35603 2 5, CDEMD 1082 |
| 1.1 | Arnold Layne | 2:56 | Pink Floyd | 1967: The First 3 Singles | Pink Floyd | EP + Compilation | | EMI United Kingdom , EMI | 7243 8 59895 2 0, CDEMD 1117 |
| 2.9 | Arnold Layne | 2:53 | Pink Floyd | Echoes: The Best of Pink Floyd | Pink Floyd | Album + Compilation | - DE2001-11-02
- FR2001-11-05
- GB2001-11-05
- XE2001-11-06
| EMI | 2 CD 7243 5 36111 2 5, 5361112, 7243 5 36111 2 5 |
| 2.9 | Arnold Layne | 2:53 | Pink Floyd | Echoes: The Best of Pink Floyd | Pink Floyd | Album + Compilation | - DE2001-11-02
- FR2001-11-05
- GB2001-11-05
- XE2001-11-06
| EMI | 2 CD 7243 5 36111 2 5, 5361112, 7243 5 36111 2 5 |
| 2.9 | Arnold Layne | 2:53 | Pink Floyd | Echoes: The Best of Pink Floyd | Pink Floyd | Album + Compilation | | EMI | TOCP-65910·11 |
| 2.9 | Arnold Layne | 2:53 | Pink Floyd | Echoes: The Best of Pink Floyd | Pink Floyd | Album + Compilation | | EMI | 2 CD 7243 5 36111 2 5, 7243 5 36111 2 5 |
| 2.9 | Arnold Layne | 2:53 | Pink Floyd | Echoes: The Best of Pink Floyd | Pink Floyd | Album + Compilation | | Capitol Records | CDP 7243 5 36111 2 5 |
| 2.9 | Arnold Layne | 2:53 | Pink Floyd | Echoes: The Best of Pink Floyd | Pink Floyd | Album + Compilation | | Capitol Records , EMI Music Canada | 7243 5 36111 2 5 |
| 2.9 | Arnold Layne | 2:53 | Pink Floyd | Echoes: The Best of Pink Floyd | Pink Floyd | Album + Compilation | | EMI | CDEMCJD (SWFD) 5968 |
| 4.4 | Arnold Layne | 2:53 | Pink Floyd | Echoes: The Best of Pink Floyd | Pink Floyd | Album + Compilation | | EMI | 7243 5 36111 1 8 |
| 1.1 | Arnold Layne | 2:57 | Pink Floyd | Relics | Pink Floyd | Album + Compilation | | 東芝EMI 株式会社 | TOCP-65737 |
| 2.9 | Arnold Layne | 2:53 | Pink Floyd | Echoes: The Best of Pink Floyd | Pink Floyd | Album + Compilation | | Capitol Records | CDP 7243 5 36111 2 5, CDP 7243 5 36112 2 4, CDP 7243 5 36113 2 3 |
| 1.5 | Arnold Layne | 2:56 | Pink Floyd | White Bicycles: Making Music in the 1960s: The Joe Boyd Story | Various Artists | Album + Compilation | | Fledg’ling Records | FLED 3061 |
| 3.1 | Arnold Layne | 2:56 | Pink Floyd | The Piper at the Gates of Dawn | Pink Floyd | Album | | EMI | 50999 5 03919 2 9, 50999-503919-2-9 |
| 3.1 | Arnold Layne | 2:55 | Pink Floyd | The Piper at the Gates of Dawn | Pink Floyd | Album | | EMI | 50999 503919 2 9, 50999-503919-2-9 |
| 1.1 | Arnold Layne (2010 remaster) | 2:54 | Pink Floyd | An Introduction to Syd Barrett | Syd Barrett | Album + Compilation | | Legacy | |
| 1.1 | Arnold Layne | 2:54 | Pink Floyd | An Introduction to Syd Barrett | Syd Barrett | Album + Compilation | | EMI | |
| 1.1 | Arnold Layne | 2:56 | Pink Floyd | An Introduction to Syd Barrett | Syd Barrett | Album + Compilation | | Harvest | 50999 9 07736 2 4 |
| 1.1 | Arnold Layne | 2:57 | Pink Floyd | An Introduction to Syd Barrett | Syd Barrett | Album + Compilation | | Harvest | 50999-098503-1-6 |
| 1.3 | Arnold Layne | 2:55 | Pink Floyd | The Best of The Pink Floyd | The Pink Floyd | Album + Compilation | | Columbia | |
| 1.1 | Arnold Layne (2010 remastered version) | 2:54 | Pink Floyd | An Introduction to Syd Barrett | Syd Barrett | Album + Compilation | | Parlophone | |
| 1.1 | Arnold Layne (2010 remastered version) | 2:54 | Pink Floyd | An Introduction to Syd Barrett | Syd Barrett | Album + Compilation | | Parlophone | |
| 2.9 | Arnold Layne | 2:53 | Pink Floyd | Echoes: The Best of Pink Floyd | Pink Floyd | Album + Compilation | | Pink Floyd Records | 88875171032, PFR20 |
| 2.9 | Arnold Layne | 2:53 | Pink Floyd | Echoes: The Best of Pink Floyd | Pink Floyd | Album + Compilation | | Pink Floyd Records | PFR20 |
| 1.1 | Arnold Layne | 2:57 | Pink Floyd | Relics | Pink Floyd | Album + Compilation | | Pink Floyd Records | PFR18 |
| 28.1 | Arnold Layne | ?:?? | Pink Floyd | The Early Years: 1965–1972 | Pink Floyd | Album + Compilation | | Pink Floyd Records | 0190295950255, PFREYB1 |
| 1.7 | Arnold Layne | 2:56 | Pink Floyd | The Early Years: 1965–1972 | Pink Floyd | Album + Compilation | | Pink Floyd Records | 0190295950255, PFREYB1 |
| 1.7 | Arnold Layne | 2:56 | Pink Floyd | The Early Years: 1965–1972 | Pink Floyd | Album + Compilation | | Pink Floyd Records | 88985361952 |
| 28.1 | Arnold Layne | ?:?? | Pink Floyd | The Early Years: 1965–1972 | Pink Floyd | Album + Compilation | | Pink Floyd Records | 88985361952 |
| 1.1 | Arnold Layne | 2:57 | Pink Floyd | The Early Years: 1967–1972: Cre/ation | Pink Floyd | Album + Compilation | | Parlophone, Pink Floyd Records | 0190295928049, PFREY8 |
| 1.1 | Arnold Layne (single) | 2:57 | Pink Floyd | The Early Years: 1967–1972: Cre/ation | Pink Floyd | Album + Compilation | | Pink Floyd Records | G010003585413T |
| 1.1 | Arnold Layne | 2:57 | Pink Floyd | The Early Years: 1967–1972: Cre/ation | Pink Floyd | Album + Compilation | | Columbia , Pink Floyd Records | 88985363142, PFREY8 |
| Promotion |
|---|
| 1.1 | Arnold Layne | 2:52 | The Pink Floyd | Arnold Layne | The Pink Floyd | Single | | Tower | 333 |
| 1.1 | Arnold Layne | 2:57 | Pink Floyd | The Early Singles | Pink Floyd | Album + Compilation | | Columbia | CK 53181 |
| 1.1 | Arnold Layne | ?:?? | Pink Floyd | An Introduction to Syd Barrett | Syd Barrett | Album + Compilation | | Capitol Records | |
| Bootleg |
|---|
| 1.1 | Arnold Layne | 2:57 | Pink Floyd | Total Eclipse | Pink Floyd | Album + Compilation | | Great Dane Records | GDR CD 9320 |
| 1.1 | Arnold Layne | 2:57 | Pink Floyd | Early Singles | Pink Floyd | Album + Compilation | | [no label] | PINK-001 |
| 1.4 | Arnold Layne | 2:55 | Pink Floyd | Magnesium Proverbs | Syd Barrett | Album + Compilation | | Gold Standard | SD-10 |
| 1.15 | Arnold Layne | 2:55 | Pink Floyd | Jewel Box 4: Rare Live & Unreleased | Pink Floyd | Album + Compilation | | Home Records | HR-5947-3 |
| 1.1 | Arnold Layne | 2:54 | Pink Floyd | Pinkie Milkie | Pink Floyd | Album + Compilation | | Kobra Records | KRCR 21 |
| 2.1 | Arnold | 2:54 | Pink Floyd | Golden Rock Classics | Pink Floyd | Album + Compilation | | Club Eve | CECD 39-2/40-2 |
| 1.6 | Arnold Layne (fake stereo) | 2:52 | Pink Floyd | A Tree Full of Secrets | Pink Floyd | Album + Compilation | | Cochon Production | |
| 1.5 | Arnold Layne (single version) (mono) | 2:53 | Pink Floyd | A Tree Full of Secrets | Pink Floyd | Album + Compilation | | Cochon Production | |
| 1.5 | Arnold Layne | 2:55 | Pink Floyd | Games for May | Pink Floyd | Album + Compilation | | Bedrock Records | none |
| 1.4 | Arnold Layne | 2:51 | Pink Floyd | Dawn of the Piper | Pink Floyd | Album + Compilation | | Harvested | HRV CDR 018 |
| 1.6 | Arnold Layne | 2:56 | Pink Floyd | Wish You Were Here plus bonus album “Early Singles” | Pink Floyd | Album | | EMI | 80567-2 |
| 1.3 | Arnold Layne | 2:55 | Pink Floyd | Archives 1966–1967 | Pink Floyd | Album + Compilation | | Aziя Records | AZCD 2010 |
| 1.4 | Arnold Layne (mono) | ?:?? | Pink Floyd | Rarities “The Tree Full of Secrets” | Pink Floyd | Album + Compilation | | Cochon Production | |
| 2.9 | Arnold Layne | 2:54 | Pink Floyd | Greatest Hits | Pink Floyd | Album + Compilation | | ООО «Магелан» | F91470 |
| 1.3 | Arnold Layne | 2:55 | Pink Floyd | I Know a Room Full of Musical Tunes | Pink Floyd | Album + Live | | Capitol | |
| 1.1 | Arnold Layne | 2:56 | Pink Floyd | The Best of the Pink Floyd | Pink Floyd | Album + Compilation | | Columbia | 5C 054-04299 |
| Withdrawn |
|---|
| 1.1 | Arnold Layne | 2:56 | Pink Floyd | Relics | Pink Floyd | Album + Compilation | | EMI | |
| 1.23 | Arnold Layne | 2:58 | Pink Floyd | The Piper at the Gates of Dawn | Pink Floyd | Album | | EMI | [none] |
| 2.9 | Arnold Layne | 2:53 | Pink Floyd | Echoes: The Best of Pink Floyd | Pink Floyd | Album + Compilation | | Parlophone | [none] |
| 1.1 | Arnold Layne | 2:56 | Pink Floyd | Relics | Pink Floyd | Album + Compilation | | Parlophone | |
| 1.23 | Arnold Layne | 2:58 | Pink Floyd | The Piper at the Gates of Dawn | Pink Floyd | Album | | Parlophone | [none] |
| 1.1 | Arnold Layne (2016 remastered version) | 2:57 | Pink Floyd | The Early Years: 1967–1972: Cre/ation | Pink Floyd | Album + Compilation | | Pink Floyd Records | |
| 1.1 | Arnold Layne | 2:57 | Pink Floyd | The Early Years: 1967–1972: Cre/ation | Pink Floyd | Album + Compilation | | Pink Floyd Records | |
| 1.1 | Arnold Layne (2016 remastered version) | 2:57 | Pink Floyd | The Early Years: 1967–1972: Cre/ation | Pink Floyd | Album + Compilation | | Pink Floyd Records | |