| Officieel |
|---|
| 1.1 | What If | 4:07 | Kate Winslet | What If | Kate Winslet | Single | | Liberty EMI Records UK | 7243 8 79994 0, CDKATE 001 |
| 1.7 | What If | 4:04 | Kate Winslet | New Woman: Love Songs | Various Artists | Album + Compilation | | Virgin TV | VTDCD419 |
| 1.22 | What If | 4:04 | Kate Winslet | Now That’s What I Call Music! 50 | Various Artists | Album + Compilation | | EMI , Universal , Virgin | TCNOW50 |
| 1.22 | What If | 4:04 | Kate Winslet | Now That’s What I Call Music! 50 | Various Artists | Album + Compilation | | Virgin EMI | 36551 2, CDNOW50 |
| 1.17 | What If | 4:04 | Kate Winslet | Smash Hits 2002 | Various Artists | Album + Compilation | | Virgin TV | VTDCD 398 |
| 1.22 | What If | 4:04 | Kate Winslet | Now That’s What I Call Music! 50 | Various Artists | Album + Compilation | | EMI , Virgin | 7243 5 36551 2 9, CD NOW 50 |
| 1.1 | What If | 4:07 | Kate Winslet | What If | Kate Winslet | Single | | EMI | 7243 8 79994 2 6 |
| 1.6 | What If | 4:04 | Kate Winslet | Absolute Love 2002 | Various Artists | Album + Compilation | | EVA Records | EVACD 5057 |
| 1.2 | What If | 4:04 | Kate Winslet | Just the Best 1/2002 | Various Artists | Album + Compilation | | EMI Music Media | 7243 5378442 3 |
| 1.7 | What If | 4:04 | Kate Winslet | New! Pepsi Chart 2002 | Various Artists | Album + Compilation | | | |
| 1.2 | What If | 4:04 | Kate Winslet | Eternal Love, Vol. 2 | Various Artists | Album + Compilation | | EMI Music Media | |
| 1.7 | What If | 4:02 | Kate Winslet | TMF Hitzone 18 | Various Artists | Album + Compilation | | Jive | 9241702 |
| 2.13 | What If | 4:05 | Kate Winslet | New Woman 2002 | Various Artists | Album + Compilation | | Virgin TV | VTDCD438 |
| 2.3 | What If | 4:04 | Kate Winslet | Hits Total Vol.3 | Various Artists | Album + Compilation | | EMI Music Media | |
| 2.3 | What If | 4:06 | Kate Winslet | Viva Hits 16 | Various Artists | Album + Compilation | | Polystar | 584 759-2 |
| 2.5 | What If | 4:07 | Kate Winslet | The Dome, Volume 21 | Various Artists | Album + Compilation | | Berlin Records | BLN 506284 2 |
| 1.12 | What If | 4:11 | Kate Winslet | Ö3 Greatest Hits, Volume 17 | Various Artists | Album + Compilation | | EMI Austria | 7243 5 38685 2 9 |
| 2.5 | What If | 4:01 | Kate Winslet | Top of the Pops 2002_1 | Various Artists | Album + Compilation | | Polystar | 584 926-2 |
| 1.8 | What If | 4:03 | Kate Winslet | RTL Megastars | Various Artists | Album + Compilation | | EMI Music Media | 539584 2 |
| 1.5 | What If | 4:04 | Kate Winslet | Kuschelrock 16 | Various Artists | Album + Compilation | | Sony Music Media | SMM 509600 2 |
| 1.5 | What If | 4:04 | Kate Winslet | Kuschelrock 16 | Various Artists | Album + Compilation | | Sony Music Media | 508453 2, SMM 508453 2 |
| 2.14 | What If | 4:02 | Kate Winslet | Yorin Hitzone: Best of 2002 | Various Artists | Album + Compilation | | Jive | 9242412 |
| 1.9 | What If | 4:04 | Kate Winslet | Bravo: The Hits 2002, Part 1 | Various Artists | Album + Compilation | | Sony Music Media | SMM 510219 2 |
| 1.9 | What If | 4:04 | Kate Winslet | Bravo: The Hits 2002, Part 1 | Various Artists | Album + Compilation | | Sony Music Media | SMM 509965 2 |
| 2.3 | What If | 4:06 | Kate Winslet | RTL Christmas Megastars | Various Artists | Album + Compilation | | EMI Music Media | 7243 543700 2 1 |
| 1.1 | What If | 4:05 | Kate Winslet | Donnamour, Volume 9 | Various Artists | Album + Compilation | | EVA | 72435380552 |
| 2.16 | What If | ?:?? | Kate Winslet | Emotions. 0.1 | Various Artists | Album + Compilation | | Sony Music Entertainment (New Zealand) Limited | |
| 1.19 | What If | 4:05 | Kate Winslet | Hit Hammer, Vol. 3 | Various Artists | Album + Compilation | | | |
| 1.5 | What If | 4:04 | Kate Winslet | Knuffelrock 14 | Various Artists | Album + Compilation | | Sony Music Media | SMM 5096922 |
| 1.5 | What If | 4:04 | Kate Winslet | Kuschelrock 16 | Various Artists | Album + Compilation | | Bertelsmann Club, Sony Music Media | 031388 2, SMM 031388 2 |
| 1.5 | What If | 4:04 | Kate Winslet | Kuschelrock 16 | Various Artists | Album + Compilation | | Sony Music Media | SMM 509459 2 |
| 1.5 | What If | 4:04 | Kate Winslet | KuschelRock 16 | Various Artists | Album + Compilation | | Sony Music | 508453 9 |
| 1.2 | What If | 4:04 | Kate Winslet | Love Album Classics | Various Artists | Album + Compilation | | Virgin | VTDCDX 435 |
| 1.5 | What If | 4:03 | Kate Winslet | Nu Divas | Various Artists | Album + Compilation | | BMG The Netherlands | 74321 940932 |
| 1.11 | What If | 4:07 | Kate Winslet | Pure Voices 3 | Various Artists | Album + Compilation | | EVA | 7243 5411462 |
| 1.2 | What If | 4:03 | Kate Winslet | Rozengeur & Wodka Lime | Various Artists | Album + Compilation | | | |
| 2.21 | What If | ?:?? | Kate Winslet | The Best Christmas Album Ever! | Various Artists | Album + Compilation | | EMI | |
| 1.19 | What If | 4:06 | Kate Winslet | The Love Album 2003 | Various Artists | Album + Compilation | | Virgin | VTDCDX 484 |
| 1.13 | What If | 4:04 | Kate Winslet | Top of the Pops: 2002, Volume 3 | Various Artists | Album + Compilation | | Universal TV | 583 210-2 |
| 1.3 | What If | 4:04 | Kate Winslet | Voll Bingo! Volume 6 | Various Artists | Album + Compilation | | EMI Music Media | 7243 537847 2 0 |
| 1.17 | What If | 4:06 | Kate Winslet | Woman IV | Various Artists | Album + Compilation | | Universal Music AS, Norway | |
| 2.8 | What If | 4:05 | Kate Winslet | The Love Album | Various Artists | Album + Compilation | | EMI | 724358203523 |
| 2.16 | What If | 4:04 | Kate Winslet | Bravo Love, Volume 1 | Various Artists | Album + Compilation | | Polystar , Warner Strategic Marketing | 5050466-8404-2-4 |
| 1.17 | What If | 4:05 | Kate Winslet | A Woman’s World | Various Artists | Album + Compilation | | EMI | |
| 2.13 | What If | 4:03 | Kate Winslet | Bitter Sweet Lovesongs | Various Artists | Album + Compilation | | Virgin TV | VTDCD574 |
| 1.20 | What If | 4:03 | Kate Winslet | Casting Hits | Various Artists | Album + Compilation | | Polystar | 981 451-9 |
| 1.17 | What If | 4:05 | Kate Winslet | A Woman's World | Various Artists | Album + Compilation | | EMI Gold | 7243 5 91608 2 5 |
| 1.18 | What If | 4:05 | Kate Winslet | Celtic Myst: The Christmas Collection | Various Artists | Album + Compilation | | Universal TV | 981 050-0 |
| 1.10 | What If | 4:05 | Kate Winslet | Stars & Dreams | Various Artists | Album + Compilation | | Ariola | 82876 51091 2 |
| 2.21 | What If | 4:04 | Kate Winslet | The Best Christmas Album Ever! | Various Artists | Album + Compilation | | EMI | 07243 5805742 3, 7243 5963372 5 |
| 1.14 | What If | 4:05 | Kate Winslet | The Greatest Love | Various Artists | Album + Compilation | | EMI International | |
| 1.13 | What If | 4:03 | Kate Winslet | 40 Jaar Top 40: 2001-2002 | Various Artists | Album + Compilation | | EMI | 7243 599894 0 2 |
| 2.13 | What If | 4:06 | Kate Winslet | The Romantic Collection | Various Artists | Album + Compilation | | Reader’s Digest | RDCD 4291-5 |
| 1.15 | What If | 4:04 | Kate Winslet | SWR1 – Die größten Weihnachtshits aller Zeiten | Various Artists | Album + Compilation | | EMI Music Catalogue Marketing | 0946 3 48948 2 1 |
| 2.11 | What If | 4:05 | Kate Winslet | Best Christmas 100 | Various Artists | Album + Compilation | | EMI | 0946 349337 2 8 |
| 3.5 | What If | 4:05 | Kate Winslet | De beste kersthits ooit | Various Artists | Album + Compilation | | EMI | |
| 1.6 | What If | 4:05 | Kate Winslet | Everlasting Love | Various Artists | Album + Compilation | | Disky | CB 904131 |
| 1.19 | What If | 4:05 | Kate Winslet | The Best Christmas …Ever! | Various Artists | Album + Compilation | | EMI Music Poland | 3 78468 2 |
| 1.5 | What If | 4:04 | Kate Winslet | Kuschelrock 16 | Various Artists | Album + Compilation | | | |
| 1.16 | What If | 4:04 | Kate Winslet | Candlelight Top 100 | Various Artists | Album + Compilation | | Sony / BMG Music Publishing | JK149866 |
| 1.10 | What If | 4:03 | Kate Winslet | Wonderful Christmas | Various Artists | Album + Compilation | | EMI Catalogue | 2664802 |
| 1.5 | What If | 4:05 | Kate Winslet | Die ultimative Chart Show: Die erfolgreichsten Christmas-Songs aller Zeiten | Various Artists | Album + Compilation | | Polystar | 0600753238653 |
| 3.16 | What If | ?:?? | Kate Winslet | Het beste uit de Qmusic Millennium Top 1000: 2000–2009 | Various Artists | Album + Compilation | | Universal Music Belgium | 06007 5324501 |
| 5.1 | What If | 4:04 | Kate Winslet | Knuffelrock Top 100 | Various Artists | Album + Compilation | | Sony Music | 88697423072 |
| 5.8 | What If | 4:05 | Kate Winslet | 100 Essential Tracks: Millennium Hits | Various Artists | Album + Compilation | | Sony Music | 88697659412 |
| 6.14 | What If | 4:03 | Kate Winslet | The Girls | Various Artists | Album + Compilation | | EMI Gold | |
| 6.14 | What If | 4:03 | Kate Winslet | The Girls | Various Artists | Album + Compilation | | EMI Gold | 50999 6291862 6 |
| 2.9 | What If | 4:04 | Kate Winslet | Ulli Wengers One Hit Wonder, Volume 12 | Various Artists | Album + Compilation | | Ganser & Hanke Media | 770 817-2 |
| 2.7 | What If | 4:04 | Kate Winslet | Die Hit-Giganten: Herzschmerz Hits | Various Artists | Album + Compilation | | Sony Music | 88697785392 |
| 1.16 | What If | 4:03 | Kate Winslet | Boer Zkt Vrouw | Various Artists | Album + Compilation | | ARS Entertainment | |
| 1.5 | What If | 4:03 | Kate Winslet | Die Hit-Giganten: Best of Ballads | Various Artists | Album + Compilation | | Sony Music | 88697942162 |
| 2.8 | What If | 4:03 | Kate Winslet | Afscheid, volume 3 | Various Artists | Album + Compilation | | ARS Entertainment | 5336273 |
| 3.12 | What If | 4:05 | Kate Winslet | Christmas Hits: De grootste Kerst hits ooit gemaakt | Various Artists | Album + Compilation | | EMI | 9487612 |
| 1.10 | What If | 4:06 | Kate Winslet | Rock Christmas: The Very Best Of | Various Artists | Album + Compilation | | Polystar | 060075336702(5) |
| 3.11 | What If | 4:03 | Kate Winslet | Kersthits: Joe FM | Various Artists | Album + Compilation | | EMI | 50999 0879162 7 |
| 2.20 | What If | 4:03 | Kate Winslet | 100x Women | Various Artists | Album + Compilation | | | 533 550-0 |
| 1.7 | What If | ?:?? | Kate Winslet | Alle 40 goed: Love Songs | Various Artists | Album + Compilation | | | |
| 1.7 | What If | 4:03 | Kate Winslet | Alle 40 goed: Love Songs | Various Artists | Album + Compilation | | EMI Music Netherlands BV | |
| 3.8 | What If | 4:03 | Kate Winslet | 100x Liefde 2012 | Various Artists | Album + Compilation | | Universal Music Group | |
| 2.2 | What If | 4:04 | Kate Winslet | Alle 40 Goed: Nummer 1 Hits, Vol. 2 | Various Artists | Album + Compilation | | EMI | |
| 2.2 | What If | 4:04 | Kate Winslet | Alle 40 goed: Nummer 1 hits, Vol. 2 | Various Artists | Album + Compilation | | Parlophone Belgium | |
| 4.3 | What If | 4:04 | Kate Winslet | Afscheid | Various Artists | Album + Compilation | | ARS Entertainment | |
| 2.15 | What If | 4:04 | Kate Winslet | 100x Winter 2012 | Various Artists | Album + Compilation | | Universal Music B.V. | |
| 2.8 | What If | 4:05 | Kate Winslet | Alle 40 goed: Diva’s | Various Artists | Album + Compilation | | EMI | 50999 9724312 0 |
| 2.3 | What If | 4:05 | Kate Winslet | Die Hit‐Giganten: Best of One Hit Wonder | Various Artists | Album + Compilation | | Sony Music | 88765413052 |
| 1.37 | What If | 4:04 | Kate Winslet | Nostalgie What a Feeling! The Big 5: Slow Classics | Various Artists | Album + Compilation | - BE2013-11-08
- LU2013-11-08
- NL2013-11-08
| Warner Music Benelux | |
| 2.6 | What If (Christmas Carol) | 4:02 | Kate Winslet | NOW That’s What I Call Movies | Various Artists | Album + Compilation | | Sony Music , Universal | CDNNNOW7 |
| 5.15 | What If | 4:05 | Kate Winslet | RTL Presenteert Wereldsterren | Various Artists | Album + Compilation | | Sony Music Entertainment Netherlands B.V. | 88883780372 |
| 3.11 | What If | 4:05 | Kate Winslet | Sky Radio Christmas Hits | Various Artists | Album + Compilation | | Sony Music Entertainment Netherlands B.V. | 88875017542 |
| 2.8 | What If | 4:04 | Kate Winslet | Die ultimative Chart Show: Die beliebtesten Weihnachts-Songs | Various Artists | Album + Compilation | | Polystar | |
| 1.12 | What If | 4:06 | Kate Winslet | Rock Christmas: The Very Best Of | Various Artists | Album + Compilation | | Polystar | 060075355287(2) |
| 4.16 | What If | 4:03 | Kate Winslet | Ultratop 1001 Hits, Volume 2 | Various Artists | Album + Compilation | | Universal Music Belgium | 5360674 |
| 1.36 | What If | 4:04 | Kate Winslet | Top 100 Xmas Songs | Various Artists | Album + Compilation | | Rhino | 825646003686 |
| 2.5 | What If (Langsamer Walzer) | 4:04 | Kate Winslet | Let’s Dance: Das Tanzalbum 2016 | Various Artists | Album + Compilation | | Polystar | 00600753688830 |
| 1.18 | What If | 4:04 | Kate Winslet | Christmas: The Collection | Various Artists | Album + Compilation | | Rhino | 0190295729127 |
| 2.19 | What If | ?:?? | Kate Winslet | 100 Greatest: Christmas | Various Artists | Album + Compilation | | Rhino | 0190295734343 |
| Promotie |
|---|
| 2.1 | What If | 4:04 | Kate Winslet | The Best of Celtic Myst | Various Artists | Album + Compilation | | Universal Music | 982 411-0 |
| Bootleg |
|---|
| 1.18 | What If | 4:02 | Kate Winslet | Hit Break, Volume 1 | Various Artists | Album + Compilation | | | |
| 2.15 | What If | 4:02 | Kate Winslet | Hit Explosion: 2002, Volume 1 | Various Artists | Album + Compilation | | AEX-BV Marketing | 2002-72615-2 |
| (onbekend) |
|---|
| 1.10 | What If | 4:03 | Kate Winslet | Woman IV | Various Artists | Album + Compilation | | Sony Music , Universal | 069 933-2 |