Rude (Zedd remix)
~ Recording by MAGIC!
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.1 | Rude (Zedd remix) | 4:33 | MAGIC! | Rude (Zedd remix) | MAGIC! | Single + Remix |
| Latium Records | |
| 1.1 | Rude (Zedd remix) | 4:33 | MAGIC! | Rude (Zedd Remix) | MAGIC! | Single |
| ||
| 1.1 | Rude (Zedd remix) | 4:34 | MAGIC! | Kontor: House of House, Volume 20 | Various Artists | Album + Compilation |
| Kontor Records | 1064545KON |
| 1.7 | Rude (Zedd remix) | 4:35 | MAGIC! | Club Sounds: The Ultimate Club Dance Collection, Vol. 71 | Various Artists | Album + Compilation + DJ-mix |
| Sony Music (global brand, excluding JP, owned by Sony Music Entertainment) | 88843011602 |
| 1.8 | Rude (Zedd remix) | 4:34 | MAGIC! | NRJ Party Hits 2014, Volume 2 | Various Artists | Album + Compilation |
| SMART (sub-label of Sony Music France) | 88875038692 |
| 2.2 | Rude (Zedd remix) | 4:26 | MAGIC! | Clubbing 2015 | Various Artists | Album + Compilation |
| Sony Music (global brand, excluding JP, owned by Sony Music Entertainment) | 5000157 |
| 1.1 | Rude (Zedd remix) | 4:34 | MAGIC! | Dancefloor Hits (Japan version) | Various Artists | Album + Compilation |
| Sony Music Labels Inc. (record company established in 2014; rights and manufacturer use primarily, not an imprint) | |
| 2.9 | Rude (Zedd remix) | 4:33 | MAGIC! | Club Sounds Best Of 2014 | Various Artists | Album + Compilation |
| Sony Music Media | |
| 2.9 | Rude (Zedd remix) | 4:35 | MAGIC! | Club Sounds: The Ultimate Club Dance Collection: Best of 2014 | Various Artists | Album + Compilation |
| Sony Music (global brand, excluding JP, owned by Sony Music Entertainment) | 88843011622 |
| 1.8 | Rude (Zedd remix) | 4:34 | MAGIC! | Future Trance 70 | Various Artists | Album + Compilation |
| Polystar (Germany) | 060075356802 (6) |
| 1.26 | Rude (Zedd remix) | 4:33 | MAGIC! | Kontor Festival Sounds 2015.01 | Various Artists | Album + Compilation |
| Kontor Records | |
| 1.28 | Rude (Zedd remix radio edit) | 4:33 | MAGIC! | Absolute Dance Winter 2015 | Various Artists | Album + Compilation |
| EVA Records (Sweden) | |
| 2.5 | Rude (Zedd remix radio edit) | 4:33 | MAGIC! | Absolute Dance Winter 2015 | Various Artists | Album + Compilation |
| EVA Records (Sweden) | EVACD 4196 |
| 1.4 | Rude (Zedd remix) | 4:34 | MAGIC! | The Very Best of Now Dance | Various Artists | Album + Compilation |
| NOW (bogus label for the UK series; please use the actual record company logos) | CDNNNOW 25 |
| 1.8 | Rude (Zedd remix) | 4:33 | MAGIC! | Ultra Dance 16 (unmixed) | Various Artists | Album + Compilation + DJ-mix |
| Ultra Records (US electronic/dance label) | |
| 1.22 | Rude (Zedd remix) | 4:33 | MAGIC! | Now That’s What I Call Running 2015 | Various Artists | Album + Compilation |
| ||
| 1.22 | Rude (Zedd remix) | 4:33 | MAGIC! | Now That’s What I Call Running 2015 | Various Artists | Album + Compilation |
| Sony Music (global brand, excluding JP, owned by Sony Music Entertainment), Universal Music TV (UK, a division of Universal Music Operations Limited) | CDNNNOW27 |
| 1.39 | Rude (Zedd remix) | 4:33 | Magic! | Ultimate Dance Workout (unmixed + mixes) | Various Artists | Album + Compilation + DJ-mix |
| Ministry of Sound | |
| 1.18 | Rude (Zedd Remix) | 4:33 | MAGIC! | True Colors (Perfect Edition) | Zedd | Album |
| Interscope Records (part of UMG Recordings, Inc.) | UICS-1306 |
| 1.18 | Rude (Zedd Remix) | 4:33 | MAGIC! | True Colors (perfect edition) | Zedd | Album |
| Interscope Records (part of UMG Recordings, Inc.) | |
| 2.3 | Rude (Zedd remix) | 4:35 | MAGIC! | TODO | Various Artists | Album + Compilation |
| Sony Music (global brand, excluding JP, owned by Sony Music Entertainment) | 88875193662 |
| 2.3 | Rude (Zedd remix) | 4:33 | MAGIC! | TODO | Various Artists | Album + Compilation |
| Columbia (owned by Sony Music Entertainment, worldwide except JP; formerly owned by CBS between 1938–1990 within US/CA/MX) | |
| 1.8 | Rude | 4:33 | MAGIC! | Ultimate Dance | Various Artists | Album + Compilation |
| Sony Music (global brand, excluding JP, owned by Sony Music Entertainment) | 88985301312 |
| 1.12 | Rude (Zedd remix) | 4:34 | MAGIC! | LUXXX THE GLAMOROUS PLAYLIST | Various Artists | Album + Compilation |
| ||
| 1.40 | Rude (Zedd remix) | 4:32 | MAGIC! | That Friday Feeling | Various Artists | Album + Compilation | Sony Music TV | ||
Relationships
| remixer: | Zedd (Russian‐German producer) |
|---|
| remix of: | Rude |
|---|
| stream for free: | https://open.spotify.com/track/6Mrmo0BfstORgxOgkLIZHm [info] https://www.deezer.com/track/436366032 [info] |
|---|
| recording of: | Rude |
|---|
Related works
Rude
| writer: | Alexander Tanasijczuk Adam Messinger Nasri Atweh Mark Pellizzer Ben Spivak |
|---|
| later parody versions: | Rude Parody |
|---|
Play on ListenBrainz