This Nearly Was Mine
~ Recording by Julie Budd
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.3 | This Nearly Was Mine | 3:34 | Julie Budd | If You Could See Me Now | Julie Budd | Album |
| SD 8946 | |
Relationships
| recording engineer and mixer: | Warren Schatz |
|---|---|
| assistant engineer: | Danny Hopler Darren Moore (engineer) |
| producer: | Herb Bernstein |
| bass: | Wilbur Bascomb (Jr., jazz‐funk bassist/songwriter) |
| cello: | Jenni Lorenzo (cellist) |
| drums (drum set): | Bernard Purdie |
| guitar: | Jay Berliner |
| percussion: | James Saporito (percussionist) |
| piano: | Ted Rosenthal |
| reeds: | Jimmy Miller (horn) |
| tenor saxophone: | Ron Kerber |
| trombone: | Rock Ciccerone |
| trumpet: | Glenn Drewes (a trumpet player) Mike Carrubia |
| viola: | Davis Barnett |
| violin: | Suzanne Gilman Olga Konopelsky Emma Kummrow (violinist) Igor Szwec |
| conductor: | Herb Bernstein |
| arranger: | Herb Bernstein |
| recorded at: | Manhattan Beach Recording in New York, United States |
|---|---|
| mixed at: | Perfect Sound Studios in Los Angeles, California, United States |
| recording of: | This Nearly Was Mine (South Pacific) |
|---|
Related works
This Nearly Was Mine (South Pacific)
| lyricist: | Oscar Hammerstein II (of Rodgers & Hammerstein) |
|---|---|
| composer: | Richard Rodgers (composer) |
| publisher: | Williamson Music Company |
|---|
| referred to in medleys: | A Waltz Carousel (medley) (order: 7) South Pacific Suite (order: 10) |
|---|---|
| part of: | South Pacific (Rodgers & Hammerstein musical) (order: 18) |
Play on ListenBrainz