My Heart Is Refusing Me (album version)
~ Recording by Loreen
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.2 | My Heart Is Refusing Me | 3:41 | Loreen | Heal | Loreen | Album |
| Warner Music Sweden (Warner Music Sweden AB’s main label) | |
| 1.2 | My Heart is Refusing Me | 3:44 | Loreen | Heal | Loreen | Album |
| Metronome (Swedish label, active internationally), Warner Music Sweden (Warner Music Sweden AB’s main label) | 5053105-3564-2-3 |
| 1.2 | My Heart is Refusing Me | 3:44 | Loreen | Heal | Loreen | Album |
| Warner Music Sweden (Warner Music Sweden AB’s main label) | 5053105-5275-2-6 |
| 1.2 | My Heart Is Refusing Me | 3:44 | Loreen | Heal | Loreen | Album |
| Warner Music Sweden (Warner Music Sweden AB’s main label) | |
| 1.2 | My Heart is Refusing Me | 3:44 | Loreen | Heal (初回限定スペシャル・プライス盤) | Loreen | Album |
| Warner Music (global imprint of Warner Music Group, ‘W’ logo either with “Warner Music” or no text) | WPCR-14683 |
| 1.1 | My Heart Is Refusing Me | 3:44 | Loreen | My Heart Is Refusing Me | Loreen | Single |
| ||
| 1.2 | My Heart Is Refusing Me | 3:42 | Loreen | Europa FM 2013 | Various Artists | Album + Compilation |
| ||
| 2.15 | My Heart Is Refusing Me | 3:40 | Loreen | We Love to Party | Various Artists | Album + Compilation |
| Polystar (Germany) | |
| 1.11 | My Heart Is Refusing Me | 3:42 | Loreen | Kontor: House of House, Volume 17 | Various Artists | Album + Compilation |
| Kontor Records | 1062700KON |
| 2.4 | My Heart Is Refusing Me | 3:44 | Loreen | Nachtschicht, Volume 48 | Various Artists | Album + Compilation |
| EMI Austria | 5 0999 9 12644 2 8 |
| 2.5 | My Heart Is Refusing Me | 3:41 | Loreen | Now Hits 2013 | Various Artists | Album + Compilation |
| Sony Music (global brand, excluding JP, owned by Sony Music Entertainment) | |
| 1.2 | My Heart Is Refusing Me | 3:43 | Loreen | Heal (2013 edition) | Loreen | Album |
| Warner Music Sweden (Warner Music Sweden AB’s main label) | |
| 2.4 | My Heart Is Refusing Me | 3:44 | Loreen | Nachtschicht, Volume 48 | Various Artists | Album + Compilation |
| EMI Austria | |
| 1.77 | My Heart Is Refusing Me | 3:44 | Loreen | Melfest - 99 Mellolåtar | Various Artists | Album + Compilation |
| Warner Music Sweden (Warner Music Sweden AB’s main label) | |
| 1.77 | My Heart Is Refusing Me | 3:43 | Loreen | Melfest - 99 Mellolåtar | Various Artists | Album + Compilation |
| Warner Music Sweden (Warner Music Sweden AB’s main label) | |
| 1.11 | My Heart Is Refusing Me | 3:44 | Loreen | Kontor House of House: Spring Edition 2013 | Various Artists | Album + DJ-mix | |||
| Promotion | |||||||||
| 1.2 | My Heart Is Refusing Me (album version) | 3:43 | Loreen | My Heart Is Refusing Me (Remixes) | Loreen | EP + Remix |
| Warner Music Denmark | [none] |
Relationships
| recording engineer, programming, producer and mixer: | Alex Papaconstantinou (Alex P) Victory (producer/remixer) |
|---|---|
| engineer: | Marcus Bergqvist Alex Papaconstantinou (Alex P) Victory (producer/remixer) |
| editor: | Alex Papaconstantinou (Alex P) |
| strings: | Český národní symfonický orchestr (Czech National Symphony Orchestra) |
| remixer: | Alex Papaconstantinou (Alex P) Victory (producer/remixer) |
| strings arranger: | Henrik Janson Ulf Janson |
| stream for free: | http://wimpmusic.se/wweb/track/17555007 [info] (ended) https://open.spotify.com/track/0sg9jTiFokw2U15qGK7wPK [info] |
|---|---|
| streaming page: | https://tidal.com/track/17555007 [info] |
| recording of: | My Heart Is Refusing Me |
|---|
Related works
My Heart Is Refusing Me
| writer: | Moh Denebi Björn Djupström Loreen |
|---|
| publisher: | Mohito Music |
|---|
Play on ListenBrainz