| Official |
|---|
| 1.14 | Wie weit | 3:28 | Apocalyptica | Apocalyptica | Apocalyptica | Album | | Vertigo | 986 983-0 |
| 1.4 | Wie weit | 3:30 | Apocalyptica feat. Marta Jandová | Bundesvision Song Contest 2005 | Various Artists | Album + Compilation | | | |
| 1.1 | Wie weit | 3:30 | Apocalyptica feat. Marta Jandová | Wie weit | Apocalyptica feat. Marta Jandová | Single | | Vertigo | 987035-0 |
| 1.4 | Wie weit | 3:29 | Apocalyptica feat. Marta Jandová | How Far | Apocalyptica feat. Marta Jandová | Single | | | 987058-0 |
| 2.3 | Wie weit | 3:29 | Apocalyptica feat. Marta Jandová | Top of the Pops 2005_1 | Various Artists | Album + Compilation | | Polystar | 060249828366 (0) |
| 2.16 | Wie weit | 3:27 | Apocalyptica feat. Marta Jandová | Bravo Hits 48 | Various Artists | Album + Compilation | | Polystar , Sony BMG Music Entertainment | 82876 68194 2 |
| 2.16 | Wie weit | 3:27 | Apocalyptica feat. Marta Jandová | Bravo Hits 48 | Various Artists | Album + Compilation | | Polystar , Sony BMG Music Entertainment | 82876 67983 2 |
| 2.16 | Wie weit | 3:27 | Apocalyptica feat. Marta Jandová | Bravo Hits 48 | Various Artists | Album + Compilation | | Polystar , Sony BMG Music Entertainment | 82876 68282 2 |
| 2.5 | Wie weit | 3:28 | Apocalyptica feat. Marta Jandová | Rock Open | Various Artists | Album + Compilation | | Polystar | 060249830589 |
| 1.14 | Wie weit | 3:28 | Apocalyptica | Apocalyptica | Apocalyptica | Album | | Mercury Records | 982 779-5 |
| 1.14 | Wie weit | 3:29 | Apocalyptica | Apocalyptica | Apocalyptica | Album | | Universal Music Russia | 2600540 |
| 2.5 | Wie weit | 3:28 | Apocalyptica feat. Marta Jandová | Amplified // A Decade of Reinventing the Cello | Apocalyptica | Album + Compilation | | Universal Music | 985 650-7 |
| 1.14 | Wie weit | 3:29 | Apocalyptica feat. Marta Jandová | Apocalyptica | Apocalyptica | Album | | Universal | 1793833 |
| Promotion |
|---|
| 1.1 | Wie weit | 3:29 | Apocalyptica feat. Marta Jandová | Wie weit | Apocalyptica feat. Marta Jandová | Single | | Universal Music Domestic Division | |