Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.11 | Blinded | 4:21 | Falconer | Northwind | Falconer | Album | Metal Blade Records (heavy/extreme metal) | 3984-14588-0 | |
| 1.11 | Blinded | 4:21 | Falconer | Northwind | Falconer | Album | Metal Blade Records (heavy/extreme metal) | 3984-14588-2 | |
| 1.11 | Blinded | 4:21 | Falconer | Northwind | Falconer | Album |
| ||
| 1.11 | Blinded | 4:20 | Falconer | Northwind | Falconer | Album |
| Metal Blade Records (heavy/extreme metal) | MBCY-1079 |
| (unknown) | |||||||||
| 1.11 | Blinded | 4:21 | Falconer | Northwind | Falconer | Album | |||
Relationships
| recording of: | Blinded |
|---|
Related works
Blinded
| lyricist and composer: | Stefan Weinerhall |
|---|
Play on ListenBrainz