| Official |
|---|
| 1.3 | Blue in Green | 5:29 | Miles Davis | Kind of Blue | Miles Davis | Album | | Columbia | CS 8163 |
| 1.3 | Blue in Green | 5:29 | Miles Davis | Kind of Blue | Miles Davis | Album | | Columbia | CQ 379 |
| 1.3 | Blue in Green | 5:29 | Miles Davis | Kind of Blue | Miles Davis | Album | | Columbia | CS 8163 |
| 1.2 | Blue in Green | 5:29 | Miles Davis | Kind of Blue | Miles Davis | Album | | Columbia | GCB 60 |
| 1.3 | Blue in Green | 5:29 | Miles Davis | Kind of Blue | Miles Davis | Album | | Columbia | YS-127 |
| 1.3 | Blue in Green | 5:29 | Miles Davis | Kind of Blue | Miles Davis | Album | | Fontana | 682 059, 885 113 TY |
| 1.3 | Blue in Green | 5:29 | Miles Davis | Kind of Blue | Miles Davis | Album | | Fontana | 885 113 TY, STFL 513 |
| 1.3 | Blue in Green | 5:29 | Miles Davis | Kind of Blue | Miles Davis | Album | | Columbia | CS 8163 |
| 1.3 | Blue in Green | 5:29 | Miles Davis | Kind of Blue | Miles Davis | Album | | CBS | BPG 62066, SBPG 62066 |
| 1.3 | Blue in Green | 5:29 | Miles Davis | Kind of Blue | Miles Davis | Album | | Columbia | CS 8163 |
| 1.3 | Blue in Green | 5:29 | Miles Davis | Kind of Blue | Miles Davis | Album | | Columbia | CS 8163 |
| 1.3 | Blue in Green | 5:29 | Miles Davis | Kind of Blue | Miles Davis | Album | | CBS | CS 8163, SBPG 62066 |
| 2.3 | Blue in Green | 5:29 | Miles Davis | Mode Study | Miles Davis | Album + Compilation | | CBS | SL-1223~4C |
| 1.3 | Blue in Green | 5:29 | Miles Davis | Kind of Blue | Miles Davis | Album | | CBS/Sony | SONP 50027 |
| 1.3 | Blue in Green | 5:29 | Miles Davis | Kind of Blue | Miles Davis | Album | | Columbia | CS 8163 |
| 1.3 | Blue in Green | 5:29 | Miles Davis | Kind of Blue | Miles Davis | Album | | CBS/Sony | SOPL-155 |
| 1.3 | Blue in Green | 5:29 | Miles Davis | Kind of Blue | Miles Davis | Album | | CBS | 62 066, S 62 066, S 62.066 |
| 1.3 | Blue in Green | 5:29 | Miles Davis | Kind of Blue | Miles Davis | Album | | Columbia | KCS 8163, PC 8163 |
| 1.3 | Blue in Green | 5:29 | Miles Davis | Kind of Blue | Miles Davis | Album | | CBS/Sony | 25AP 755 |
| 1.3 | Blue in Green | 5:29 | Miles Davis | Kind of Blue | Miles Davis | Album | | CBS | JG 118 |
| 1.3 | Blue in Green | 5:29 | Miles Davis | Kind of Blue | Miles Davis | Album | | Columbia | PC 8163 |
| 1.3 | Blue in Green | 5:29 | Miles Davis | Kind of Blue | Miles Davis | Album | | CBS | 62066 |
| 1.3 | Blue in Green | 5:29 | Miles Davis | V.I.P.-Jazz 9 | Miles Davis | Album | | CBS , Donauland, CBS Special Products | 34 109, CS 8163 |
| 1.3 | Blue in Green | 5:29 | Miles Davis | Kind of Blue | Miles Davis | Album | | Columbia | PC 8163, WPC 8163 |
| 1.3 | Blue in Green | 5:29 | Miles Davis | Kind of Blue | Miles Davis | Album | | CBS/Sony | 18AP 2056 |
| 1.3 | Blue in Green | 5:29 | Miles Davis | Kind of Blue | Miles Davis | Album | | CBS | 40-62066 |
| 1.3 | Blue in Green | 5:29 | Miles Davis | Kind of Blue | Miles Davis | Album | | CBS/Sony | 18KP 693 |
| 1.3 | Blue in Green | 5:29 | Miles Davis | Kind of Blue | Miles Davis | Album | | CBS/Sony | 23AP 2556 |
| 1.3 | Blue in Green | 5:29 | Miles Davis | Kind of Blue | Miles Davis | Album | | CBS/Sony | 35DP 62 |
| 1.3 | Blue in Green | 5:29 | Miles Davis | Kind of Blue | Miles Davis | Album | | CBS , Nimbus Records | BPG 62066 |
| 1.3 | Blue in Green | 5:29 | Miles Davis | Kind of Blue | Miles Davis | Album | | CBS | CK-8163 |
| 1.3 | Blue in Green | 5:29 | Miles Davis | Kind of Blue | Miles Davis | Album | | CBS/Sony | 28AP 2833 |
| 1.3 | Blue in Green | 5:29 | Miles Davis | Kind of Blue | Miles Davis | Album | | CBS | CK 08163 |
| 1.3 | Blue in Green | 5:29 | Miles Davis | Kind of Blue | Miles Davis | Album | | CBS/Sony | 32DP 513 |
| 1.3 | Blue in Green | 5:29 | Miles Davis | Kind of Blue | Miles Davis | Album | | CBS | CDCBS 62066 |
| 1.3 | Blue in Green | 5:29 | Miles Davis | Kind of Blue | Miles Davis | Album | | CBS | CDCBS 62066 |
| 1.3 | Blue in Green | 5:29 | Miles Davis | Kind of Blue | Miles Davis | Album | | Columbia | CK 40579 |
| 1.3 | Blue in Green | 5:29 | Miles Davis | Kind of Blue | Miles Davis | Album | | CBS , Uzelli | 40-62066, 62066, B.42 |
| 1.3 | Blue in Green | 5:29 | Miles Davis | Kind of Blue | Miles Davis | Album | | CBS | CBS 460603 2 |
| 1.7 | Blue in Green | 5:27 | Miles Davis | The Jazz Masters: 27 Classic Performances From the Columbia Jazz Masterpieces Series | Various Artists | Album + Compilation | | Columbia Jazz | 45037 |
| 1.3 | Blue in Green | 5:29 | Miles Davis | Kind of Blue | Miles Davis | Album | | CBS/Sony | CSCS 5141 |
| 1.8 | Blue in Green | 5:26 | Miles Davis | Miles Davis Plays Classic Ballads | Miles Davis | Album + Compilation | | CBS Special Products | A 21508 |
| 1.5 | Blue In Green | 5:26 | Miles Davis | The Essence of Miles Davis | Miles Davis | Album + Compilation | | Legacy | CK 47932 |
| 1.8 | Blue in Green | 5:26 | Miles Davis | Miles Davis Plays Classic Ballads | Miles Davis | Album + Compilation | | | |
| 1.3 | Blue in Green | 5:29 | Miles Davis | Kind of Blue | Miles Davis | Album | | Sony | SRCS 6681 |
| 1.3 | Blue in Green | 5:29 | Miles Davis | Kind of Blue | Miles Davis | Album | | Columbia | 460603 2, COL 460603 2 |
| 1.3 | Blue in Green | 5:29 | Miles Davis | Kind of Blue | Miles Davis | Album | | Sony | SRCS 9104 |
| 1.12 | Blue in Green | 5:27 | Miles Davis | The Very Best of Jazz After Dark | Various Artists | Album + Compilation | | Global Television | radcd111 |
| 1.15 | Blue in Green | 5:36 | Miles Davis | Ballads | Miles Davis | Album + Compilation | | Midnight Records | 83750 |
| 1.3 | Blue in Green | 5:27 | Miles Davis | Total Chill-Out | Various Artists | Album + Compilation | | Sony Music | |
| 1.3 | Blue in Green | 5:38 | Miles Davis | Kind of Blue | Miles Davis | Album | | Columbia , Legacy | |
| 2.9 | Blue in Green | 5:37 | Miles Davis Sextet | Sunday in Spring | Bill Evans | Album + Compilation | | Le Chant du Monde | 274 1615.16 |
| 1.3 | Blue in Green | 5:38 | Miles Davis | Kind of Blue | Miles Davis | Album | | Sony Music Custom Marketing Group | A 732301 |
| 1.3 | Blue in Green | 5:37 | Miles Davis | Kind Of Blue | Miles Davis | Album | | Columbia , Legacy , Sony Music | 88697439232 |
| 1.3 | Blue in Green | 5:37 | Miles Davis | Kind of Blue | Miles Davis | Album | | Music on Vinyl | MOVLP019 |
| 2.9 | Blue in Green | 5:33 | Miles Davis | 3 Originals: Porgy and Bess / Birth of the Cool / Kind of Blue | Miles Davis | Album + Compilation | | DGR | |
| 1.3 | Blue in Green | 5:29 | Miles Davis | Kind of Blue | Miles Davis | Album | | Poll Winners Records | 27208 |
| 1.3 | Blue in Green | 5:27 | Miles Davis | Kind of Blue | Miles Davis | Album | | Columbia , Legacy | 88697680571 |
| 1.3 | Blue in Green | 5:22 | Miles Davis | Kind of Blue | Miles Davis | Album | | Hallmark Music & Entertainment | 709452 |
| 1.23 | Blue in Green | 5:38 | Miles Davis, John Coltrane & Bill Evans | The Absolutely Essential Collection | John Coltrane | Album + Compilation | | Big3 | |
| 1.18 | Blue in Green | 5:28 | Miles Davis | Simply Miles Davis | Miles Davis | Album + Compilation | | Simply, Union Square Music | SIMPLYCD259 |
| 10.16 | Blue in Green | 5:36 | Miles Davis Quintet | The Jazz Years: The History of Jazz | Various Artists | Album + Compilation | | Crimson | CRIMPOP008 |
| 2.3 | Blue in Green | 5:39 | Miles Davis | Kind of Blue | Miles Davis | Album | | Not Now Music | NOT2CD428 |
| 2.12 | Blue in Green | 5:27 | The Miles Davis Sextet | So What? | Miles Davis | Album + Compilation | | Metro Select | METRSL031, METRSL031-1, METRSL031-2 |
| 1.7 | Blue in Green | 5:26 | Miles Davis | Autour de Minuit : Miles Davis | Miles Davis | Album + Compilation | | Verve | |
| 1.3 | Blue in Green | 5:36 | Miles Davis | Kind of Blue | Miles Davis | Album | | Columbia , Legacy | |
| 6.3 | Blue in Green | 5:31 | Miles Davis & John Coltrane | Complete Studio Recordings — The Master Takes | Miles Davis & John Coltrane | Album + Compilation | | Omnia Collected Works | 348261 |
| 3.2 | Blue in Green | 5:28 | Miles Davis | It's All About Jazz | Miles Davis | Album + Compilation | | GO Entertain | |
| 1.3 | Blue in Green | 5:42 | Miles Davis | Kind of Blue | Miles Davis | Album | | Columbia , Mobile Fidelity Sound Lab | 88697943622, UDSACD 2085 |
| 2.3 | Blue in Green | 5:42 | Miles Davis | Kind of Blue | Miles Davis | Album | | Columbia , Mobile Fidelity Sound Lab | 88697943622, UDSACD 2085 |
| 1.3 | Blue in Green | 5:29 | Miles Davis | Kind of Blue | Miles Davis | Album | | Mobile Fidelity Sound Lab | 2-45011 |
| 1.3 | Blue in Green | 5:29 | Miles Davis | Kind of Blue | Miles Davis | Album | | DOL | DOL725H |
| 1.3 | Blue in Green | 5:41 | Miles Davis | Kind of Blue | Miles Davis | Album | | Mobile Fidelity Sound Lab | UDSACD 2085 |
| 1.3 | Blue in Green | 5:29 | Miles Davis | Kind of Blue | Miles Davis | Album | | CBS , De Agostini | CS 8163 |
| 1.3 | Blue in Green | 5:29 | Miles Davis | Kind Of Blue | Miles Davis | Album | | Columbia , De Agostini | CS 8163 |
| 10.1 | Blue in Green | 5:36 | Miles Davis | 10 CD Collection, 21 Original Albums: Milestones Of A Jazz Legend | Miles Davis | Album + Compilation | | Documents , The Intense Media | 600299 |
| 5.2 | Blue in Green | 5:34 | Miles Davis | TSF Jazz 100% Jazz | Various Artists | Album + Compilation | | Wagram Music | |
| 1.3 | Blue in Green | 5:29 | Miles Davis | Kind of Blue | Miles Davis | Album | | Columbia , Legacy | 19075883491 |
| 3.7 | Blue in Green | 5:31 | Miles Davis | L’Avant‐Garde 1888-1970 | Various Artists | Album + Compilation | | Frémeaux & Associés | FA 5680 |
| 1.3 | Blue in Green | 5:27 | Miles Davis | Kind of Blue | Miles Davis | Album | | Sony Records International | SIJP-1020 |
| 1.9 | Blue in Green | 5:29 | Miles Davis | The Miles Davis Collection | Miles Davis | Other + Compilation | | | |
| 1.3 | Blue in Green | ?:?? | Miles Davis | Kind of Blue | Miles Davis | Album | | Sony Music Commercial Music Group, Analogue Productions, Columbia | 19075978621, AUHQR 0004, CS 8163, UHQR 0004 |
| 1.3 | Blue in Green | 5:29 | Miles Davis | Kind of Blue | Miles Davis | Album | | Analogue Productions | UHQR 0004 |
| 2.8 | Blue in Green | 5:36 | John Coltrane | INTEGRAL John Coltrane 1959 – 1962 | John Coltrane | Album + Compilation | | Diggers Factory | |
| 1.3 | Blue in Green | 5:29 | Miles Davis | Kind of Blue | Miles Davis | Album | | Second Records | SRPD0019 |
| 1.3 | Blue in Green | 5:29 | Miles Davis | Kind of Blue | Miles Davis | Album | | High Definition Tape Transfers | |
| 1.3 | Blue in Green | 5:29 | Miles Davis | Kind of Blue | Miles Davis | Album | | CBS | 32109, CBS 32109, CBS 62066 |
| 1.3 | Blue in Green | 5:29 | Miles Davis | Kind of Blue | Miles Davis | Album | | CBS | 32109, CBS 32109, CBS 62066 |
| Promotion |
|---|
| 1.3 | Blue in Green | 5:29 | Miles Davis | Kind of Blue | Miles Davis | Album | | Columbia | YS-127 |
| 1.3 | Blue in Green | 5:29 | Miles Davis | Kind of Blue | Miles Davis | Album | | CBS/Sony | SONP 50027 |
| Bootleg |
|---|
| 1.3 | Blue in Green | 5:29 | Miles Davis | Kind of Blue | Miles Davis | Album | | Russian Disc | R60 00979 |
| 7.2 | Blue in Green | 5:26 | Miles Davis | Portrait | Miles Davis | Album + Compilation | | Nota Blu | 94107247 |
| 1.4 | Blue in Green | 5:25 | Miles Davis | Mad Men: More Music From the Series: Season 1–4 | Various Artists | Album + Soundtrack | | [no label] | |
| Cancelled |
|---|
| 1.3 | Blue in Green | 5:29 | Miles Davis | Kind of Blue | Miles Davis | Album | | Sony Records International | SIJP-1015 |
| (unknown) |
|---|
| 1.9 | Blue in Green | 5:26 | Miles Davis | Some Blue Sketches of Miles | Miles Davis | Album + Compilation | | Selles Records | SELL 1195 |
| 2.3 | Blue in Green | 5:38 | Miles Davis | Jazz Collection | Various Artists | Album + Compilation | | | |
| 3.7 | Blue in Green | 5:26 | Miles Davis with John Coltrane | The Absolutely Essential 3 CD Collection | John Coltrane | Album + Compilation | | Big3 | BT3017 |
| 3.15 | Blue in Green | 5:26 | Miles Davis | Simply Miles Davis (3CDs From the King of Jazz) | Miles Davis | Album + Compilation | | Union Square Music | SIMPTNCD008 |
| 2.6 | Blue in Green | 5:26 | Miles Davis | About Jazz - aboutJAZZ | Various Artists | Album + Compilation | | Polystar , Universal Music Group International | 0600753840160 |
| 1.3 | Blue in Green | 5:29 | Miles Davis | Kind Of Blue | Miles Davis | Album | | Sony Music Commercial Music Group, Columbia , Analogue Productions | 19075978631, CS 8163, UHQR 0004-45 |