| Ufficiale |
|---|
| 1.1 | Ohio | 2:58 | Crosby, Stills, Nash & Young | Ohio | Crosby, Stills, Nash & Young | Singolo | | Atlantic | AT 2740 |
| 1.1 | Ohio | 2:58 | Crosby, Stills, Nash & Young | Ohio / Find the Cost of Freedom | Crosby, Stills, Nash & Young | Singolo | | Atlantic | 45-2740 |
| 1.5 | Ohio | 3:05 | Crosby, Stills, Nash & Young | So Far | Crosby, Stills, Nash & Young | Album + Compilation | | Atlantic | SD 18100 |
| 1.5 | Ohio | 3:05 | Crosby, Stills, Nash & Young | So Far | Crosby, Stills, Nash & Young | Album + Compilation | | Atlantic | SD 19119 |
| 1.5 | Ohio | 3:00 | Crosby, Stills, Nash & Young | So Far | Crosby, Stills, Nash & Young | Album + Compilation | | Atlantic | 63 521 |
| 2.6 | Ohio | 2:56 | Crosby, Stills, Nash & Young | Decade | Neil Young | Album + Compilation | | Reprise Records | 3RS 2257-2 |
| 2.1 | Ohio | 2:58 | Crosby, Stills, Nash & Young | Decade | Neil Young | Album + Compilation | | Reprise Records | 2252-2 |
| 1.11 | Ohio | 2:58 | Crosby, Stills, Nash & Young | Classic Rock 1966–1988 | Various Artists | Album + Compilation | | Atlantic | 781908-2 |
| 1.8 | Ohio | 3:01 | Crosby, Stills, Nash & Young | Classic Rock 1966–1988 | Various Artists | Album + Compilation | | Atlantic | 781 935-2 |
| 2.1 | Ohio | 2:58 | Crosby, Stills, Nash & Young | Decade | Neil Young | Album + Compilation | | Reprise Records | 2257-2, 264 037 |
| 1.5 | Ohio | 3:05 | Crosby, Stills, Nash & Young | So Far | Crosby, Stills, Nash & Young | Album + Compilation | | Atlantic | CD 19119 |
| 1.5 | Ohio | 3:05 | Crosby, Stills, Nash & Young | So Far | Crosby, Stills, Nash & Young | Album + Compilation | | Atlantic | SD 19119-2 |
| 1.5 | Ohio | 3:05 | Crosby, Stills, Nash & Young | So Far | Crosby, Stills, Nash & Young | Album + Compilation | | BMG Direct , Atlantic | D 130230, SD 19119-2 |
| 2.2 | Ohio | 3:06 | Crosby, Stills, Nash & Young | CSN | Crosby, Stills & Nash | Album + Compilation | | Atlantic | 7 82319-2 |
| 1.17 | Ohio | 3:06 | Crosby, Stills, Nash & Young | Carry On | Crosby, Stills & Nash | Album + Compilation | | Atlantic | 7567804872 |
| 1.17 | Ohio | 3:06 | Crosby, Stills, Nash & Young | Carry On | Crosby, Stills & Nash | Album + Compilation | | Atlantic | 7567-80487-2 |
| 2.6 | Ohio | 3:00 | Crosby, Stills, Nash & Young | Carry On | Crosby, Stills & Nash | Album + Compilation | | Atlantic | 7567-80487-1 |
| 1.17 | Ohio | 3:06 | Crosby, Stills, Nash & Young | Carry On | Crosby, Stills & Nash | Album + Compilation | | Atlantic , Tusk Music | ATDD 11827 |
| 2.6 | Ohio | 3:00 | Crosby, Stills, Nash & Young | The Rolling Stone Collection: 25 Years of Essential Rock | Various Artists | Album + Compilation | | Time–Life Music | A-23707/R102-34, A-23708/R102-34, A-23709/R102-34, A-23710/R102-34, OPCD-2692/R102-34, OPCD-2693/R102-34, OPCD-2694/R102-34, R102-34 |
| 2.6 | Ohio | 3:00 | Crosby, Stills, Nash & Young | The Rolling Stone Collection: 25 Years of Essential Rock | Various Artists | Album + Compilation | | Time–Life Music | OPCS-2692, OPCS-2693, OPCS-2694, PT-23707, PT-23708, PT-23709, PT-23710, R102-33 |
| 1.7 | Ohio | 3:05 | Crosby, Stills, Nash & Young | So Far | Crosby, Stills, Nash & Young | Album + Compilation | | Atlantic | 82648-4 |
| 1.5 | Ohio | 3:05 | Crosby, Stills, Nash & Young | So Far | Crosby, Stills, Nash & Young | Album + Compilation | | Atlantic | 7567-82648-2 |
| 1.5 | Ohio | 3:05 | Crosby, Stills, Nash & Young | So Far | Crosby, Stills, Nash & Young | Album + Compilation | | Atlantic | 82648-2 |
| 1.17 | Ohio | 3:06 | Crosby, Stills, Nash & Young | Carry On | Crosby, Stills & Nash | Album + Compilation | | Atlantic | 7567804872 |
| 2.1 | Ohio | 2:58 | Crosby, Stills, Nash & Young | Decade | Neil Young | Album + Compilation | | Reprise Records | 7599-27233-2 |
| 2.1 | Ohio | 2:58 | Crosby, Stills, Nash & Young | Decade | Neil Young | Album + Compilation | | Reprise Records | 7599-27233-2 |
| 2.1 | Ohio | 2:58 | Crosby, Stills, Nash & Young | Decade | Neil Young | Album + Compilation | | Reprise Records | 7599-27233-2 |
| 1.8 | Ohio | 3:02 | Crosby, Stills, Nash & Young | Greatest Hits | Neil Young | Album + Compilation | | Reprise Records | 48924-2 |
| 1.8 | Ohio | 3:02 | Crosby, Stills, Nash & Young | Greatest Hits | Neil Young | Album + Compilation | | Reprise Records | 48935-2 |
| 1.8 | Ohio | 3:02 | Crosby, Stills, Nash & Young | Greatest Hits | Neil Young | Album + Compilation | | Reprise Records | CDW 48935 |
| 2.8 | Ohio | 3:02 | Crosby, Stills, Nash & Young | Greatest Hits | Neil Young | Album + Compilation | | Reprise Records | 48924-2 |
| 2.8 | Ohio | 3:01 | Crosby, Stills, Nash & Young | Greatest Hits | Neil Young | Album + Compilation | | Reprise Records | 9362489242 |
| 1.8 | Ohio | 3:02 | Crosby, Stills, Nash & Young | Greatest Hits | Neil Young | Album + Compilation | | Reprise Records | 9362489242 |
| 1.36 | Ohio | 3:05 | Crosby, Stills, Nash & Young | 100 Hits The House of the Rising Sun | Various Artists | Album + Compilation | | RMG Records | RMG 1399 MP3 |
| 1.8 | Ohio | 3:02 | Crosby, Stills, Nash & Young | Greatest Hits | Neil Young | Album + Compilation | | Reprise Records | 9362489352 |
| 1.8 | Ohio | 3:02 | Crosby, Stills, Nash & Young | Greatest Hits | Neil Young | Album + Compilation | | Reprise Records | WBCD 2083 |
| 1.8 | Ohio | 3:02 | Crosby, Stills, Nash & Young | Greatest Hits | Neil Young | Album + Compilation | | Reprise Records, Warner Music Australia | 9362489352 |
| 1.8 | Ohio | 3:02 | Crosby, Stills, Nash & Young | Greatest Hits | Neil Young | Album + Compilation | | Reprise Records | 9362489352 |
| 1.8 | Ohio | 3:02 | Crosby, Stills, Nash & Young | Greatest Hits | Neil Young | Album + Compilation | | Reprise Records | 9362-48935-2 |
| 2.1 | Ohio | 2:59 | Neil Young | Greatest Hits | Neil Young | Album + Compilation | | Classic Records , Reprise Records | 48935-1 |
| 2.1 | Ohio | 2:59 | Neil Young | Greatest Hits | Neil Young | Album + Compilation | | Classic Records , Reprise Records | 48935-1, 9362-48935-1 |
| 1.5 | Ohio | 3:05 | Crosby, Stills, Nash & Young | So Far | Crosby, Stills, Nash & Young | Album + Compilation | | Atlantic , Rhino | 82648-2, R2 515894 |
| 6.10 | Ohio | 3:02 | Crosby, Stills, Nash & Young | Archives, Vol. 1: 1963–1972 | Neil Young | Album + Compilation | | Reprise Records | 175292-2 |
| 7.10 | Ohio [Stereo 45 RPM Single] | 3:00 | Crosby, Stills, Nash & Young | Archives, Vol. 1: 1963–1972 | Neil Young | Album + Compilation | | Reprise Records | |
| 6.10 | Ohio | 3:02 | Crosby, Stills, Nash & Young | Archives, Vol. 1: 1963–1972 | Neil Young | Album + Compilation | | Reprise Records | 175292-2 |
| 7.10 | Ohio | 3:03 | Crosby, Stills, Nash & Young | Archives, Vol. 1: 1963–1972 | Neil Young | Album + Compilation | | Reprise Records | 2-511912 |
| 7.10 | Ohio | 3:03 | Crosby, Stills, Nash & Young | Archives, Vol. 1: 1963–1972 | Neil Young | Album + Compilation | | Reprise Records | 524165-2 |
| 1.5 | Ohio | 3:04 | Crosby, Stills, Nash & Young | So Far | Crosby, Stills, Nash & Young | Album + Compilation | | Rhino , Rhino Atlantic | |
| 4.1 | Ohio | 3:04 | Crosby, Stills, Nash & Young | Atlantic Records: The Time Capsule | Various Artists | Album + Compilation | | Atlantic | |
| 2.2 | Ohio | 3:06 | Crosby, Stills, Nash & Young | CSN | Crosby, Stills & Nash | Album + Compilation | | Atlantic , Warner Music | 8122797323 |
| 1.8 | Ohio | 2:59 | Crosby, Stills, Nash & Young | Greatest Hits | Neil Young | Album + Compilation | | Reprise Records | |
| 1.8 | Ohio | 3:02 | Crosby, Stills, Nash & Young | Greatest Hits | Neil Young | Album + Compilation | | Reprise Records | |
| 1.17 | Ohio | 3:00 | Crosby, Stills, Nash & Young | Decade | Neil Young | Album + Compilation | | Reprise Records | |
| 2.6 | Ohio | 2:56 | Crosby, Stills, Nash & Young | Decade | Neil Young | Album + Compilation | | Reprise Records | 558030-1 |
| 2.1 | Ohio | 3:00 | Crosby, Stills, Nash & Young | Decade | Neil Young | Album + Compilation | | Reprise Records | 558030-2 |
| 2.1 | Ohio | 2:58 | Crosby, Stills, Nash & Young | Decade | Neil Young | Album + Compilation | | Reprise Records | 9362-49154-5 |
| 2.1 | Ohio | 3:00 | Crosby, Stills, Nash & Young | Decade | Neil Young | Album + Compilation | | Reprise Records | WPCR-17808 |
| 2.11 | Ohio | 3:02 | Crosby, Stills, Nash & Young | The Vietnam War: A Film by Ken Burns & Lynn Novick: The Soundtrack | Various Artists | Album + Compilation + Soundtrack | - CA2017-09-15
- MX2017-09-15
- US2017-09-15
| UMe | |
| 2.11 | Ohio | 3:02 | Crosby, Stills, Nash & Young | The Vietnam War: A Film by Ken Burns & Lynn Novick: The Soundtrack | Various Artists | Album + Compilation + Soundtrack | | UMe | |
| 2.11 | Ohio | 3:02 | Crosby, Stills, Nash & Young | The Vietnam War: A Film by Ken Burns & Lynn Novick: The Soundtrack | Various Artists | Album + Compilation + Soundtrack | | UMe | |
| 2.11 | Ohio | 3:02 | Crosby, Stills, Nash & Young | The Vietnam War: A Film by Ken Burns & Lynn Novick: The Soundtrack | Various Artists | Album + Compilation + Soundtrack | | UMe | B0027250-02 |
| 1.5 | Ohio | 3:05 | Crosby, Stills, Nash & Young | So Far | Crosby, Stills, Nash & Young | Album + Compilation | | Atlantic | R1 18100 |
| 1.102 | Ohio | ?:?? | Crosby, Stills, Nash & Young | 1000 Days, 1000 Songs | Various Artists | Other + Compilation | | 30 Days, 30 Songs | |
| 2.1 | Ohio | 2:58 | Crosby, Stills, Nash & Young | Decade | Neil Young | Album + Compilation | | Reprise Records, BMG Direct Marketing, Inc. | 2257-2, D 208953 |
| 2.1 | Ohio | 2:58 | Crosby, Stills, Nash & Young | Decade | Neil Young | Album + Compilation | | Reprise Records | W2 2257 |
| 2.1 | Ohio | 2:58 | Crosby, Stills, Nash & Young | Decade | Neil Young | Album + Compilation | | Reprise Records | CD 2257 |
| 2.1 | Ohio | 2:56 | Crosby, Stills, Nash & Young | Decade | Neil Young | Album + Compilation | | Reprise Records | 2257-2 |
| 1.11 | Ohio | 2:58 | Crosby, Stills, Nash & Young | Déjà vu | Crosby, Stills, Nash & Young | Album | | | |
| 1.5 | Ohio | 3:05 | Crosby, Stills, Nash & Young | So Far | Crosby, Stills, Nash & Young | Album + Compilation | | Atlantic , Columbia House | A1 19119 |
| 1.5 | Ohio | 3:05 | Crosby, Stills, Nash & Young | So Far | Crosby, Stills, Nash & Young | Album + Compilation | | Atlantic | CD 82648 |
| 1.5 | Ohio | 3:05 | Crosby, Stills, Nash & Young | So Far | Crosby, Stills, Nash & Young | Album + Compilation | | Atlantic | A2 19119 |
| 1.5 | Ohio | 3:05 | Crosby, Stills, Nash & Young | So Far | Crosby, Stills, Nash & Young | Album + Compilation | | Atlantic | 7567-81518-2, SD 19119-2 |
| 1.5 | Ohio | 3:05 | Crosby, Stills, Nash & Young | So Far | Crosby, Stills, Nash & Young | Album + Compilation | | Atlantic | 82648-2 |
| 2.11 | Ohio | 3:02 | Crosby, Stills, Nash & Young | The Vietnam War: A Film by Ken Burns & Lynn Novick: The Soundtrack | Various Artists | Album + Compilation + Soundtrack | | UMe | B0027250-02 |
| Bootleg |
|---|
| 3.20 | Ohio | 2:58 | Crosby, Stills, Nash & Young | Bacobens Rock Top 500 | Various Artists | Album + Compilation | | | |
| (sconosciuto) |
|---|
| 1.4 | Ohio | 3:06 | Crosby, Stills, Nash & Young | Greatest Hits of the 70s | Various Artists | Album + Compilation | | | |