Bad / Candle in the Wind
~ Registrazione di U2
Compare in queste pubblicazioni
| # | Titolo | Durata | Artista della traccia | Titolo della pubblicazione | Artista della pubblicazione | Tipo del gruppo di pubblicazioni | Paese/Data | Etichetta | Nº di catalogo |
|---|---|---|---|---|---|---|---|---|---|
| Bootleg | |||||||||
| 1.13 | Bad / Candle in the Wind | 8:25 | U2 | 1987-07-21: Bavarian Schnaps: Olympiahalle, Munich, Germany | U2 | Album + Live | The Godfatherecords | GR 495, GR 496 | |
| 1.13 | Bad / Candle in the Wind | 8:25 | U2 | 1987-07-21: Olympiahalle, Munich, Germany | U2 | Album + Live | |||
Relazioni
| registrata presso: | Olympiahalle München in München (Munich), Bayern (Baviera), Germania (il 1987-07-21) |
|---|
| registrazione di: | 1. Bad (il 1987-07-21: dal vivo, medley) 2. Candle in the Wind (il 1987-07-21: cover, dal vivo, medley) |
|---|
Opere collegate
Bad
| paroliere: | Bono (singer of U2) |
|---|---|
| compositore: | Bono (singer of U2) Adam Clayton The Edge (U2 guitarist David Evans) Larry Mullen, Jr. |
| editore: | Blue Mountain Music Ltd Mother Music PolyGram International Music Publishing B.V. Taiyo Music Inc. |
|---|
Candle in the Wind
| paroliere: | Bernie Taupin |
|---|---|
| compositore: | Elton John (English singer, songwriter, pianist, and composer) |
| dedicata a: | Marilyn Monroe (US actress, model & singer) |
| editore: | Dick James Music Ltd. (renamed Universal/Dick James Music Ltd. since 1999‐07‐30) Universal–Songs of PolyGram International, Inc. |
|---|
| versioni parodia successive: | Marv Albert Song |
|---|---|
| versioni tradotte successive: | Pend'l noch Wien The End |
| è la base per: | Treurlied voor Agalev |
| ha la revisione: | Candle in the Wind 1997 |
| testi citati in: | Song for Another Time |
Riproduci su ListenBrainz