All Yours
~ Recording by Marc Johnson
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.9 | All Yours | 4:11 | Marc Johnson | Shades of Jade | Marc Johnson | Album |
| ||
| 1.9 | All Yours | 4:11 | Marc Johnson | Shades of Jade | Marc Johnson | Album | ECM Records GmbH (owner of label and publisher) | ECM 1894 | |
Relationships
| assistant engineer: | Brian Montgomery |
|---|---|
| engineer: | Joe Ferla |
| producer: | Manfred Eicher Eliane Elias |
| double bass: | Marc Johnson (US jazz bassist, composer & band leader) (from 2004-01 until 2004-02) |
| drums (drum set): | Joey Baron (American jazz drummer) (from 2004-01 until 2004-02) |
| piano: | Eliane Elias (from 2004-01 until 2004-02) |
| tenor saxophone: | Joe Lovano (American jazz artist) (from 2004-01 until 2004-02) |
| phonographic copyright (℗) by: | ECM Records GmbH (owner of label and publisher) |
|---|
| recorded at: | Avatar Studios (Power Station at BerkleeNYC, fka Power Station 1977–1996, then Avatar Studios 1996–2017) in Hell's Kitchen, New York, New York, United States (from 2004-01 until 2004-02) |
|---|
Play on ListenBrainz