| Offiziell |
|---|
| 1.7 | Polly | 3:16 | Nirvana | MTV Unplugged in New York | Nirvana | Album + Live | | Geffen Records | GED 24727 |
| 1.7 | Polly | 3:16 | Nirvana | MTV Unplugged in New York | Nirvana | Album + Live | | Geffen Records, MCA Records | GED-24727 |
| 1.7 | Polly | 3:16 | Nirvana | MTV Unplugged in New York | Nirvana | Album + Live | | Geffen Records | GED 24727 |
| 1.7 | Polly | 3:16 | Nirvana | MTV Unplugged in New York | Nirvana | Album + Live | | DGC Records, Columbia House | DGCD-24727 |
| 1.7 | Polly | 3:16 | Nirvana | MTV Unplugged in New York | Nirvana | Album + Live | | DGC Records | DGC-24727 |
| 1.7 | Polly | 3:16 | Nirvana | MTV Unplugged in New York | Nirvana | Album + Live | | DGC Records | DGCD-24727 |
| 1.7 | Polly | 3:16 | Nirvana | MTV Unplugged in New York | Nirvana | Album + Live | | DGC Records | DGCC 24727 |
| 1.7 | Polly | 3:16 | Nirvana | MTV Unplugged in New York | Nirvana | Album + Live | | Geffen Records | MVCG-163 |
| 1.7 | Polly | 3:19 | Nirvana | MTV Unplugged in New York | Nirvana | Album + Live | | Geffen Records | 7 20642 47272 9 |
| 1.7 | Polly | 3:16 | Nirvana | MTV Unplugged in New York | Nirvana | Album + Live | | Geffen Records | GEFD-24727 |
| 1.7 | Polly | 3:16 | Nirvana | MTV Unplugged in New York | Nirvana | Album + Live | | DGC Records | DGCSD 24727 |
| 1.7 | Polly | 3:16 | Nirvana | MTV Unplugged in New York | Nirvana | Album + Live | | Geffen Records | GED 24727 |
| 1.7 | Polly | 3:16 | Nirvana | MTV Unplugged in New York | Nirvana | Album + Live | | DGC Records | CDGCD 24727, DGCSD 24727 |
| 1.7 | Polly | 3:16 | Nirvana | MTV Unplugged in New York | Nirvana | Album + Live | | Geffen Records | GEC 24727 |
| 1.7 | Polly | 3:16 | Nirvana | MTV Unplugged in New York | Nirvana | Album + Live | | Geffen Records | 424 727-2, GED 24727 |
| 1.7 | Polly | 3:16 | Nirvana | MTV Unplugged in New York | Nirvana | Album + Live | | BMG Records Africa, Geffen Records | CDGEF (WF) 24727 |
| 1.7 | Polly | 3:16 | Nirvana | MTV Unplugged in New York | Nirvana | Album + Live | | BMG Direct Marketing, Inc. , DGC Records | D 106284, DGCD-24727 |
| 1.7 | Polly | 3:16 | Nirvana | MTV Unplugged in New York | Nirvana | Album + Live | | Geffen Records | 424 727-2, GED 24727 |
| 1.7 | Polly | 3:16 | Nirvana | MTV Unplugged In New York | Nirvana | Album + Live | | Geffen Records | GEF 24727 |
| 1.7 | Polly | 3:16 | Nirvana | MTV Unplugged In New York | Nirvana | Album + Live | | Geffen Records | MVJG-25005 |
| 1.7 | Polly | 3:16 | Nirvana | MTV Unplugged in New York | Nirvana | Album + Live | | Geffen Records | STARCD 6460 |
| 1.7 | Polly | 3:16 | Nirvana | MTV Unplugged in New York | Nirvana | Album + Live | | DGC Records | |
| 1.7 | Polly | 3:16 | Nirvana | MTV Unplugged in New York | Nirvana | Album + Live | | Geffen Records | UICY-93361 |
| 1.7 | Polly | 3:16 | Nirvana | MTV Unplugged in New York | Nirvana | Album + Live | | Geffen Records | UICY-91062 |
| 1.7 | Polly | 3:16 | Nirvana | MTV Unplugged in New York | Nirvana | Album + Live | | Geffen Records | 0720642472712 |
| 1.7 | Polly | 3:16 | Nirvana | MTV Unplugged in New York | Nirvana | Album + Live | | Geffen Records | UICY-91435 |
| 1.7 | Polly | 3:16 | Nirvana | MTV Unplugged in New York | Nirvana | Album + Live | | DGC Records | UICY- 94347 |
| 1.7 | Polly | 3:16 | Nirvana | MTV Unplugged in New York | Nirvana | Album + Live | | Original Recordings Group | ORG 034 |
| 1.7 | Polly | 3:16 | Nirvana | MTV Unplugged in New York | Nirvana | Album + Live | | Geffen Records | 424 727-2, GED 24727 |
| 1.7 | Polly | 3:16 | Nirvana | MTV Unplugged in New York | Nirvana | Album + Live | | DGC Records | UICY-75128 |
| 1.7 | Polly | 3:16 | Nirvana | MTV Unplugged In New York | Nirvana | Album + Live | | DGC Records | DGC-24727 |
| 1.7 | Polly | 3:16 | Nirvana | MTV Unplugged in New York | Nirvana | Album + Live | | Geffen Records | 0720642472712 |
| 3.7 | Polly | 3:16 | Nirvana | MTV Unplugged in New York | Nirvana | Album + Live | | DGC Records | B0029512-01 |
| 1.7 | Polly | 3:16 | Nirvana | MTV Unplugged in New York | Nirvana | Album + Live | | DGC Records | B0029512-01 |
| 1.7 | Polly | 3:16 | Nirvana | MTV Unplugged in New York | Nirvana | Album + Live | | Geffen Records | |
| 1.7 | Polly | 3:16 | Nirvana | MTV Unplugged in New York | Nirvana | Album + Live | | Geffen Records | |
| 1.7 | Polly (live version) | 3:16 | Nirvana | MTV Unplugged in New York | Nirvana | Album + Live | | Geffen Records | |
| 1.7 | Polly | 3:16 | Nirvana | MTV Unplugged in New York | Nirvana | Album + Live | | DGC Records | DGCD-24727 |
| 1.7 | Polly | 3:16 | Nirvana | MTV Unplugged in New York | Nirvana | Album + Live | | Geffen Records | 0720642472712 |
| 1.7 | Polly | 3:16 | Nirvana | MTV Unplugged in New York | Nirvana | Album + Live | | DGC Records | DGCD-24727 |
| 1.7 | Polly | 3:16 | Nirvana | MTV Unplugged in New York | Nirvana | Album + Live | | Geffen Records | 424 727-2, GED 24727 |
| Bootleg |
|---|
| 1.7 | Polly | 3:17 | Nirvana | Plugged and Unplugged ("In Memory of Kurt Cobain" ✝ 1994) | Nirvana | Album + Compilation + Live | | Take It or Leave It Music | T 9415 |