| Offiziell |
|---|
| 1.5 | I’m Like a Bird | 4:03 | Nelly Furtado | Whoa, Nelly! | Nelly Furtado | Album | | DreamWorks Records | 0044-50217-2 |
| 1.5 | I’m Like a Bird | 4:03 | Nelly Furtado | Whoa, Nelly! | Nelly Furtado | Album | | DreamWorks Records, BMG Direct Marketing, Inc. | 0044-50217-2, D168385 |
| 1.1 | I'm Like a Bird | 4:03 | Nelly Furtado | I'm Like a Bird | Nelly Furtado | Single | | DreamWorks Records | 450 933-2 |
| 1.1 | I’m Like a Bird | 4:05 | Nelly Furtado | I'm Like A Bird (Single) | Nelly Furtado | Single | | DreamWorks Records | 450 934-2 |
| 1.1 | I’m Like a Bird | 4:05 | Nelly Furtado | I’m Like a Bird | Nelly Furtado | Single | | | |
| 1.1 | I’m Like a Bird | 4:03 | Nelly Furtado | I’m Like a Bird | Nelly Furtado | Single | | DreamWorks Records | 450 934-2 |
| 1.5 | I'm Like a Bird | 4:07 | Nelly Furtado | Sweet & Pungent Dreamworks Sampler | Various Artists | Album + Compilation | | | |
| 1.5 | I’m Like a Bird | 4:03 | Nelly Furtado | Whoa, Nelly! | Nelly Furtado | Album | | DreamWorks Records | UICW-1004 |
| 1.1 | I’m Like a Bird | 4:04 | Nelly Furtado | I’m Like a Bird | Nelly Furtado | Single | | | |
| 1.1 | I’m Like a Bird | 4:05 | Nelly Furtado | I’m Like a Bird | Nelly Furtado | Single | | DreamWorks Records | 450 919‐2 |
| 1.5 | I’m Like a Bird | 4:03 | Nelly Furtado | Whoa, Nelly! | Nelly Furtado | Album | | | |
| 1.5 | I’m Like a Bird | 4:03 | Nelly Furtado | Whoa, Nelly! | Nelly Furtado | Album | | DreamWorks Records | 0044-50285-2 |
| 1.4 | I’m Like a Bird | 4:03 | Nelly Furtado | Now That’s What I Call Music! 48 | Various Artists | Album + Compilation | | NOW | 7243 5 33159 2 4, CDNOW48 |
| 1.4 | I'm Like a Bird | 4:03 | Nelly Furtado | Now That’s What I Call Music! 48 | Various Artists | Album + Compilation | | NOW | |
| 1.4 | I’m Like a Bird | 4:03 | Nelly Furtado | Now That’s What I Call Music! 48 | Various Artists | Album + Compilation | | NOW | 7243 5 33159 4 8, TCNOW48 |
| 1.5 | I’m Like a Bird | 4:03 | Nelly Furtado | Whoa, Nelly! | Nelly Furtado | Album | | DreamWorks Records | 450 285-2 |
| 2.10 | I'm Like a Bird | 3:55 | Nelly Furtado | Bravo Hits 33 | Various Artists | Album + Compilation | | Polystar , Sony Music , Universal Music Group , Warner Special Marketing | 556 584-2 |
| 2.10 | I'm Like a Bird | 3:55 | Nelly Furtado | Bravo Hits 33 | Various Artists | Album + Compilation | | Polystar | 556 581-2 |
| 2.10 | I’m Like a Bird (album version) | 3:56 | Nelly Furtado | Bravo Hits 33 | Various Artists | Album + Compilation | | Polystar | 556 578-2 |
| 1.5 | I’m Like a Bird | 4:03 | Nelly Furtado | Whoa, Nelly! | Nelly Furtado | Album | | DreamWorks Records | 450 329-2 |
| 1.2 | I’m Like a Bird | 4:03 | Nelly Furtado | Funky Divas: The Very Best in Soul, Dance and R&B | Various Artists | Album + Compilation | | Telstar TV | TTVCD3193 |
| 2.14 | I’m Like a Bird | 4:03 | Nelly Furtado | Viva Hits 13 | Various Artists | Album + Compilation | | EMI Music Media , Polystar , Warner Special Marketing | 8573-89043-2 |
| 1.2 | I’m Like a Bird | 4:02 | Nelly Furtado | Now 4 | Various Artists | Album + Compilation | | EMI | 724353440824 |
| 1.9 | I'm Like a Bird | 4:01 | Nelly Furtado | Ö3 Greatest Hits, Volume 14 | Various Artists | Album + Compilation | | Amadeo | 585 051-2 |
| 1.5 | I’m Like a Bird | 4:01 | Nelly Furtado | TMF Hitzone 15 | Various Artists | Album + Compilation | | EMI Music Netherlands | 7243 5340402 4 |
| 1.18 | I'm Like a Bird | 4:02 | Nelly Furtado | Top of the Pops: Summer 2001 | Various Artists | Album + Compilation | | BBC , Universal Music TV | 556 666-2 |
| 2.16 | I'm Like a Bird | 4:03 | Nelly Furtado | Megahits 2001: Die Zweite | Various Artists | Album + Compilation | | Warner Strategic Marketing Germany | 8573-89738-2 |
| 2.13 | I'm Like a Bird | 3:59 | Nelly Furtado | Bild Hits 2001: Die Zweite | Various Artists | Album + Compilation | | | |
| 2.3 | I’m Like a Bird | 4:03 | Nelly Furtado | Pepsi Chart 2002 | Various Artists | Album + Compilation | | Virgin , Virgin TV | 7243 8 10693 2 5, VTDCD 414 |
| 2.8 | I’m Like a Bird | 4:02 | Nelly Furtado | Kuschelrock 15 | Various Artists | Album + Compilation | | Berlin Records | BLN 503329 0 |
| 2.8 | I’m Like a Bird | 4:02 | Nelly Furtado | Kuschelrock 15 | Various Artists | Album + Compilation | | Sony Music , Berlin Records | 503329 2, BLN 503329 2 |
| 2.8 | I’m Like a Bird | 4:02 | Nelly Furtado | Kuschelrock 15 | Various Artists | Album + Compilation | | Berlin Records , Warner Special Marketing | 505 100 2 |
| 2.8 | I’m Like a Bird | 4:02 | Nelly Furtado | Kuschelrock 15 | Various Artists | Album + Compilation | | Berlin Records | BLN 503329 6 |
| 2.1 | I'm Like a Bird | 4:00 | Nelly Furtado | Female | Various Artists | Album + Compilation | | Universal Music TV | 585 766-2 |
| 1.14 | I'm Like a Bird | 3:57 | Nelly Furtado | Cold Feet | Various Artists | Album + Soundtrack | | Universal Music TV , Universal | 585 913-2, 5859132 |
| 1.12 | I'm Like a Bird | 4:06 | Nelly Furtado | X-Treme Big Hits 2001 | Various Artists | Album + Compilation | | EVA Records | EVA8116062 |
| 1.3 | I'm Like a Bird | 4:05 | Nelly Furtado | Women & Songs 5 | Various Artists | Album + Compilation | | wea , Warner Strategic Marketing | WTVD 40379 |
| 1.12 | I’m Like a Bird | 4:02 | Nelly Furtado | Only Girls 7 | Various Artists | Album + Compilation | | | |
| 1.5 | I’m Like a Bird | 4:03 | Nelly Furtado | 38º Festivalbar 2001: Compilation rossa | Various Artists | Album + Compilation | | Universal | 556 713-2 |
| 1.7 | I’m Like a Bird | 3:58 | Nelly Furtado | Close to You | Various Artists | Album + Compilation | | Universal Music TV | 585374 2 |
| 1.7 | I’m Like a Bird | 4:00 | Nelly Furtado | Cool Hits for Kids, Deel 2 | Various Artists | Album + Compilation | | Universal TV | 585 189-2 |
| 1.8 | I'm Like a Bird | 4:04 | Nelly Furtado | Eva & Adam: Vinterparty | Various Artists | Album + Compilation | | Bonnier Music | 334 20453 |
| 2.10 | I'm Like a Bird | 4:03 | Nelly Furtado | Fiesta Summer Party | Various Artists | Album + Compilation | | Polystar | 585 546-2 |
| 2.6 | I’m Like a Bird | 4:01 | Nelly Furtado | Hectic - Bigbrother South Africa | Various Artists | Album + Compilation | | BMG Records Africa | CDBRU(CDS)2001 |
| 2.1 | I’m Like a Bird | 4:02 | Nelly Furtado | Het beste uit de 538 Zomerhits Top 100 | Various Artists | Album + Compilation | | BMG Nederland B.V. | 74321 874762 |
| 2.1 | I'm Like a Bird | 4:02 | Nelly Furtado | Het beste uit de Mega Top 100: 2001 | Various Artists | Album + Compilation | | Warner Strategic Marketing Benelux | 0927 42195-2 |
| 1.5 | I'm Like a Bird | 4:03 | Nelly Furtado | Hit Club 2001.2 | Various Artists | Album + Compilation | | Universal | 520.122-2 |
| 2.5 | I’m Like a Bird | 4:03 | Nelly Furtado | Hit Club: Very Best 2001 | Various Artists | Album + Compilation | | Universal Music Belgium | 585.775-2 |
| 1.16 | I'm Like A Bird | 4:03 | Nelly Furtado | Hits Awards 2001 | Various Artists | Album + Compilation | | Universal Licensing Music | |
| 1.3 | I'm Like a Bird | 4:01 | Nelly Furtado | Hollyoaks | Various Artists | Album + Compilation | | Universal Music TV | |
| 1.3 | I’m Like a Bird | 3:59 | Nelly Furtado | Independent Woman | Various Artists | Album + Compilation | | Columbia , Sony Music TV | STVCD117 |
| 2.4 | I'm Like a Bird | 4:04 | Nelly Furtado | It's A... Girl Thing | Various Artists | Album + Compilation | | Virgin | VTDCD 385 |
| 2.8 | I'm Like a Bird | 4:01 | Nelly Furtado | Knuffelrock 10 | Various Artists | Album + Compilation | | Sony Music Media | SMM 504991 2 |
| 1.3 | I'm Like a Bird | 4:01 | Nelly Furtado | Knuffelrock 13 | Various Artists | Album + Compilation | | Sony Music Media | SMM 504963 2 |
| 2.8 | I’m Like a Bird | 4:02 | Nelly Furtado | Kuschelrock 15 | Various Artists | Album + Compilation | | Bertelsmann Club, Berlin Records | 671362, BLN 503329 2, BLN CBC 671362, CBC 671362 |
| 2.8 | I’m Like a Bird | 4:04 | Nelly Furtado | Kuschelrock 15 | Various Artists | Album + Compilation | | Berlin Records | 503329 5 |
| 1.11 | I’m Like a Bird | 4:00 | Nelly Furtado | McMusic 15 | Various Artists | Album + Compilation | | McMusic ANS | McCD15 |
| 1.7 | I’m Like a Bird | 4:00 | Nelly Furtado | McMusic Hits 2001 | Various Artists | Album + Compilation | | McMusic ANS | Hit001 |
| 1.6 | I'm Like a Bird | 4:02 | Nelly Furtado | Most Wanted Summer 2001 | Various Artists | Album + Compilation | | Sony Music | 556787-2 |
| 1.8 | I’m Like a Bird | 4:05 | Nelly Furtado | MotorMusic Promo-CD 2001-03 | Various Artists | Album + Compilation | | Motor Music | |
| 1.7 | I’m Like a Bird | 4:00 | Nelly Furtado | Mr Music Hits 7. 2001 | Various Artists | Album + Compilation | | Mr Music | MMCD 1226 |
| 1.2 | I'm Like a Bird | 4:02 | Nelly Furtado | Now That's What I Call Music! 30 | Various Artists | Album + Compilation | | EMI Music South Africa | STARCD6649 |
| 1.5 | I’m Like a Bird | 4:03 | Nelly Furtado | Now That’s What I Call Music 8 | Various Artists | Album + Compilation | | EMI , Universal , Virgin | 07243 5338222 3 |
| 1.7 | I’m Like a Bird | 4:08 | Nelly Furtado | Now That’s What I Call Music! 7 | Various Artists | Album + Compilation | | 中国唱片深圳公司 , Jive , Universal Music Asia Pacific, Virgin EMI | CCD-2001/79A |
| 1.2 | I’m Like a Bird | 4:04 | Nelly Furtado | Now!6 | Various Artists | Album + Compilation | | EMI Music Canada | 724353454128 |
| 2.6 | I’m Like a Bird | 3:58 | Nelly Furtado | Party in the Park | Various Artists | Album + Compilation | | 95.8 Capital FM, The Prince’s Trust, Universal Music TV | 585 000-2 |
| 1.1 | I'm Like a Bird | 4:05 | Nelly Furtado | Planet Pop: The Best Of | Various Artists | Album + Compilation | | Universal Records | 585498-2 |
| 2.3 | I’m Like a Bird | 3:58 | Nelly Furtado | Pure & Simple | Various Artists | Album + Compilation | | Universal Music TV | 556122-2 |
| 1.4 | I’m Like a Bird | 4:04 | Nelly Furtado | Smash! Hits Summer 2001 | Various Artists | Album + Compilation | | Smash Hits , Virgin EMI | 7243 8 10529 2 1, VTDCD 373 |
| 1.1 | I’m Like a Bird | 4:05 | Nelly Furtado | So Fresh: The Hits of Winter 2001 | Various Artists | Album + Compilation | | BMG | 74321863512 |
| 1.10 | I'm Like a Bird | 4:01 | Nelly Furtado | Stars 2001: Die Popkomm.Gala | Various Artists | Album + Compilation | | Polystar | 585 409-2 |
| 1.1 | I’m Like a Bird | 4:05 | Nelly Furtado | Super Ballads 2 | Various Artists | Album + Compilation | | BMG | 74321895722 |
| 1.3 | I’m Like a Bird | 4:03 | Nelly Furtado | Taxi Orange, Vol. 3 | Various Artists | Album + Compilation | | High N-R-G | 556741 2 |
| 1.2 | I’m Like a Bird | 4:01 | Nelly Furtado | The Voice, Altid Sommer Hits 2001 | Various Artists | Album + Compilation | | Universal | 2064-05 |
| 1.5 | I'm Like a Bird | 4:04 | Nelly Furtado | Top of the Pops 2001, Volume Two | Various Artists | Album + Compilation | | Universal Music Australia | 585801 2 |
| 1.5 | I’m Like a Bird | 4:03 | Nelly Furtado | Whoa, Nelly! | Nelly Furtado | Album | | DreamWorks Records | 450 285-2 |
| 1.5 | I’m Like a Bird | 4:03 | Nelly Furtado | Whoa, Nelly! | Nelly Furtado | Album | | DreamWorks Records | STARCD 6631 |
| 1.2 | I’m Like a Bird | 4:02 | Nelly Furtado | Woman III | Various Artists | Album + Compilation | | Universal | 585 500 2, UMD 585 500 2 |
| 1.8 | I'm Like a Bird | 4:04 | Nelly Furtado | GRAMMY Nominees 2002 | Various Artists | Album + Compilation | | UTV Records | 314 584 705 2 |
| 2.18 | I’m Like a Bird | 4:01 | Nelly Furtado | Brit Awards 2002 | Various Artists | Album + Compilation | | Columbia | STVCD134 |
| 1.5 | I’m Like a Bird | 4:03 | Nelly Furtado | Whoa, Nelly! | Nelly Furtado | Album | | DreamWorks Records | UICW-1019 |
| 1.5 | I’m Like a Bird | 4:03 | Nelly Furtado | Whoa, Nelly! | Nelly Furtado | Album | | DreamWorks Records | 450 363-2 |
| 1.18 | I’m Like a Bird | 4:01 | Nelly Furtado | Nu Divas | Various Artists | Album + Compilation | | Ariola | |
| 1.6 | I’m Like a Bird | 3:58 | Nelly Furtado | A Woman’s Touch | Various Artists | Album + Compilation | | Sony Music TV, Universal Music TV | 069 358-2 |
| 1.6 | I’m Like a Bird | 4:02 | Nelly Furtado | Funky Ladies 3 | Various Artists | Album + Compilation | | | |
| 1.8 | I’m Like a Bird | 4:04 | Nelly Furtado | New Divas | Various Artists | Album + Compilation | | Ricordi | 74321 93596 2 |
| 2.5 | I’m Like a Bird | 3:58 | Nelly Furtado | Nu Divas | Various Artists | Album + Compilation | | BMG UK & Ireland, Telstar TV | 74321 94194 2 |
| 1.8 | I'm Like a Bird | 4:04 | Nelly Furtado | Nu Divas | Various Artists | Album + Compilation | | Ariola | 74321 92926 2 |
| 1.18 | I’m Like a Bird | 4:01 | Nelly Furtado | Nu Divas | Various Artists | Album + Compilation | | Ariola , BMG | 74321 92571 2 |
| 1.3 | I’m Like a Bird | 4:04 | Nelly Furtado | Nu Divas | Various Artists | Album + Compilation | | BMG Australia | 74321929962 |
| 1.12 | I’m Like a Bird | 4:03 | Nelly Furtado | Nu Divas | Various Artists | Album + Compilation | | BMG The Netherlands | 74321 940932 |
| Promotion |
|---|
| 1.9 | I’m Like a Bird | 4:03 | Nelly Furtado | FMQB Rock: CD Super Sampler, Volume 32 | Various Artists | Album + Compilation | | FMQB | |
| 1.19 | I'm Like a Bird | 4:03 | Nelly Furtado | Promo Only: Mainstream Radio, November 2000 | Various Artists | Album + Compilation | | | |
| 1.1 | I’m Like a Bird | 4:04 | Nelly Furtado | I’m Like a Bird | Nelly Furtado | Single | | DreamWorks Records | NELLY2 |
| 1.2 | I'm Like a Bird | 4:02 | Nelly Furtado | I’m Like a Bird | Nelly Furtado | Single | | | |
| 1.6 | I’m Like a Bird | 4:04 | Nelly Furtado | Monitor This! October/November 2000 | Various Artists | Album + Compilation | | The Music Monitor Network | October/November 2000 |
| 1.14 | I’m Like a Bird | 4:03 | Nelly Furtado | Promo Only: Modern Rock Radio, September 2000 | Various Artists | Album + Compilation | | Promo Only | |
| 1.3 | I'm Like a Bird | 3:59 | Nelly Furtado | Radioactivity Volume 01-04 | Various Artists | Album + Compilation | | SBA Music | RAD0104 |
| Bootleg |
|---|
| 2.14 | I’m Like a Bird | 4:04 | Nelly Furtado | Serruria 2001 | Various Artists | Album + Compilation | | | |
| (unbekannt) |
|---|
| 1.2 | I'm Like a Bird | ?:?? | Nelly Furtado | Woman II | Various Artists | Compilation | | Sony Music | 556 613-2 |