| Ufficiale |
|---|
| 1.6 | If Not for You | 3:27 | George Harrison | All Things Must Pass | George Harrison | Album | | Apple Records | (STCH-1-639), (STCH-2-639), (STCH-3-639), (STCH-4-639), (STCH-5-639), (STCH-6-639), STCH 639 |
| 1.6 | If Not for You | 3:29 | George Harrison | All Things Must Pass | George Harrison | Album | | Apple Records | STCH 639 |
| 1.6 | If Not for You | 3:28 | George Harrison | All Things Must Pass | George Harrison | Album | | Apple Records | AP-9016C |
| 1.6 | If Not for You | 3:33 | George Harrison | All Things Must Pass | George Harrison | Album | | Parlophone | CDS 7 46688 8 |
| 1.6 | If Not for You | 3:33 | George Harrison | All Things Must Pass | George Harrison | Album | | EMI | CP28-5459, CP28-5459・60, CP28-5460 |
| 1.6 | If Not for You | 3:34 | George Harrison | All Things Must Pass | George Harrison | Album | | Parlophone | 5304742 |
| 1.6 | If Not for You | 3:34 | George Harrison | All Things Must Pass | George Harrison | Album | | Capitol Records , gn records | CDP 7243 5 30474 2 9 |
| 1.6 | If Not for You | 3:34 | George Harrison | All Things Must Pass | George Harrison | Album | | EMI | 5 31254 2 |
| 1.6 | If Not for You | 3:34 | George Harrison | All Things Must Pass | George Harrison | Album | | Parlophone, gn records | 7243 530474 2 9 |
| 1.59 | If Not for You | 3:33 | George Harrison | 100 Hits Give Me Love | Various Artists | Album + Compilation | | RMG Records | RMG 1349 MP3 |
| 1.9 | If Not for You | 3:31 | George Harrison | This Is Us! | Various Artists | Album + Compilation | | Starbucks Entertainment | |
| 1.6 | If Not for You | 3:33 | George Harrison | All Things Must Pass | George Harrison | Album | | Apple Records | |
| 1.6 | If Not for You | 3:33 | George Harrison | All Things Must Pass | George Harrison | Album | | | |
| 2.3 | If Not for You | 3:31 | George Harrison | Starbucks 40: A 40th Anniversary Collection | Various Artists | Album + Compilation | | Rhino | |
| 1.6 | If Not for You | 3:34 | George Harrison | All Things Must Pass | George Harrison | Album | | Apple Records | 0602537914005 |
| 1.6 | If Not for You | 3:31 | George Harrison | All Things Must Pass | George Harrison | Album | | UMC | |
| 3.6 | If Not for You | 3:34 | George Harrison | The Apple Years 1968–75 | George Harrison | Album + Compilation | | Apple Records | |
| 5.6 | If Not for You | 3:34 | George Harrison | The Apple Years 1968–75 | George Harrison | Album + Compilation | | Apple Records | |
| 3.6 | If Not for You | 3:34 | George Harrison | The Apple Years 1968–75 | George Harrison | Album + Compilation | | Apple Records | |
| 1.6 | If Not for You | 3:34 | George Harrison | All Things Must Pass | George Harrison | Album | | Beatles Catalog Mkt (C91), BMG Rights Management (US) LLC | |
| 1.6 | If Not for You | 3:27 | George Harrison | All Things Must Pass | George Harrison | Album | | Apple Records, Dark Horse Records | 0602557090406, STCH 639 |
| 1.6 | If Not for You | 3:31 | George Harrison | The Albums 1970–2002 | George Harrison | Album + Compilation | | Apple Records, Dark Horse Records | |
| 1.6 | If Not for You | 3:33 | George Harrison | All Things Must Pass | George Harrison | Album | | Apple Records, Capitol Records , Parlophone | CDP 7 46688 2 |
| 1.6 | If Not for You | 3:30 | George Harrison | All Things Must Pass | George Harrison | Album | | Calderstone Productions Limited | |
| Bootleg |
|---|
| 1.5 | If Not for You | 3:31 | George Harrison | Songs for Patti | George Harrison | Album + Compilation | | | |
| 1.5 | If Not for You | 3:31 | George Harrison | Songs for Patti | George Harrison | Album + Compilation | | Aziя Records | none |
| 3.16 | If Not for You | 3:26 | George Harrison | The Gold Collection | George Harrison | Album + Compilation | | CD Records | |
| 2.8 | If Not for You (2001 digital remaster) | 3:28 | George Harrison | The Black Album | Various Artists | Album + Compilation | | [no label] | |