| Ufficiale |
|---|
| 1.1 | Saturday Night (radio mix) | 4:07 | Whigfield | Saturday Night | Whigfield | Singolo | | ZYX Music | ZYX 7191-8 |
| 1.5 | Saturday Night (radio mix) | 4:06 | Whigfield | Saturday Night (Holiday Remixes) | Whigfield | Singolo | | ZYX Music | ZYX 7191R-8 |
| 2.2 | Saturday Night | 4:08 | Whigfield | Bravo Hits 8 | Various Artists | Album + Compilation | | EMI Electrola GmbH , Electrola | 35317 7, 7243 8 30856 2 0 |
| 1.5 | Saturday Night (Be My Baby) | 4:08 | Whigfield | Absolute Dance 6 | Various Artists | Album + Compilation | | EVA Records | EVACD 5020 |
| 1.4 | Saturday Night | 4:06 | Whigfield | Now That’s What I Call Music! 1994 | Various Artists | Album + Compilation | | NOW | CDNOW1994 |
| 1.6 | Saturday Night (radio mix) | 4:03 | Whigfield | Dance Mission, Volume 6 | Various Artists | Album + Compilation | | Blow Up | INT 870.505 |
| 1.6 | Saturday Night (Be My Baby) | 4:07 | Whigfield | Mr Music Hits 10•94 | Various Artists | Album + Compilation | | Mr Music AB Production | MMCD 1145 |
| 1.1 | Saturday Night (radio mix) | 4:06 | Whigfield | Bravo Hits: Best of 94 | Various Artists | Album + Compilation | | EastWest | 9548-33125-2 |
| 1.7 | Saturday Night | 4:04 | Whigfield | Enjoy the Hits, Volume 2 | Various Artists | Album + Compilation | | ZYX Records | |
| 1.6 | Saturday Night | 4:05 | Whigfield | Now That’s What I Call Music! 29 | Various Artists | Album + Compilation | | NOW | NOW 29 |
| 1.6 | Saturday Night | 4:05 | Whigfield | Now That’s What I Call Music! 29 | Various Artists | Album + Compilation | | NOW | TCNOW29 |
| 1.6 | Saturday Night | 4:05 | Whigfield | Now That’s What I Call Music! 29 | Various Artists | Album + Compilation | | NOW | 7 243 831803 2 5, CDNOW 29 |
| 1.2 | Saturday Night | 4:06 | Whigfield | Absolute Music 12 | Various Artists | Album + Compilation | | EVA Records ANS | EVA CD 12 |
| 1.2 | Saturday Night | 4:08 | Whigfield | Formel Eins: 38 Electric Hits! | Various Artists | Album + Compilation | | Polystar | 525 501-2 |
| 2.1 | Saturday Night | 4:07 | Whigfield | Maxi Dance Hits 94 | Various Artists | Album + Compilation | | Ariola | 74321 23671 2 |
| 1.3 | Saturday Night | 4:10 | Whigfield | Mega Dance: More Original Mega Dance | Various Artists | Album + Compilation | | Mega Records | MRCD 3263 |
| 1.5 | Saturday Night | 4:09 | Whigfield | Radio City Hits 8 | Various Artists | Album + Compilation | | Polydor | 525207-2 |
| 1.3 | Saturday Night (radio mix) | 4:06 | Whigfield | Sahnestücke 94: Die besten internationalen Hits | Various Artists | Album + Compilation | | PolyGram, Polystar | 525 145-2 |
| 1.1 | Saturday Night (radio mix) | 4:10 | Whigfield | Saturday Night | Whigfield | Singolo | | Systematic Records | SYSCD3 |
| 1.1 | Saturday Night (radio mix) | 4:10 | Whigfield | Saturday Night | Whigfield | Singolo | | Systematic Records | SYSCD 30 |
| 1.1 | Saturday Night (radio mix) | 4:10 | Whigfield | Saturday Night | Whigfield | Singolo | | Polydor Records Australia, Systematic | 857751 2 |
| 1.1 | Saturday Night (radio mix) | 4:10 | Whigfield | Saturday Night | Whigfield | Singolo | | Airplay Records | 851 024-2 |
| 1.4 | Saturday Night (radio mix) | 4:06 | Whigfield | Saturday Night (Be My Baby) | Whigfield | Singolo | | FLEX Records | FRCDM4 |
| 1.4 | Saturday Night (radio mix) | 4:06 | Whigfield | Saturday Night (Be My Baby) | Whigfield | Singolo | | FLEX Records | FRCDM4 |
| 2.2 | Saturday Night (radio edit) | 4:05 | Whigfield | Megahits 95: Die Erste | Various Artists | Album + Compilation | | Polystar | 525 285-2 |
| 1.6 | Saturday Night | 4:06 | Whigfield | The Best Summer... Ever! | Various Artists | Album + Compilation | | Circa Records | 724384068820, VTDCD 57 |
| 1.13 | Saturday Night (radio mix) | 4:07 | Whigfield | Ballermann Hits '95 | Various Artists | Album + Compilation | | EMI Electrola | 2CD 7243 8 35381 2 6 |
| 1.13 | Saturday Night (radio mix) | 4:08 | Whigfield | Ballermann Hits, Folge 1 | Various Artists | Album + Compilation | | EMI Electrola GmbH | 7243 8 35381 2 6 |
| 1.6 | Saturday Night | 4:04 | Whigfield | The Best Party… Ever! | Various Artists | Album + Compilation | | Virgin | VTDCD71 |
| 2.7 | Saturday Night | 4:06 | Whigfield | Bravo Super Show, Volume 2: ’95 | Various Artists | Album + Compilation | | Ariola | 74321 25276 2 |
| 1.3 | Saturday Night (radio mix) | 4:07 | Whigfield | Hit News 95, Volume 1 | Various Artists | Album + Compilation | | K‐tel | 330109-2 |
| 1.2 | Saturday Night | 4:08 | Whigfield | Hot Hits Special | Various Artists | Album + Compilation | | Time‐Life Books B.V. | TL 541/20 |
| 1.4 | Saturday Night (radio mix) | 4:08 | Whigfield | Le plein d'NRJ dance | Various Artists | Album + Compilation | | DLA | 8365742 |
| 2.15 | Saturday Night | 4:02 | Whigfield | The Greatest Party Album Under the Sun! | Various Artists | Album + Compilation | | EMI , EMI TV | 7243 8 36440 2 5, CDEMTVD 107 |
| 1.11 | Saturday Night | 4:06 | Whigfield | Villa Wahnsinn, Volume 1: Gnadenlos | Various Artists | Album + Compilation | | K‐tel | 330124-2S |
| 2.14 | Saturday Night | 4:00 | Whigfield | The Greatest Dance Album Under the Sun! | Various Artists | Album + Compilation | | EMI , EMI TV | 7243 8 37669 2 5, CDEMTVD 115 |
| 1.14 | Saturday Night (Radio Mix) | 4:07 | Whigfield | Sauerland Stern Party | Various Artists | Album + Compilation | | EMI Electrola | 7243 8 52074 2 6 |
| 1.4 | Saturday Night (radio mix) | 4:07 | Whigfield | Best Of Boys & Girls, Vol. 1 | Various Artists | Album + Compilation | | K-tel CH | 330182-2 |
| 1.11 | Saturday Night | 4:05 | Whigfield | 1994 - Die Stars - Die Hits - Die Facts | Various Artists | Album + Compilation | | Polydor | 49585 3 |
| 2.9 | Saturday Night | 4:07 | Whigfield | The Very Best of Disco Fox | Various Artists | Album + Compilation | | ZYX Music | ZYX 81142-2 |
| 2.3 | Saturday Night | 4:07 | Whigfield | Nineties: The Hits 1990–2000, Vol. 2 | Various Artists | Album + Compilation | | Warner Special Marketing | 9548 37385-2 |
| 1.11 | Saturday Night | 4:07 | Whigfield | Now That’s What I Call Music! 1994: The Millennium Series | Various Artists | Album + Compilation | | Universal , Virgin | 7243 5 20295 2 5, NOWMIL 1994 |
| 2.4 | Saturday Night | 4:07 | Whigfield | Ohrwürmer | Various Artists | Album + Compilation | | da music | 879 325-2 |
| 1.3 | Saturday Night | 4:01 | Whigfield | The Millennium's Greatest Crazy Party Album | Various Artists | Album + Compilation | | Connoisseur Collection | 20844 |
| 1.15 | Saturday Night | 4:03 | Whigfield | Absolute 90’s: The Absolute Best of the 90s | Various Artists | Album + Compilation | | EVA Records ANS | EVACD141 |
| 1.15 | Saturday Night | 4:09 | Whigfield | Absolute Hits of the 90's | Various Artists | Album + Compilation | | EVA Records | EVA8481432 |
| 3.7 | Saturday Night | 4:08 | Whigfield | Media Markt Collection: The 90s | Various Artists | Album + Compilation | | BMG Special Marketing Europe GmbH | 74321 69542 2 |
| 1.20 | Saturday Night (radio mix) | 4:07 | Whigfield | Dancefloor Hits: 1992–1996 | Various Artists | Album + Compilation | | Polystar | 541 079-2 |
| 1.1 | Saturday Night | 4:07 | Whigfield | The 90’s: Hits of the World | Various Artists | Album + Compilation | | Tyrolis Music | |
| 1.17 | Saturday Night | 4:07 | Whigfield | Fetenkult: Italo Disco Party | Various Artists | Album + Compilation | | Ariola | 74321 77250 2 |
| 1.10 | Saturday Night | 4:07 | Whigfield | Club Med: Crazy Signs! | Various Artists | Album + Compilation | | Universal Music Projets Spéciaux | 7899 |
| 2.17 | Saturday Night | 4:06 | Whigfield | Silvester Hits 2000 | Various Artists | Album + Compilation | | Polystar | 541 068-2 |
| 1.16 | Saturday Night | 4:03 | Whigfield | I ♥ 90s | Various Artists | Album + Compilation | | Virgin TV | VTDCD 410 |
| 1.16 | Saturday Night | 4:03 | Whigfield | I Love 90s | Various Artists | Album + Compilation | | Virgin TV | VTDCD 410 |
| 1.2 | Saturday Night | 4:07 | Whigfield | Join the 90's | Various Artists | Album + Compilation | | Delta #1 | CD 23 196 |
| 1.15 | Saturday Night | 4:06 | Whigfield | One Shot 90, Volume 2 | Various Artists | Album + Compilation | | Universal | 520 742-2 |
| 1.10 | Saturday Night | 4:04 | Whigfield | 50 Jahre DRK-Blutspendedienst NRW, Vol. 1: No. 1 Hits | Various Artists | Album + Compilation | | Sondock Media Network | SAR CD021 |
| 1.3 | Saturday Night | 4:08 | Whigfield | Best of Music: No. 1 Hits | Various Artists | Album + Compilation | | BMG Special Marketing Europe GmbH | 74321 92485 2 |
| 2.16 | Saturday Night | 4:03 | Whigfield | Ronny’s Pop Show: Best of 90s | Various Artists | Album + Compilation | | | |
| 3.4 | Saturday Night (radio mix) | 4:05 | Whigfield | Summer Feeling | Various Artists | Album + Compilation | | Sony Music Entertainment (Germany) GmbH | SMC 507720 2 |
| 2.20 | Saturday Night | 4:07 | Whigfield | Fetenhits: Eurodance Classics 1992–1996 | Various Artists | Album + Compilation | | Polystar | 060249807479 |
| 1.15 | Saturday Night | 4:07 | Whigfield | The Best Summer Holiday… Ever! | Various Artists | Album + Compilation | | Virgin TV | VTCD 534 |
| 1.8 | Saturday Night | 4:07 | Whigfield | Hits der 90er: Die Internationale | Various Artists | Album + Compilation | | Sony Music Special Products | 9893612000, SSP 989361 2 |
| 2.3 | Saturday Night | 4:05 | Whigfield | Das Beste aus 25 Jahren Popmusik | Various Artists | Album + Compilation | | Sony Music Special Products | 989495 2 |
| 1.14 | Saturday Night (Be My Baby) | 4:07 | Whigfield | Die Hit-Giganten: Hits der 90er | Various Artists | Album + Compilation | | Sony Music Media | SMM 518625 2 |
| 2.5 | Saturday Night | 4:00 | Whigfield | Greatest Hits of the 90’s | Various Artists | Album + Compilation | | Disky | BX 901939, BX 901942, DB 901935, DB 901940 |
| 2.8 | Saturday Night (Be My Baby) | 4:07 | Whigfield | Absolute One Hit Wonders | Various Artists | Album + Compilation | | EVA Records | EVACD 4045 |
| 2.13 | Saturday Night | 4:03 | Whigfield | The Very Best of Now Dance | Various Artists | Album + Compilation | | Virgin TV | VTDCD 753 |
| 1.3 | Saturday Night | 4:07 | Whigfield | World Of... Hits of the 90s | Various Artists | Album + Compilation | | ZYX Music | ZYX 11325-2 |
| 1.20 | Saturday Night (Be My Baby) | 4:08 | Whigfield | Absolute Dance Classics | Various Artists | Album + Compilation | | Absolute | ACCD 3020 |
| 1.3 | Saturday Night (radio mix) | 4:05 | Whigfield | The Best No. 1 Dance Hits | Various Artists | Album + Compilation | | ToCo Europe, Ka Music | 123.261-2, KA 200111-2 |
| 1.5 | Saturday Night | 4:08 | Whigfield | The No.1 DJ Collection: 90's, Volume 5 | Various Artists | Album + Compilation | | Music Factory | CD202 |
| 1.5 | Saturday Night | 4:09 | Whigfield | Die ultimative Chart Show: Die erfolgreichsten Stars der 90er Jahre | Various Artists | Album + Compilation | | Polystar | 06024 9847232 3 |
| 4.8 | Saturday Night | 4:04 | Whigfield | The Best Disco… Ever! | Various Artists | Album + Compilation | | EMI Music Poland, Pomaton EMI | 02-823 |
| 2.7 | Saturday Night | 4:07 | Whigfield | Die ultimative Chart Show: Die erfolgreichsten Disco Classics aller Zeiten | Various Artists | Album + Compilation | | Polystar | 06007 5303071 |
| 2.15 | Saturday Night (radio mix) | 4:05 | Whigfield | Charts pur: Hits of the 90s | Various Artists | Album + Compilation | | ZYX Music | ZYX 82053-2 |
| 1.10 | Saturday Night | 4:07 | Whigfield | Die ultimative Chart Show: Die erfolgreichsten Dancefloor Hits aller Zeiten | Various Artists | Album + Compilation | | Polystar | 06007 5316674 |
| 1.9 | Saturday Night | 4:07 | Whigfield | Die ultimative Chart Show: Die erfolgreichsten Dancefloor Hits aller Zeiten | Various Artists | Album + Compilation | | | |
| 2.17 | Saturday Night | 4:03 | Whigfield | Die Hit-Giganten: Eurodance | Various Artists | Album + Compilation | | Sony Music | 88697627902 |
| 1.1 | Saturday Night (radio mix) | 4:07 | Whigfield | Saturday Night | Whigfield | Singolo | | X‐Energy Records | |
| 1.15 | Saturday Night (radio mix) | 4:06 | Whigfield | Die ultimative Chart Show: Dance Hits der 90er | Various Artists | Album + Compilation | | Brunswick News | 0600753326947 |
| 2.11 | Saturday Night | 4:07 | Whigfield | Parasta ennen! Timanttista jyystöä, volume 1 | Various Artists | Album + Compilation | | AXR Music | AXR114 |
| 1.11 | Saturday Night | 4:04 | Whigfield | Just the Best: 90s – Die Neunziger Partyhits | Various Artists | Album + Compilation | | Sony Music | 88765 41268 2 |
| 2.18 | Saturday Night | 4:03 | Whigfield | Die ultimative Chart Show: Die erfolgreichsten Fetenhits | Various Artists | Album + Compilation | | Polystar | 60075341500 |
| 2.8 | Saturday Night (radio mix) | 4:07 | Whigfield | Bild am Sonntag: Die größten Ü30 Party‐Hits | Various Artists | Album + Compilation | | EMI | 3014882, 50999 301488 2 6 |
| 2.7 | Saturday Night | 4:08 | Whigfield | Die ultimative Chart Show: Die erfolgreichsten Singles der 90er | Various Artists | Album + Compilation | | Polystar | 060075341331 |
| 2.9 | Saturday Night (radio mix) | 4:05 | Whigfield | Die Hit-Giganten: Best of 90s | Various Artists | Album + Compilation | | Sony Music | 88765413062 |
| 1.7 | Saturday Night | 4:07 | Whigfield | Rhythm of the 90s | Various Artists | Album + Compilation | | ZYX Music | ZYX 82754-2 |
| 1.3 | Saturday Night | 4:07 | Whigfield | Hits of the 90s | Various Artists | Album + Compilation | | ZYX Music | ZYX 59016-2 |
| 2.4 | Saturday Night | 4:07 | Whigfield | Die Mega 90er | Various Artists | Album + Compilation | | Control | |
| 3.11 | Saturday Night (radio mix) | 4:04 | Whigfield | Top Hits 2019 | Various Artists | Album + Compilation | | Sony Music | 0190759138922 |
| 2.53 | Saturday Night | 4:05 | Whigfield | Mastermix Presents the 100 Collection: 90s Volume 1 | Various Artists | Album + Compilation | | Music Factory | MM10090V1 |
| 1.22 | Saturday Night (radio mix) | 4:06 | Whigfield | m2o OLD Session 2 | Various Artists | Album + Compilation | | Time Records | |
| 1.1 | Saturday Night (radio mix) | 4:07 | Whigfield | The Hits Collection | Whigfield | Album + Compilation | | X‐Energy Records | |
| 1.72 | Saturday Night (radio mix) | 4:06 | Whigfield | Génération Hit Machine avec Charly & Lulu | Various Artists | Album + Compilation | | Wagram Music | |
| 2.1 | Saturday Night (radio mix) | 4:07 | Whigfield | Whigfield | Whigfield | Album | | X‐Energy Records | |
| 2.1 | Saturday Night (Be My Baby) | 4:06 | Whigfield | Absolute Dance Classics | Various Artists | Album + Compilation | | | |
| 1.4 | Saturday Night | 4:08 | Whigfield | Disco Classixx, Volume 1 | Various Artists | Album + Compilation | | SR International | 64 261 1 |
| Promozionale |
|---|
| 1.6 | Saturday Night | 4:06 | Whigfield | Holiday 40 Hot Hits for the Bar and Beach | Various Artists | Album + Compilation | | Warner Music TV | WMTV021 |
| (sconosciuto) |
|---|
| 1.1 | Saturday Night (radio mix) | 4:07 | Whigfield | Greatest Hits & Remixes | Whigfield | Album + Compilation | | ZYX Music | ZYX 21163-2 |