Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.1 | Maths | 6:52 | deadmau5 | Maths | deadmau5 | Single |
| mau5trap | MAU5048 |
| 1.1 | Maths (original mix) | 6:52 | deadmau5 | Maths | deadmau5 | Single |
| Ultra Records (US electronic/dance label) | |
| 1.6 | Maths | 6:54 | deadmau5 | > album title goes here < | deadmau5 | Album |
| Parlophone | |
| 1.6 | Maths | 6:54 | deadmau5 | > album title goes here < (iTunes release) | deadmau5 | Album |
| Ultra Records (US electronic/dance label) | |
| 1.6 | Maths (original mix) | 6:53 | deadmau5 | > album title goes here < | deadmau5 | Album |
| Ultra Records (US electronic/dance label) | UL7915 |
| 1.6 | Maths | 6:53 | deadmau5 | > album title goes here < | deadmau5 | Album | Ultra Records (US electronic/dance label) | ||
| 1.6 | Maths | 6:55 | deadmau5 | > album title goes here < (Deluxe) | deadmau5 | Album |
| Parlophone | |
| 1.6 | Maths (first mix) | 6:53 | deadmau5 | > album title goes here < (2023 re-release) | deadmau5 | Album | mau5trap | MAU5015DA | |
| 1.6 | Maths (first mix) | 6:53 | deadmau5 | > album title goes here < (Deluxe) (2023 re-release) | deadmau5 | Album | mau5trap | MAU5015DAB | |
| 1.1 | Maths | 6:53 | deadmau5 | Maths (2023 re-release) | deadmau5 | Single | mau5trap | MAU5015DS01 | |
| 1.6 | Maths | 6:53 | deadmau5 | > album title goes here < (2023 re-release with Ultra catalog number) | deadmau5 | Album | mau5trap | UL7915 | |
| 1.1 | Maths | 6:53 | deadmau5 | Maths (2023 re-release with Ultra catalog number) | deadmau5 | Single | mau5trap | UL3352 | |
| 1.6 | Maths | ?:?? | deadmau5 | > album title goes here < (colored vinyl) | deadmau5 | Album |
| EMI (EMI Records, or EMI Music only if there is no other imprint), UMC (branded originally by its full name “Universal Music Catalogue” between 2006–2016; rebranded as Universal Music Recordings in 2023), Virgin International | 584363 9 |
Relationships
| programming: | deadmau5 |
|---|---|
| producer: | Joel Zimmerman (performs as deadmau5) (until 2011-02-04) |
| phonographic copyright (℗) by: | EpicWin Ltd (in 2012) |
|---|
| DJ-mixes: | Maths (part of "day of the deadmau5, Live in Chicago, 2020" DJ-mix) |
|---|
| recording of: | Maths |
|---|
Related works
Maths
| writer: | Joel Zimmerman (performs as deadmau5) |
|---|
| publisher: | EMI Blackwood Music Inc. Copyright Control (not for release label use! this is only for copyrights and publishing relationships) (from 2023 to present) |
|---|
Play on ListenBrainz