| engineering location for |
|---|
| 2010-05 – 2010-09 | An Organ, a Guitar and a Chicken Wing | | | Ray Manzarek & Roy Rogers | 5:42 |
| 2010-05 – 2010-09 | As You Leave | | | Ray Manzarek & Roy Rogers | 4:24 |
| 2010-05 – 2010-09 | Blues in My Shoes | | | Ray Manzarek & Roy Rogers | 4:52 |
| 2010-05 – 2010-09 | Fives and Ones | | | Ray Manzarek & Roy Rogers | 4:03 |
| 2010-05 – 2010-09 | Game of Skill | | | Ray Manzarek & Roy Rogers | 4:01 |
| 2010-05 – 2010-09 | Greenhouse Blues | | | Ray Manzarek & Roy Rogers | 4:56 |
| 2010-05 – 2010-09 | Hurricane | | | Ray Manzarek & Roy Rogers | 4:28 |
| 2010-05 – 2010-09 | Kick | | | Ray Manzarek & Roy Rogers | 4:49 |
| 2010-05 – 2010-09 | New Dodge City Blues | | | Ray Manzarek & Roy Rogers | 4:45 |
| 2010-05 – 2010-09 | River of Madness | | | Ray Manzarek & Roy Rogers | 7:09 |
| 2010-05 – 2010-09 | Tension | | | Ray Manzarek & Roy Rogers | 6:18 |
| 2010-05 – 2010-09 | Those Hits Just Keep on Comin' | | | Ray Manzarek & Roy Rogers | 3:32 |
| mixing location for |
|---|
| 2010-05 – 2010-09 | An Organ, a Guitar and a Chicken Wing | | | Ray Manzarek & Roy Rogers | 5:42 |
| 2010-05 – 2010-09 | As You Leave | | | Ray Manzarek & Roy Rogers | 4:24 |
| 2010-05 – 2010-09 | Blues in My Shoes | | | Ray Manzarek & Roy Rogers | 4:52 |
| 2010-05 – 2010-09 | Fives and Ones | | | Ray Manzarek & Roy Rogers | 4:03 |
| 2010-05 – 2010-09 | Game of Skill | | | Ray Manzarek & Roy Rogers | 4:01 |
| 2010-05 – 2010-09 | Greenhouse Blues | | | Ray Manzarek & Roy Rogers | 4:56 |
| 2010-05 – 2010-09 | Hurricane | | | Ray Manzarek & Roy Rogers | 4:28 |
| 2010-05 – 2010-09 | Kick | | | Ray Manzarek & Roy Rogers | 4:49 |
| 2010-05 – 2010-09 | New Dodge City Blues | | | Ray Manzarek & Roy Rogers | 4:45 |
| 2010-05 – 2010-09 | River of Madness | | | Ray Manzarek & Roy Rogers | 7:09 |
| 2010-05 – 2010-09 | Tension | | | Ray Manzarek & Roy Rogers | 6:18 |
| 2010-05 – 2010-09 | Those Hits Just Keep on Comin' | | | Ray Manzarek & Roy Rogers | 3:32 |
| 5 AM Greenwich Mean Time | | | Van Morrison | 5:37 |
| Ain’t Gonna Moan No More | | | Van Morrison | 6:16 |
| Anne’s Song | Studio D | | Faith No More | 4:46 |
| Blood | Studio D | | Faith No More | 3:42 |
| Chinese Arithmetic | Studio D | | Faith No More | 4:37 |
| Death March | Studio D | | Faith No More | 3:02 |
| Dimples | | | Van Morrison | 5:34 |
| Faster Disco | Studio D | | Faith No More | 4:17 |
| Gonna Send You Back to Where I Got You From | | | Van Morrison | 4:41 |
| Got to Go Where the Love Is | | | Van Morrison | 4:23 |
| Gotta Get You Off My Mind | | | Van Morrison | 3:45 |
| I Love the Life I Live | | | Van Morrison | 3:35 |
| Introduce Yourself | Studio D | | Faith No More | 1:33 |
| Laughin and Clownin | | | Van Morrison | 5:32 |
| Love Is a Five Letter Word | | | Van Morrison | 3:46 |
| Love Is Hard Work | | | Van Morrison | 4:29 |
| R n’ R | Studio D | | Faith No More | 3:12 |
| Spirit | Studio D | | Faith No More | 2:52 |
| Spirit Will Provide | | | Van Morrison | 4:03 |
| Teardrops | | | Van Morrison | 6:00 |
| The Crab Song | Studio D | | Faith No More | 5:52 |
| The Freshmen | Studio D | | The Verve Pipe | 4:30 |
| The Prophet Speaks | | | Van Morrison | 4:55 |
| We Care a Lot | Studio D | | Faith No More | 4:03 |
| Worried Blues / Rollin and Tumblin | | | Van Morrison | 6:22 |
| recording location for |
|---|
| 1986-10 | As Was It | Studio D | | Melvins | 2:52 |
| 1986-10 | Big as a Mountain | Studio D | | Melvins | 0:57 |
| 1986-10 | Bitten Into Sympathy | Studio D | | Melvins | 1:45 |
| 1986-10 | Clipping Roses | Studio D | | Melvins | 0:49 |
| 1986-10 | Echo Head / Don't Piece Me | Studio D | | Melvins | 2:50 |
| 1986-10 | Exact Paperbacks / Happy Grey or Black | Studio D | | Melvins | 2:45 |
| 1986-10 | Eye Flys | Studio D | | Melvins | 6:16 |
| 1986-10 | Flex With You | Studio D | | Melvins | 0:55 |
| 1986-10 | Glow God | Studio D | | Melvins | 0:51 |
| 1986-10 | Gluey Porch Treatments | Studio D | | Melvins | 0:48 |
| 1986-10 | Heater Moves and Eyes | Studio D | | Melvins | 3:52 |
| 1986-10 | Heaviness of the Load | Studio D | | Melvins | 3:06 |
| 1986-10 | Influence of Atmosphere | Studio D | | Melvins | 1:52 |
| 1986-10 | Leeech | Studio D | | Melvins | 2:32 |
| 1986-10 | Over From Under the Excrement | Studio D | | Melvins | 4:39 |
| 1986-10 | Steve Instant Newman | Studio D | | Melvins | 1:32 |
| 1986 | We Care a Lot | Studio D | | Faith No More | 4:03 |
| 1996 | Charity | | | Samiam | 2:42 |
| 1996 | Cry Baby Cry | | | Samiam | 2:48 |
| 1996 | Factory | | | Samiam | 3:28 |
| 1996 | Full On | | | Samiam | 3:46 |
| 1996 | Good Enough | | | Samiam | 3:10 |
| 1996 | If You Say So | | | Samiam | 4:48 |
| 1996 | Mr. Walker | | | Samiam | 3:26 |
| 1996 | My Convenience | | | Samiam | 2:59 |
| 1996 | Nothing New | | | Samiam | 3:35 |
| 1996 | Ordinary Life | | | Samiam | 4:32 |
| 1996 | Out of My Mind | | | Samiam | 3:08 |
| 1996 | She Found You | | | Samiam | 3:32 |
| 1996 | While You Were Waiting | | | Samiam | 3:09 |
| 2018 | 5 AM Greenwich Mean Time | | | Van Morrison | 5:37 |
| (She’s) Some Kind of Wonderful | | additional | Huey Lewis & the News | 3:06 |
| [untitled] | | | Sister Double Happiness | 7:27 |
| Ain’t Gonna Moan No More | | | Van Morrison | 6:16 |
| All I Could Bleed | Studio D | | Testament | 3:37 |
| All Saints Day | | | Van Morrison and Joey DeFrancesco | 3:05 |
| Anne’s Song | Studio D | | Faith No More | 4:46 |
| Ashes | | | Sister Double Happiness | 3:41 |
| Bad Day | | | General Elektriks | 2:08 |
| Bayangume | | | Schönherz & Scott | 5:42 |
| Better to Have and Not Need | | additional | Huey Lewis & the News | 3:32 |
| Blame It on Me | | | Bonnie Raitt | 5:47 |
| Blood | Studio D | | Faith No More | 3:42 |
| Blue Monday | | additional | Huey Lewis & the News | 2:41 |
| Blues for Brazil | | | Roy Rogers | 3:42 |
| Bow Before the Evening Light | | | General Elektriks | 3:52 |
| Broke 'n' Hungry | | | Bobby Murray | 3:47 |
| Built for Comfort | | | Roy Rogers | 3:20 |
| But It’s Alright | | additional | Huey Lewis & the News | 2:53 |
| But Then Again (Taifa's Tune) | | | Bobby Murray | 4:11 |
| Cairo | | | Schönherz & Scott | 4:33 |
| Call on Me | | | Roy Rogers | 4:19 |
| Carnival | | | Schönherz & Scott | 3:56 |
| Celtic Swing | | | Van Morrison and Joey DeFrancesco | 5:16 |
| Chasing Fear | Studio D | | Testament | 4:56 |
| Chillin' and Able | | | Bobby Murray | 4:51 |
| Chinese Arithmetic | Studio D | | Faith No More | 4:37 |
| Close Enough for Jazz | | | Van Morrison and Joey DeFrancesco | 4:45 |
| Death March | Studio D | | Faith No More | 3:02 |
| Dimples | | | Van Morrison | 5:34 |
| Do What You Gotta Do | | | Sister Double Happiness | 4:23 |
| Doesn't Make Sense | | | Sister Double Happiness | 4:52 |
| Dog Faced Gods | Studio D | | Testament | 4:03 |
| Down the Hall | | | Bonnie Raitt | 4:30 |
| Evening Shadows | | | Van Morrison and Joey DeFrancesco | 3:22 |
| Ever Since I Lost You | | | Roy Rogers | 3:32 |
| Everyday I Have the Blues | | | Van Morrison and Joey DeFrancesco | 5:38 |
| Faster Disco | Studio D | | Faith No More | 4:17 |
| Feel My Care | | | Roy Rogers | 3:47 |
| For the Love of a Woman | | | Roy Rogers | 4:15 |
| Function at the Junction | | additional | Huey Lewis & the News | 3:13 |
| Going Down Slow | | additional | Huey Lewis & the News | 1:59 |
| Goldfish Bowl | | | Van Morrison and Joey DeFrancesco | 7:06 |
| Gonna Send You Back to Where I Got You From | | | Van Morrison | 4:41 |
| Good Morning Little School Girl | | additional | Huey Lewis & the News | 4:02 |
| Got to Go Where the Love Is | | | Van Morrison | 4:23 |
| Gotta Get You Off My Mind | | | Van Morrison | 3:45 |
| Hail Mary | Studio D | | Testament | 3:33 |
| Hardship is Over | | | General Elektriks | 4:22 |
| Have I Told You Lately | | | Van Morrison and Joey DeFrancesco | 4:52 |
| Here I Am | | | Bobby Murray | 4:44 |
| Hold It Right There | | | Van Morrison and Joey DeFrancesco | 4:09 |
| Holding Down the Fort | | | General Elektriks | 3:14 |
| Honey Don't | | | Sister Double Happiness | 7:18 |
| I Love the Life I Live | | | Van Morrison | 3:35 |
| I'm Ready | | | General Elektriks | 5:23 |
| If You Gotta Make a Fool of Somebody | | additional | Huey Lewis & the News | 2:32 |
| Intentions Clear | Studio D | saxophone | Umphrey’s McGee | 5:51 |
| Introduce Yourself | Studio D | | Faith No More | 1:33 |
| Just Like That | | | Bonnie Raitt | 5:05 |
| Keep the City Clean | | | Sister Double Happiness | 4:57 |
| Last Call | Studio D | | Testament | 2:42 |
| Laughin and Clownin | | | Van Morrison | 5:32 |
| Legions (In Hiding) | Studio D | | Testament | 4:17 |
| Let My Guitar Do the Talking | | | Bobby Murray | 4:03 |
| Lightnin' | | | Sister Double Happiness | 4:55 |
| Little Bitty Pretty One | | additional | Huey Lewis & the News | 2:05 |
| Live Wire | | | Sheryl Crow featuring Bonnie Raitt & Mavis Staples | 5:09 |
| Livin’ for the Ones | | | Bonnie Raitt | 3:04 |
| Louise | | | Sister Double Happiness | 2:27 |
| See all 170 relationships |
| remixing location for |
|---|
| All Saints Day | | | Van Morrison and Joey DeFrancesco | 3:05 |
| Celtic Swing | | | Van Morrison and Joey DeFrancesco | 5:16 |
| Close Enough for Jazz | | | Van Morrison and Joey DeFrancesco | 4:45 |
| Evening Shadows | | | Van Morrison and Joey DeFrancesco | 3:22 |
| Everyday I Have the Blues | | | Van Morrison and Joey DeFrancesco | 5:38 |
| Goldfish Bowl | | | Van Morrison and Joey DeFrancesco | 7:06 |
| Have I Told You Lately | | | Van Morrison and Joey DeFrancesco | 4:52 |
| Hold It Right There | | | Van Morrison and Joey DeFrancesco | 4:09 |
| Magic Time | | | Van Morrison and Joey DeFrancesco | 5:14 |
| Miss Otis Regrets | | | Van Morrison and Joey DeFrancesco | 5:16 |
| Sticks and Stones | | | Van Morrison and Joey DeFrancesco | 2:47 |
| The Things I Used to Do | | | Van Morrison and Joey DeFrancesco | 5:57 |
| The Way Young Lovers Do | | | Van Morrison and Joey DeFrancesco | 4:13 |
| Travellin’ Light | | | Van Morrison and Joey DeFrancesco | 4:18 |
| You’re Driving Me Crazy | | | Van Morrison and Joey DeFrancesco | 4:47 |
| mastering location for |
|---|
| Listen Here | | | Jackie Ryan | |
| mixing location for |
|---|
| Before This World | | | James Taylor | |
| Brahms, Bernstein & The Boys! | | | The San Francisco Gay Men’s Chorus and Orchestra | |
| recording location for |
|---|
| 1991-03 – 1991-04 | Badmotorfinger | | | Soundgarden | |
| 1993-08-02 | Blue and Sentimental | | | Cleo Laine | |
| Beautiful World | | | Big Head Todd & the Monsters | |
| How I Go | Studio D | | The Kenny Wayne Shepherd Band | |
| Small World | | | Huey Lewis & the News | |
| The Way It Is | | | Bruce Hornsby & the Range | |
| The Way It Is | | | Bruce Hornsby and the Range | |
| The Way It Is | | | Bruce Hornsby and the Range | |
| The Way It Is | | | Bruce Hornsby and the Range | |
| The Way It Is | | | Bruce Hornsby and the Range | |
| The Way It Is | | | Bruce Hornsby and the Range | |
| The Way It Is | | | Bruce Hornsby and the Range | |
| The Way It Is | | | Bruce Hornsby and the Range | |
| The Way It Is | | | Bruce Hornsby and the Range | |
| The Way It Is | | | Bruce Hornsby & the Range | |
| The Way It Is | | | Bruce Hornsby and the Range | |
| The Way It Is | | | Bruce Hornsby and the Range | |
| The Way It Is | | | Bruce Hornsby and the Range | |
| The Way It Is | | | Bruce Hornsby and the Range | |
| The Way It Is | | | Bruce Hornsby and the Range | |
| The Way It Is | | | Bruce Hornsby and the Range | |
| The Way It Is | | | Bruce Hornsby and the Range | |
| The Way It Is | | | Bruce Hornsby and the Range | |
| The Way It Is | | | Bruce Hornsby and the Range | |
| The Way It Is | | | Bruce Hornsby & the Range | |
| The Way It Is | | | Bruce Hornsby and the Range | |
| Villains | Studio D | | The Verve Pipe | |
| You’ve Stolen My Heart: Songs From R.D. Burman’s Bollywood | Studio D | | Kronos Quartet and Asha Bhosle | |