Annotation
Other Identifiers
Matrix / Runout: IC65600448 IFPI LT030 CVCD152 C1308V28
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Light Up the Path | 4:00 | |
| 2 | Best Bits | 4:04 | |
| 3 | Southerly | 3:46 | |
| 4 | Lookin’ Out | 3:48 | |
| 5 | Scoreboard | 1:39 | |
| 6 | Nostalgic | 4:26 | |
| 7 | Day Off | 2:48 | |
| 8 | Through the Trees | 3:08 | |
| 9 | Soon As | 4:02 | |
| 10 | Whats the Hurry? | 3:50 | |
| 11 | Come to the Surface | 2:12 | |
| 12 | Cat 5 (Cyclone) | 3:42 | |
Credits
Release
| licensed to: | Civilians (use "Cooking Vinyl Australia" for releases prior to 2024-09-10) |
|---|
| Discogs: | https://www.discogs.com/release/32226900 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/3656352 [info] |
|---|---|
| Wikidata: | Q130244298 [info] |
Play on ListenBrainz