A6
~ Release by Lights (see all versions of this release, 5 available)
Annotation
140g vinyl in a Limited Edition Orange Crush color
Annotation last modified on 2025-02-19 00:17 UTC.
Tracklist
| 1Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Intro | 0:15 | |
| A2 | Damage
| 3:21 | |
| A3 | Alive Again | 3:42 | |
| A4 | Surface Tension
| 3:31 | |
| A5 | You’re Killing Me | 3:42 | |
| A6 | White Paper Palm Trees | 3:40 | |
| A7 | Ghost Girl on First | 3:30 | |
| B1 | Take It Easy | 3:25 | |
| B2 | Drinks on the Coast | 3:18 | |
| B3 | Clingy
| 3:25 | |
| B4 | The Other Side of the Door
| 4:17 | |
| B5 | Piranha | 4:43 | |
| B6 | Day Two | 4:10 | |
Credits
Release
| purchase for mail-order: | https://i-am-lights.myshopify.com/products/a6-vinyl-orange-crush [info] https://www.umusic.ca/products/a6-vinyl-orange-crush [info] |
|---|
Release group
| creative direction: | Lights (Canadian indie/electropop singer-songwriter) |
|---|
| associated singles/EPs: | Alive Again Damage |
|---|
| Discogs: | https://www.discogs.com/master/3834576 [info] |
|---|---|
| Allmusic: | https://www.allmusic.com/album/mw0004474381 [info] |
Play on ListenBrainz