If You Love Me, Let Me Know
~ Release by Olivia Newton‐John (see all versions of this release, 23 available)
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | If You Love Me (Let Me Know)
| 3:12 | |
| 2 | Mary Skeffington
| 2:27 | |
| 3 | Country Girl
| 3:47 | |
| 4 | I Honestly Love You
| 3:36 | |
| 5 | Free the People
| 3:17 | |
| 6 | The River’s Too Wide
| 3:16 | |
| 7 | Home Ain’t Home Anymore
| 2:50 | |
| 8 | God Only Knows
| 2:47 | |
| 9 | Changes
| 2:27 | |
| 10 | You Ain’t Got the Right
| 3:29 | |
Credits
Release
| photography: | Patrick Litchfield (Photographer) |
|---|---|
| recording engineer: | Simon Skolfield Peter Vince (engineer, producer) |
| recorded at: | CSS London (CSS London) in London (Greater London), England, United Kingdom EMI Studios (London) in St John's Wood, Westminster, London (Greater London), England, United Kingdom |
|---|
| part of: | Compact Disc Compact Price (MCA Records; launched June 29, 1987.) (order: 2) |
|---|
| Discogs: | https://www.discogs.com/release/2289883 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/103169 [info] |
|---|---|
| lyrics page: | https://genius.com/albums/Olivia-newton-john/If-you-love-me-let-me-know [info] |
| other databases: | https://www.45cat.com/vinyl/album/mca411 [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000195065 [info] |
| Wikidata: | Q1095933 [info] |
Play on ListenBrainz