| Live at the Gold Dollar III | The White Stripes | 12" Vinyl | 16 | | TMR-345 | [none] |
| Impossible Winner / Mile Markers | The Dead Weather | 7" Vinyl | 2 | | TMR-346 | [none] |
| Angels Watching Over Me | Danny Kroha | CD | 16 | | TMR-290 | 858936003950 |
| Let You Down | The White Stripes | 7" Vinyl | 2 | | TMR-303 | |
| Boxing Day Blues (Revisited) | Courtney Barnett | CD-R | 2 | | TMR-321 | [none] |
| Magna Carta… Holy Grail | Jay‐Z | 2×12" Vinyl + Flexi-disc | 8 + 8 + 1 | | TMR232 | 858936003479 |
| Pink | Hawaiian Heat | 7" Flexi-disc | 2 | | TMR323 | |
| New Immortals | Video | 7" Vinyl | 2 | | TMR335 | |
| Live at Third Man Records | Benjamin Booker | CD | 10 | | | [none] |
| Live at Third Man Records | Benjamin Booker | Digital Media | 10 | | | |
| Why the Mountains Are Black: Primeval Greek Village Music, 1907-1960 | Various Artists | 2×CD | 14 + 14 | | TMR-334 | |
| Georgia Dust | Sun Seeker | Digital Media | 2 | | | 813547022721 |
| Live at Third Man Records | Ashley Monroe | 12" Vinyl | 10 | | TMR-318 | |
| You Are the Sunshine of My Life | Jack White & The Electric Mayhem | Digital Media | 2 | | | 813547022769 |
| ★★★★ | The Greenhornes | Digital Media | 12 | | | 813547021922 |
| Blues Run the Game | Laura Marling | Digital Media | 2 | | | 813547021861 |
| Little Lily | The Dough Rollers | Digital Media | 2 | | TMR 216 | 813547021236 |
| Uncle Andrei | The Thornbills | Digital Media | 3 | | TMR058 | 813547021939 |
| Man in the Middle | Chris Thile & Michael Daves | Digital Media | 2 | | TMR083 | 813547022042 |
| Twist the Witch’s Titty | We Are Hex | Digital Media | 2 | | TMR084 | 813547022059 |
| Paul’s Not Home | Gibby Haynes | Digital Media | 3 | | | 813547022394 |
| Midwest Farmer’s Daughter | Margo Price | CD | 10 | | TMR-339 | 813547022653 |
| Midwest Farmer’s Daughter | Margo Price | 12" Vinyl | 10 | | TMR-339 | 813547022660 |
| Midwest Farmer’s Daughter | Margo Price | Digital Media | 11 | | | 813547022646 |
| Impossible Winner / Mile Markers | The Dead Weather | 7" Vinyl | 2 | | TMR-346 | [none] |
| Let Me Through / Be Still | The Dead Weather | 7" Vinyl | 2 | | TMR-370 | [none] |
| Live at Third Man Records | SQÜRL | 12" Vinyl | 7 | | TMR 313, TMR-313 | 813547022929 |
| Venus | Kate Pierson | 7" Vinyl | 2 | | TMR-343 | 813547022851 |
| Venus | Kate Pierson | Digital Media | 2 | | TMR-343 | 813547022868 |
| The Complete John Peel Sessions | The White Stripes | 2×12" Vinyl | 14 + 15 | | TMR-375 | 813547022844 |
| Live at Third Man Records | Death From Above 1979 | CD | 11 | | TMR-344 | [none] |
| Live at Third Man Records | Death From Above 1979 | Vinyl | 11 | | TMR-344 | |
| You Are the Sunshine of My Life | Jack White and The Electric Mayhem | 7" Vinyl | 2 | | TMR-373 | [none] |
| Live at The Gold Dollar | Jack White and The Bricks, 2 Star Tabernacle & The Go | 3×12" Vinyl | 10 + 11 + 9 | | TMR 367, TMR 368, TMR 369 | |
| Live at Third Man Records | Ultimate Painting | 12" Vinyl | 8 | | TMR-340 | [none] |
| Africa | The Paperhead | Digital Media | 2 | | TMR-342 | 813547022974 |
| Third Man Live | The Paperhead | 7" Vinyl | 2 | | TMR-342 | 813547022967 |
| Shabazz Palaces: Live at Third Man Records | Shabazz Palaces | Digital Media | 11 | | | 813547023056 |
| Tomorrow’s Gonna Be Another Day | Dwight Yoakam | 7" Vinyl | 2 | | TMR-363 | 813547022998 |
| Tomorrow’s Gonna Be Another Day | Dwight Yoakam | Digital Media | 2 | | TMR363 | 813547022981 |
| Acoustic Tour 2015 | Jack White | 2×12" Vinyl + DVD-Video | 9 + 7 + 15 | | TMR 380 | |
| Live at Third Man Records | Scharpling & Wurster | 12" Vinyl | 7 | | TMR-319 | [none] |
| Live at Third Man Records | Scharpling & Wurster | Digital Media | 7 | | | 813547023117 |
| Live at Third Man Records | William Tyler | 12" Vinyl | 5 | | TMR-288 | 813547023148 |
| Live at Third Man Records | William Tyler | Digital Media | 5 | | TMR-288 | 813547023155 |
| Blue Room Sessions | Coupler | Digital Media | 4 | | | 813547023094 |
| Live at Third Man Records | Pearl Jam | 12" Vinyl | 8 | | TMR-388 | |
| Out of Sand | Eddie Vedder | 7" Vinyl | 1 | | TMR-389 | |
| Life, Love and Leaving | The Detroit Cobras | Digital Media | 15 | | | |
| Mink, Rat or Rabbit | The Detroit Cobras | Digital Media | 13 | | | |
| Live at Third Man Records | Blitzen Trapper | 12" Vinyl | 10 | | TMR378 | |
| Acoustic Recordings 1998–2016 | Jack White | 2×12" Vinyl | 14 + 12 | | TMR-387 | 813547023261 |
| Acoustic Recordings 1998–2016 | Jack White | 2×12" Vinyl | 14 + 12 | | TMR-387 | 889853660117 |
| Acoustic Recordings 1998–2016 | Jack White | 2×Digital Media | 14 + 12 | - CA2016-09-09
- MX2016-09-09
- US2016-09-09
| | 886446022987 |
| Acoustic Recordings 1998–2016 | Jack White | 2×CD | 14 + 12 | | | 634904082628 |
| Acoustic Recordings 1998–2016 | Jack White | 2×CD | 14 + 12 | | | 889853654420 |
| Acoustic Recordings 1998–2016 | Jack White | Digital Media | 26 | | | 886446022987 |
| Shabazz Palaces: Live at Third Man Records | Shabazz Palaces | CD | 11 | | TMR-304 | [none] |
| Live at Third Man Records | Autolux | CD-R | 10 | | TMR-379 | [none] |
| Live at Third Man Records | Autolux | 12" Vinyl | 10 | | TMR-379 | 813547023322 |
| Live at Third Man Records | Autolux | Digital Media | 10 | | | 813547023339 |
| Long Way From Home | Leon Redbone | Digital Media | 18 | | | |
| Blue Room Sessions | Yusuf | 7" Vinyl | 2 | | TMR-411 | 813547023568 |
| Live at Third Man Records | Woods | 12" Vinyl | 9 | | TMR 388 | |
| Live at Third Man Records | Woods | CD | 9 | | | |
| III0 | Various Artists | 2×12" Vinyl + 7" Vinyl | 9 + 11 + 2 | | TMR-414, TMR-415, TMR-400 | [none] |
| I'm a Man | The Prime Movers | 7" Vinyl | 2 | | TMR394 | |
| Live at the Gold Dollar | Jack White and The Bricks | Vinyl | 10 | | TMR 369 | |
| Long Way From Home: Early Recordings | Leon Redbone | CD | 18 | | TMR-316 | 813547021410 |
| City Lights / Love Is the Truth | Jack White / The White Stripes | 7" Vinyl | 2 | | TMR-400 | |
| The Visitor EP | Essential Tremors | 12" Vinyl | 3 | | TMR338 | |
| Live At Third Man Records | Billy Wayne Davis | 12" Vinyl | 2 | | TMR385 | |
| Midwest Farmer’s Daughter | Margo Price | Digital Media | 10 | | | 813547022639 |
| Live at Third Man | Nots | 7" Vinyl | 2 | | TMR-391 | |
| Overthinking | Craig Brown Band | 7" Vinyl | 2 | | TMR416 | [none] |
| Over the Hill and Through the Woods | Lillie Mae | Digital Media | 2 | | TMR 423 | 813547023988 |
| De Stijl | The White Stripes | 12" Vinyl | 13 | | TMR 032 | [none] |
| Atlantic Limited Edition Bundle | Melvins | 4×12" Vinyl | 13 + 11 + 9 + 7 | | TMR-295, TMR-296, TMR-297 | |
| Detroit Twelve String | Todd Albright | 12" Vinyl | 8 | | TMR-386 | |
| Luck Mansion Sessions | Lilly Hiatt & Aaron Lee Tasjan | 7" Vinyl | 2 | | TMR-427 | 813547024107 |
| Luck Mansion Sessions | Lilly Hiatt & Aaron Lee Tasjan | Digital Media | 2 | | TMR427 | 813547024114 |
| Luck Mansion Sessions | Parker Millsap & Sarah Jarosz | Digital Media | 2 | | | 813547024152 |
| The Lucky Ones Forget | Craig Brown Band | 12" Vinyl | 11 | | TMR401 | [none] |
| Live 2016 | Margo Price | 2×12" Vinyl | 12 + 21 | | TMR-432, TMR-433 | |
| Live at the Hamilton 11-09-16 | Margo Price | 2×12" Vinyl | 6 + 5 | | TMR-432 | |
| Live at the Hamilton 11/09/2016 | Margo Price | 2×12" Vinyl + 7" Vinyl + DVD | 6 + 5 + 2 + 20 | | TMR-432, TMR-433 | |
| Battle Cry | Jack White | Digital Media | 1 | | | 813547024213 |
| Forever and Then Some | Lillie Mae | Digital Media | 11 | | | |
| Forever and Then Some | Lillie Mae | CD | 11 | | TMR-442 | 813547023957 |
| 2 + 2 = ? | The Bob Seger System | 7" Vinyl | 2 | | TMR-454 | [none] |
| Battle Cry | Jack White | 7" Vinyl | 1 | | TMR-451 | |
| Live at Third Man Records | Man or Astro‐Man? | 12" Vinyl | 15 | | | [none] |
| American Epic: The Collection | Various Artists | 5×CD | 19 + 17 + 21 + 23 + 20 | | 88875099692 | 888750996923 |
| Live at Third Man Records | Fucked Up | 12" Vinyl | 6 | | TMR-329 | 813547023162 |
| The Blue Series (The Story Behind the Color) | First Aid Kit / Gibby Haynes | 7" Vinyl | 2 | | TMR-452 | 9780996401647 |
| American Epic: The Best Of Mississippi John Hurt | Mississippi John Hurt | 12" Vinyl | 13 | | TMR-459 | 813547024275 |
| American Epic: The Best Of Lead Belly | Lead Belly | 12" Vinyl | 14 | | TMR-461 | 813547024299 |
| Hamburg Recordings 1967 | The Monks | CD | 5 | | TMR-374 | |
| Hamburg Recordings 1967 | The Monks | Digital Media | 5 | | | |
| Gone | My Bubba | Digital Media | 2 | | | |