| In Dreams: Greatest Hits | Roy Orbison | CD | 19 | | ROGH1000 | 633251333322 |
| A Black and White Night: Live | Roy Orbison and Friends | CD | 16 | | ROBW2000-2, ROBW7891-21 | 633251789129 |
| In Dreams, Greatest hits | Roy Orbison | CD | 19 | | ROGH1000-2J | 633251333322 |
| Interview CD With Q & A | Roy Orbison | CD | 10 | | ROQA1997-2 | [nessuno] |
| Live From Batley Variety Club | Roy Orbison | Digital Media | 18 | | | 884977367164 |
| Live From Birmingham | Roy Orbison | Digital Media | 19 | | | 884977368635 |
| Live From Queen’s Theatre | Roy Orbison | Digital Media | 18 | | | 884977367119 |
| Live From The Fiesta Club | Roy Orbison | Digital Media | 20 | | | 884977367140 |
| Black & White Night | Roy Orbison | CD | 17 | | 82876 78150 2 | 828767815022 |
| Black & White Night | Roy Orbison | CD | 17 | | 82876 78150 2 | 889854330422 |
| The Anthology | Roy Orbison | CD | 13 | | ORB 3805-2 | 633251380524 |
| Authorized Bootleg Collection | Roy Orbison | 4×CD | 18 + 19 + 20 + 18 | | ORB3803-2 | 633251380326 |
| Live From Batley Variety Club | Roy Orbison | CD | 18 | | ORB3807-2 | 633251380722 |
| Live From Birmingham | Roy Orbison | CD | 19 | | ORB3808-2 | 633251380821 |
| Live From Queen’s Theatre | Roy Orbison | CD | 18 | | ORB3809-2 | 633251380920 |
| Live From The Fiesta Club | Roy Orbison | CD | 20 | | ORB3810-2 | 633251381026 |
| Live at Austin City Limits August 5, 1982 | Roy Orbison | CD | 20 | | ORB3812-2 | 633251381224 |
| The MGM Singles - 1965-1973 | Roy Orbison | CD | 23 | | | |
| The Platinum Collection | Roy Orbison | 3×CD | 16 + 16 + 17 | | 7243 5 71436 2 2, VTDCDX632 | 724357143622 |
| Authorized Bootleg Collection | Roy Orbison | 4×CD | 18 + 19 + 20 + 18 | | OER 25000-2 | |
| Combo Concert: 1965 Holland | Roy Orbison | CD | 14 | | OER 25003-2 | 826992500324 |
| Live at Austin City Limits August 5, 1982 | Roy Orbison | CD | 20 | | OER 25005-2 | 826992500522 |
| Hits! Hits! Hits! | Roy Orbison | CD | 14 | | OER 25006-2 | 826992500621 |
| Black & White Night | Roy Orbison | CD | 17 | | 82876781502 | 0828767815022 |
| The Essential Roy Orbison | Roy Orbison | 2×Digital Media | 21 + 19 | | | 884977725438 |
| The Essential Roy Orbison | Roy Orbison | 2×CD | 21 + 19 | | 82796 90696 2 | 827969069622 |
| Greatest Hits Live | Roy Orbison | CD | 8 | | 82876 86779 2 | 828768677926 |
| The Essential Roy Orbison | Roy Orbison | 2×CD | 21 + 21 | | 82876812692 | 0828768126929 |
| The Very Best of Roy Orbison | Roy Orbison | CD | 24 | | 82876812762 | 828768127629 |
| Mystery Girl | Roy Orbison | Digital Media | 11 | | | 886971120356 |
| Mystery Girl | Roy Orbison | CD | 11 | | BVCM-35216 | 4988017655641 |
| King Of Hearts | Roy Orbison | CD | 11 | | 88697112042 | 886971120424 |
| Crying | Roy Orbison | CD | 16 | | 88697158952 | 886971589528 |
| The Soul of Rock and Roll | Roy Orbison | 4×CD | 32 + 29 + 25 + 21 | | 88697 05537 2 | 886970553728 |
| The Classic Roy Orbison | Roy Orbison | CD | 12 | | 88697345362 | 886973453629 |
| The Soul of Rock and Roll | Roy Orbison | 4×CD | 32 + 29 + 25 + 21 | | 88697 05537 2 | 886970553728 |
| Playlist: The Very Best of Roy Orbison | Roy Orbison | CD | 15 | | 88697 27561 2 | 886972756127 |
| The Best of the Soul of Rock and Roll | Roy Orbison | CD | 18 | | 88697 40992 2 | 886974099222 |
| The Essential Roy Orbison (Limited Edition 3.0) | Roy Orbison | 3×CD | 21 + 19 + 8 | | 88697425812 | 886974258124 |
| The Last Concert | Roy Orbison | Digital Media | 14 | | | 886444285094 |
| The Essential Roy Orbison | Roy Orbison | 2×CD | 21 + 21 | | 88697751032 | 886977510328 |
| The Monument Singles Collection | Roy Orbison | 2×Digital Media | 20 + 19 | | | |
| The Monument Singles Collection | Roy Orbison | 2×Digital Media | 20 + 19 | | | 884977974812 |
| The Monument Singles Collection | Roy Orbison | 2×CD + DVD-Video | 20 + 19 + 9 | | 88697 84158 2 | 886978415820 |
| The Monument Singles Collection: A-Sides (1960-1964) | Roy Orbison | CD | 20 | | 88697 86741 2 | 886978674128 |
| Oh! Pretty Woman | Roy Orbison | Digital Media | 12 | | | 886444609982 |
| Mystery Girl (deluxe) | Roy Orbison | Digital Media | 19 | | | 886444516440 |
| The Way Is Love | Roy Orbison | Digital Media | 1 | - BR2014-05-20
- CO2014-05-20
- CW2014-05-20
- MC2014-05-20
| | 886444587402 |
| In Dreams | Roy Orbison | Digital Media | 12 | | | 886446940274 |