| holds phonographic copyright (℗) for |
|---|
| 2013 | Freedom | | | Ivo Perelman, Joe Morris, Balázs Pándi | 5:59 |
| 2013 | One | | | Ivo Perelman, Joe Morris, Balázs Pándi | 7:48 |
| 2013 | Stigma | | | Ivo Perelman, Joe Morris, Balázs Pándi | 17:10 |
| 2013 | To Remember What Never Existed | | | Ivo Perelman, Joe Morris, Balázs Pándi | 7:14 |
| 2013 | Universal Truth | | | Ivo Perelman, Joe Morris, Balázs Pándi | 9:25 |
| 2013 | What Love Can Lead To | | | Ivo Perelman, Joe Morris, Balázs Pándi | 4:52 |
| 2014 | Agpaitic | | | Wadada Leo Smith / Jamie Saft / Joe Morris / Balázs Pándi | 7:53 |
| 2014 | All Things to All People | | | Jamie Saft, Steve Swallow, Bobby Previte | 6:11 |
| 2014 | Arfvedsonite | | | Wadada Leo Smith / Jamie Saft / Joe Morris / Balázs Pándi | 9:17 |
| 2014 | Aspekt | | | Chat Noir | 5:54 |
| 2014 | Avant Buddha | | | Chat Noir | 6:48 |
| 2014 | Blue Shuffle | | | Jamie Saft, Steve Swallow, Bobby Previte | 6:44 |
| 2014 | Chelsea High Line | | | Chat Noir | 5:42 |
| 2014 | Clarissa | | | Jamie Saft, Steve Swallow, Bobby Previte | 4:08 |
| 2014 | Clearing | | | Jamie Saft, Steve Swallow, Bobby Previte | 4:55 |
| 2014 | Debts of Honor | | | Wadada Leo Smith / Jamie Saft / Joe Morris / Balázs Pándi | 9:37 |
| 2014 | Gneiss | | | Wadada Leo Smith / Jamie Saft / Joe Morris / Balázs Pándi | 12:23 |
| 2014 | I See No Leader | | | Jamie Saft, Steve Swallow, Bobby Previte | 5:41 |
| 2014 | Janus Face | | | Wadada Leo Smith / Jamie Saft / Joe Morris / Balázs Pándi | 14:36 |
| 2014 | Manomet | | | Plymouth | 20:03 |
| 2014 | Minor Soul | | | Jamie Saft, Steve Swallow, Bobby Previte | 6:20 |
| 2014 | Ninth | | | Chat Noir | 6:10 |
| 2014 | Our Hearts Have Been Bombed | | | Chat Noir | 7:06 |
| 2014 | Peaceful | | | Chat Noir | 4:11 |
| 2014 | Pearls | | | Chat Noir | 3:11 |
| 2014 | Plimouth | | | Plymouth | 13:05 |
| 2014 | Radio Show | | | Chat Noir | 5:01 |
| 2014 | Standish | | | Plymouth | 28:49 |
| 2014 | Step Lively | | | Jamie Saft, Steve Swallow, Bobby Previte | 6:50 |
| 2014 | Surrender the Chaise | | | Jamie Saft, Steve Swallow, Bobby Previte | 6:28 |
| 2014 | The New Standard | | | Jamie Saft, Steve Swallow, Bobby Previte | 6:40 |
| 2014 | Tragic Wisdom | | | Wadada Leo Smith / Jamie Saft / Joe Morris / Balázs Pándi | 12:46 |
| 2014 | Trek | | | Jamie Saft, Steve Swallow, Bobby Previte | 4:11 |
| 2015 | Behavioral Sink | | | The Spanish Donkey | 22:09 |
| 2015 | Dragon Fly Jones | | | The Spanish Donkey | 15:48 |
| 2015 | RAOUL | | | The Spanish Donkey | 32:10 |
| 2016 | Cobalt Is a Divine | | | Roswell Rudd, Jamie Saft, Trevor Dunn, Balázs Pándi | 15:53 |
| 2016 | Dunn’s Falls | | | Roswell Rudd, Jamie Saft, Trevor Dunn, Balázs Pándi | 7:16 |
| 2016 | Luminescent | | | Roswell Rudd, Jamie Saft, Trevor Dunn, Balázs Pándi | 9:43 |
| 2016 | Strength & Power | | | Roswell Rudd, Jamie Saft, Trevor Dunn, Balázs Pándi | 18:06 |
| 2016 | Struttin’ for Jah Jah | | | Roswell Rudd, Jamie Saft, Trevor Dunn, Balázs Pándi | 8:08 |
| 2016 | The Bedroom | | | Roswell Rudd, Jamie Saft, Trevor Dunn, Balázs Pándi | 5:23 |
| 2017 | Bemidji | | | Bill Brovold & Jamie Saft | 5:42 |
| 2017 | Bookmaking | | | Jamie Saft, Steve Swallow, Bobby Previte | 4:23 |
| 2017 | Don’t Lose Yourself | | | Jamie Saft, Steve Swallow, Bobby Previte w. Iggy Pop | 4:44 |
| 2017 | Everyday | | | Jamie Saft, Steve Swallow, Bobby Previte w. Iggy Pop | 3:41 |
| 2017 | Gates | | | Jamie Saft, Steve Swallow, Bobby Previte | 2:51 |
| 2017 | Greybull | | | Bill Brovold & Jamie Saft | 6:55 |
| 2017 | Henbane | | | Jamie Saft, Steve Swallow, Bobby Previte | 4:01 |
| 2017 | Little Harbor | | | Jamie Saft, Steve Swallow, Bobby Previte | 4:30 |
| 2017 | Loneliness Road | | | Jamie Saft, Steve Swallow, Bobby Previte w. Iggy Pop | 6:34 |
| 2017 | Mitchimakinak | | | Bill Brovold & Jamie Saft | 7:26 |
| 2017 | Nainsook | | | Jamie Saft, Steve Swallow, Bobby Previte | 4:18 |
| 2017 | No Horse Seen | | | Bill Brovold & Jamie Saft | 5:03 |
| 2017 | Pinkus | | | Jamie Saft, Steve Swallow, Bobby Previte | 7:40 |
| 2017 | Saddle Horn | | | Bill Brovold & Jamie Saft | 5:02 |
| 2017 | Serenity Knolls | | | Bill Brovold & Jamie Saft | 6:36 |
| 2017 | Silent Midpoint | | | Bill Brovold & Jamie Saft | 7:00 |
| 2017 | Splintering Wind | | | Bill Brovold & Jamie Saft | 5:03 |
| 2017 | Sweet Grass | | | Bill Brovold & Jamie Saft | 8:33 |
| 2017 | Ten Nights | | | Jamie Saft, Steve Swallow, Bobby Previte | 5:26 |
| 2017 | The Barrier | | | Jamie Saft, Steve Swallow, Bobby Previte | 5:44 |
| 2017 | The Great American Bison | | | Bill Brovold & Jamie Saft | 6:09 |
| 2017 | Thermopolis | | | Bill Brovold & Jamie Saft | 8:47 |
| 2017 | Unclouded Moon | | | Jamie Saft, Steve Swallow, Bobby Previte | 7:41 |
| 2017 | Wendigo | | | Bill Brovold & Jamie Saft | 4:26 |
| 2018 | Blue Dream | | | The Jamie Saft Quartet | 3:38 |
| 2018 | Decamping | | | The Jamie Saft Quartet | 3:08 |
| 2018 | Equanimity | | | The Jamie Saft Quartet | 6:00 |
| 2018 | Infinite Compassion | | | The Jamie Saft Quartet | 4:31 |
| 2018 | Mysterious Arrangements | | | The Jamie Saft Quartet | 4:24 |
| 2018 | Sweet Lorraine | | | The Jamie Saft Quartet | 2:50 |
| 2018 | Sword’s Water | | | The Jamie Saft Quartet | 3:50 |
| 2018 | There’s a Lull in My Life | | | The Jamie Saft Quartet | 6:47 |
| 2018 | Vessels | | | The Jamie Saft Quartet | 5:39 |
| 2018 | Violets for Your Furs | | | The Jamie Saft Quartet | 5:56 |
| 2018 | Walls | | | The Jamie Saft Quartet | 3:54 |
| 2018 | Words and Deeds | | | The Jamie Saft Quartet | 4:41 |
| 2019 | 231 Gates | | | The Jamie Saft Quartet | 3:13 |
| 2019 | Alfie | | | Jamie Saft, Steve Swallow, Bobby Previte | 3:37 |
| 2019 | Amulet | | | Marshall Allen, Danny Ray Thompson, Jamie Saft, Trevor Dunn, Balazs Pandi | 9:39 |
| 2019 | Becoming | | | Liebman Rudolph Drake | 2:51 |
| 2019 | Blisters | | | Chat Noir | 4:41 |
| 2019 | Calumet | | | Marshall Allen, Danny Ray Thompson, Jamie Saft, Trevor Dunn, Balazs Pandi | 20:28 |
| 2019 | Continuum | | | Liebman Rudolph Drake | 5:59 |
| 2019 | Dark Squares | | | Jamie Saft, Steve Swallow, Bobby Previte | 5:41 |
| 2019 | Emergence | | | Liebman Rudolph Drake | 14:55 |
| 2019 | Flux | | | Liebman Rudolph Drake | 13:08 |
| 2019 | Formless Form | | | Liebman Rudolph Drake | 8:57 |
| 2019 | Glimpse | | | Chat Noir | 6:14 |
| 2019 | Goma | | | Marshall Allen, Danny Ray Thompson, Jamie Saft, Trevor Dunn, Balazs Pandi | 14:01 |
| 2019 | Hidden Corners | | | The Jamie Saft Quartet | 8:10 |
| 2019 | Honoring the Healing Spirits | | | Marshall Allen, Danny Ray Thompson, Jamie Saft, Trevor Dunn, Balazs Pandi w. Roswell Rudd | 20:44 |
| 2019 | Humanity | | | Chat Noir | 5:01 |
| 2019 | Immediate Ecstasy | | | Chat Noir | 4:22 |
| 2019 | Inhale | | | Marshall Allen, Danny Ray Thompson, Jamie Saft, Trevor Dunn, Balazs Pandi | 7:36 |
| 2019 | Landrace | | | The Jamie Saft Quartet | 4:56 |
| 2019 | Loa | | | Marshall Allen, Danny Ray Thompson, Jamie Saft, Trevor Dunn, Balazs Pandi | 12:37 |
| 2019 | Matador Insects | | | Chat Noir | 4:09 |
| 2019 | Moonlight in Vermont | | | Jamie Saft, Steve Swallow, Bobby Previte | 3:07 |
| See all 184 relationships |
| recorded |
|---|
| 2021 | America’s So Straight | | | Mike Pride, Bradley Jones & Jamie Saft feat. JG Thirlwell | 2:48 |
| 2021 | And So You Know | | | Mike Pride, Bradley Jones & Jamie Saft | 4:04 |
| 2021 | Annie Olivia | | | Mike Pride, Bradley Jones & Jamie Saft | 4:02 |
| 2021 | Business on Parade | | | Mike Pride, Bradley Jones & Jamie Saft feat. Mick Barr | 6:53 |
| 2021 | Corporate Death Burger | | | Mike Pride, Bradley Jones & Jamie Saft | 7:24 |
| 2021 | Dead Cops | | | Mike Pride, Bradley Jones & Jamie Saft | 3:28 |
| 2021 | Dick for Brains | | | Mike Pride, Bradley Jones & Jamie Saft | 4:05 |
| 2021 | Greedy and Pathetic | | | Mike Pride, Bradley Jones & Jamie Saft feat. Mick Barr & Sam Mickens | 5:43 |
| 2021 | I Hate Work | | | Mike Pride, Bradley Jones & Jamie Saft feat. Dave Dictor | 8:05 |
| 2021 | She Wants a Partner With a Lust for Life | | | Mike Pride, Bradley Jones & Jamie Saft | 8:58 |
| contracted production for |
|---|
| Blue Dream | | | The Jamie Saft Quartet | |
| Chi | Rare Noise Records | executive | Liebman Rudolph Drake | |
| Hidden Corners | | executive | The Jamie Saft Quartet | |
| I Hate Work | | executive | Mike Pride | |
| Loneliness Road | | | Jamie Saft, Steve Swallow, Bobby Previte w. Iggy Pop | |
| One | | | Ivo Perelman, Joe Morris, Balázs Pándi | |
| Plymouth | | | Plymouth | |
| RAOUL | | | The Spanish Donkey | |
| Red Hill | | | Wadada Leo Smith / Jamie Saft / Joe Morris / Balázs Pándi | |
| Serenity Knolls | | | Bill Brovold & Jamie Saft | |
| Strength & Power | | | Roswell Rudd, Jamie Saft, Trevor Dunn, Balázs Pándi | |
| The New Standard | | | Jamie Saft, Steve Swallow, Bobby Previte | |
| You Don’t Know the Life | | | Jamie Saft, Steve Swallow, Bobby Previte | |
| holds copyright (©) for |
|---|
| 2013 | Cuts | | | Merzbow, Pándi & Gustaffson | |
| 2013 | Cuts | | | Merzbow, Pándi & Gustaffson | |
| 2013 | Cuts | | | Merzbow, Pándi & Gustaffson | |
| 2013 | One | | | Ivo Perelman, Joe Morris, Balázs Pándi | |
| 2014 | Elec3cities | | | Chat Noir | |
| 2014 | Plymouth | | | Plymouth | |
| 2014 | Red Hill | | | Wadada Leo Smith / Jamie Saft / Joe Morris / Balázs Pándi | |
| 2014 | The New Standard | | | Jamie Saft, Steve Swallow, Bobby Previte | |
| 2015 | Cuts of Guilt, Cuts Deeper | | | Merzbow, Mats Gustafsson, Thurston Moore & Balázs Pándi | |
| 2015 | Cuts of Guilt, Cuts Deeper | | | Merzbow, Mats Gustafsson, Thurston Moore & Balázs Pándi | |
| 2015 | Cuts of Guilt, Cuts Deeper | | | Merzbow, Mats Gustafsson, Thurston Moore & Balázs Pándi | |
| 2015 | RAOUL | | | The Spanish Donkey | |
| 2016 | An Untroublesome Defencelessness | | | Merzbow / Keiji Haino / Balázs Pándi | |
| 2016 | Strength & Power | | | Roswell Rudd, Jamie Saft, Trevor Dunn, Balázs Pándi | |
| 2017 | Loneliness Road | | | Jamie Saft, Steve Swallow, Bobby Previte w. Iggy Pop | |
| 2017 | Magnetic | | | Gaudi | |
| 2017 | Serenity Knolls | | | Bill Brovold & Jamie Saft | |
| 2017 | Soul of an Octopus | RareNoiseRecords | | O.R.k. | |
| 2018 | Blue Dream | | | The Jamie Saft Quartet | |
| 2019 | Become the Discovered, Not the Discoverer | | | Keiji Haino, Merzbow, Balázs Pándi | |
| 2019 | Become the Discovered, Not the Discoverer | | | Keiji Haino, Merzbow, Balázs Pándi | |
| 2019 | Become the Discovered, Not the Discoverer | | | Keiji Haino, Merzbow, Balázs Pándi | |
| 2019 | Ceremonial Healing | | | Marshall Allen, Danny Ray Thompson, Jamie Saft, Trevor Dunn, Balazs Pandi w. Roswell Rudd | |
| 2019 | Chi | | | Liebman Rudolph Drake | |
| 2019 | Hidden Corners | | | The Jamie Saft Quartet | |
| 2019 | Hyperuranion | | | Chat Noir | |
| 2019 | You Don’t Know the Life | | | Jamie Saft, Steve Swallow, Bobby Previte | |
| 2020 | Cuts Open | | | Merzbow, Mats Gustafsson & Balázs Pándi | |
| 2020 | Cuts Open | | | Merzbow, Mats Gustafsson & Balázs Pándi | |
| 2020 | Cuts Open | | | Merzbow, Mats Gustafsson & Balázs Pándi | |
| 2020 | Music From the Early 21st Century | | | Bobby Previte, Jamie Saft, Nels Cline | |
| 2021 | I Hate Work | | | Mike Pride | |
| Rosebud | RareNoiseRecords | | Eraldo Bernocchi, FM Einheit, Jo Quail | |
| holds phonographic copyright (℗) for |
|---|
| 2013 | Cuts | | | Merzbow, Pándi & Gustaffson | |
| 2013 | Cuts | | | Merzbow, Pándi & Gustaffson | |
| 2013 | Cuts | | | Merzbow, Pándi & Gustaffson | |
| 2015 | Cuts of Guilt, Cuts Deeper | | | Merzbow, Mats Gustafsson, Thurston Moore & Balázs Pándi | |
| 2015 | Cuts of Guilt, Cuts Deeper | | | Merzbow, Mats Gustafsson, Thurston Moore & Balázs Pándi | |
| 2015 | Cuts of Guilt, Cuts Deeper | | | Merzbow, Mats Gustafsson, Thurston Moore & Balázs Pándi | |
| 2016 | An Untroublesome Defencelessness | | | Merzbow / Keiji Haino / Balázs Pándi | |
| 2017 | Magnetic | | | Gaudi | |
| 2017 | Rosebud | RareNoiseRecords | | Eraldo Bernocchi, FM Einheit, Jo Quail | |
| 2017 | Soul of an Octopus | RareNoiseRecords | | O.R.k. | |
| 2019 | Become the Discovered, Not the Discoverer | | | Keiji Haino, Merzbow, Balázs Pándi | |
| 2019 | Become the Discovered, Not the Discoverer | | | Keiji Haino, Merzbow, Balázs Pándi | |
| 2019 | Become the Discovered, Not the Discoverer | | | Keiji Haino, Merzbow, Balázs Pándi | |