| Cherry Spy | Joseph Ferocious | Digital Media | 8 | | | [aucun] |
| Scratchin' Post EP | Button Up! | 7" Vinyl | 5 | | GBR-018 | |
| Burning Bridges | Burning Bridges | Digital Media | 5 | | GBR-020 | |
| Burning Bridges | Burning Bridges | 7" Vinyl | 5 | | GBR-020 | |
| Return | Lilith | Digital Media | 4 | | GBR-022 | 193483528465 |
| Return | Lilith | 7" Vinyl | 4 | | GBR-022 | |
| Peeple Watchin' / NONA Split | Peeple Watchin' & NONA | Digital Media | 6 | | | 193483530086 |
| Some Kinda' Backwoods Nasty | Pauly Creep-O | CD | 6 | | FR00017 | |
| Teehee | Nutter | Cassette | 10 | | GBR-034 | |
| Build Your Own Bro Smasher | The Hirs Collective | Digital Media | 10 | | | 193483618128 |
| Filth Fest Benefit Comp | Various Artists | Digital Media | 21 | | | |
| CRYSTAL REALITY VOL II | empath | Digital Media | 4 | | | |
| HIRS - PEEPLE WATCHIN' split tape | The HIRS Collective / Peeple Watchin' | 7" Vinyl | 12 | | GBR-040 | |
| Maggot | Dazey and the Scouts | CD | 7 | | | [aucun] |
| Maggot | Dazey and the Scouts | CD | 7 | | | [aucun] |
| River's Our Blood | Loone | 7" Flexi-disc | 1 | | GBR-066 | |
| A Benefit Comp to Help Pay Medical Bills for Those Activists Fighting Against Fascism & Racism | Various Artists | Digital Media | 115 | | [none] | [aucun] |
| Eternal Roast | Teenage Halloween | CD-R | 6 | | GBR-069 | |
| How To Stop Street Harassment. | The HIRS Collective | 7" Flexi-disc | 10 | | GBR-067 | |
| Bad Sleep | Bad Sleep | 7" Vinyl | 5 | | GBR-059 | 657664975085 |
| Happy Holidays From The Hirs Collective & Toxic Womb | The HIRS Collective | CD-R | 6 | | GBR-069 | |
| split w/ GODSTOMPER | The HIRS Collective | Digital Media | 11 | | | |
| Survival Pop | Worriers | Cassette | 12 | | GBR-071 | |
| Godstomper / +HIRS+ Split | Godstomper, The HIRS Collective | Cassette | 27 | | [none] | |
| rexmanningday. | Rex Manning Day | 12" Vinyl | 6 | | [none] | |
| rexmanningday. | rexmanningday. | Digital Media | 6 | | | |
| Bacchae | Bacchae | Digital Media | 5 | | | 192914208785 |
| I Have Become Your Pupil | The HIRS Collective, Thou | 12" Vinyl | 14 | | GBR-075 | [aucun] |
| Friends. Lovers. Favorites | The Hirs Collective | Digital Media | 27 | | | 760137138921 |
| Coming Out of the Coffin. | The HIRS Collective | 7" Flexi-disc | 5 | | [none] | |
| Coming Out of the Coffin. | The HIRS Collective | Digital Media | 5 | | [none] | [aucun] |
| The HIRS Collective / Night Witch Split | The Hirs Collective & Night Witch | Digital Media | 13 | | | 193483621845 |
| Hard New Pills | Dyke Drama | Digital Media | 4 | | | |
| +HIRS+ / Jenna and the Pups | +HIRS+/ Jenna and the Pups | 12" Vinyl | 17 | | 083 | |
| 22 | Potty Mouth | Digital Media | 1 | | | 5056032321595 |
| Starry Eyes | Potty Mouth | Digital Media | 1 | | | 5056032322219 |
| Snafu | Potty Mouth | 12" Vinyl + 7" Vinyl | 10 + 2 | | GBR082LPX | 5056032321557 |
| Snafu | Potty Mouth | Digital Media | 10 | | | 5056032321571 |
| Covert Contracts | Control Top | Digital Media | 11 | | | |
| I Wanna | Potty Mouth | Digital Media | 1 | | | 5056032323506 |
| Active Listening: Night on Earth | empath | Digital Media | 9 | | | |
| Dykes to Watch Out For | Dump Him | Digital Media | 10 | | | |
| Incomplete | Tweens | Digital Media | 2 | | | |
| Pretty Matty | Pretty Matty | Cassette | 10 | | GBR102cs | |
| Favorite Food | Potty Mouth | Digital Media | 1 | | | 194491436636 |
| No Gifts for Nazis | Alice Bag Band | Digital Media | 1 | | | |
| I Wanna | Potty Mouth | 7" Vinyl | 2 | | | |
| Pleasure Vision | Bacchae | Digital Media | 11 | | | 194491655921 |
| One Good Day | Control Top | Digital Media | 1 | | | |
| Empty Country | Empty Country | Digital Media | 10 | | | 194491992286 |
| Learns to Play Music | Planet Jackpot | Digital Media | 8 | | | [aucun] |
| Eternal Roast | Teenage Halloween | Digital Media | 7 | | GBR-069 | |
| Saddest Girl at The Party | Suzie True | Digital Media | 11 | | | [aucun] |
| Masc 4 Masc | Full On Mone't | Digital Media | 1 | | | 634457042384 |
| December | Lande Hekt | Digital Media | 4 | | | |
| Going to Hell | Lande Hekt | Digital Media | 11 | | | 634457030435 |
| Going to Hell | Lande Hekt | CD | 11 | | GBR-118 | |
| Let Go | Potty Mouth | Digital Media | 1 | | | 634457044609 |
| Sunday, Someday | Various Artists | Digital Media | 10 | | GBR120 | 634457043855 |
| Mountains | Solstice Rey | Digital Media | 1 | | | 634457045514 |
| Swimming Lessons | Full On Mone't | Digital Media | 1 | | | 634457053595 |
| Spotify is Surveillance | Evan Greer | Digital Media | 7 | | | 634457050013 |
| Blush | Noods | Digital Media | 12 | | | |
| Stuck (radio mix) | Alien Boy | Digital Media | 1 | | | 634457056855 |
| All This Art | Teenage Sequence | Digital Media | 1 | | | |
| Roadkill | VIAL | Digital Media | 1 | | | 634457054837 |
| Good Girl | Cowboy Boy | Digital Media | 12 | | | |
| The Way I Feel | Alien Boy | Digital Media | 1 | | | 634457061095 |
| Violet | VIAL | Digital Media | 2 | | | 634457060203 |
| The Third 100 Songs | HIRS | Digital Media | 105 | | [none] | 634457053144 |
| The Third 100 Songs | The Hirs Collective | Digital Media | 95 | | | 634457053144 |
| Russian Doll | Gully Boys | Digital Media | 1 | | | 634457063815 |
| Something More | VIAL | Digital Media | 3 | | | 634457060210 |
| LOUDMOUTH | VIAL | CD | 12 | | GBR-126 | |
| LOUDMOUTH | VIAL | Digital Media | 12 | | | 634457054813 |
| Dear Nora | Alien Boy | Digital Media | 3 | | | 634457061118 |
| LOUDMOUTH | VIAL | Vinyl | 12 | | GBR-126 | 634457052772 |
| LOUDMOUTH | VIAL | Vinyl | 12 | | GBR-126 | 634457052772 |
| Don't Know What I Am | Alien Boy | 12" Vinyl | 11 | | GBR-130 | 634457060401 |
| Don't Know What I Am | Alien Boy | CD | 11 | | GBR-130 | 634457060425 |
| Don't Know What I Am | Alien Boy | Cassette | 14 | | GBR-130 | |
| Don't Know What I Am | Alien Boy | Digital Media | 11 | | GBR-130 | 634457056848 |
| Favorite Son | Gully Boys | CD | 5 | | | 634457067509 |
| Favorite Son | Gully Boys | Digital Media | 5 | | | 634457067509 |
| Alien Nation | Ghösh | Digital Media | 5 | | | 634457066533 |
| I Can't Bike | Pictoria Vark | Digital Media | 1 | | | 634457071469 |
| +HIRS+ / Jenna & The Pups | +HIRS+ & Jenna & the Pups | Digital Media | 17 | | [none] | [aucun] |
| 1% Happier | Potty Mouth | Vinyl | 4 | | | |
| Amygdala / Listless | Amygdala / Listless | 12" Vinyl | 11 | | [none] | 634457068322 |
| Don't Know What I Am | Alien Boy | 12" Vinyl | 11 | | GBR-130 | 634457077324 |
| Demo | Fucked Up | 7" Vinyl | 7 | | GBR-FU-D7 | |
| The Parts I Dread | Pictoria Vark | Digital Media | 8 | | | 634457076075 |
| The Evil One | Nervus | Digital Media | 10 | | | |
| Wondering Still | Alien Boy | Digital Media | 1 | | | 634457104358 |
| Wondering Still | Alien Boy | CD | 3 | | | |
| Embryo | VIAL | Digital Media | 1 | | | 634457112070 |
| JPLPDEMOVOCALBOUNCE082522 | +HIRS+ | Digital Media | 1 | | | [aucun] |
| House Without a View | Lande Hekt | CD | 11 | - XE2022-09-23
- GB2022-09-23
- US2022-09-23
| GBR 149 | |
| House Without a View | Lande Hekt | Digital Media | 11 | | | 634457103375 |
| To Build Me a House | Michael Love Michael | Cassette | 15 | | GBR-153 | [aucun] |