Expressions
~ CD stub by Chick Corea
Tracklist
| # | Title | Length |
|---|---|---|
| 1 | Lush Life | 6:33 |
| 2 | This Nearly Was Mine | 3:37 |
| 3 | It Could Happen To You | 3:40 |
| 4 | My Ship | 3:23 |
| 5 | I Didn't Know What Time It Was | 4:11 |
| 6 | Monk's Mood | 5:39 |
| 7 | Oblivion | 3:52 |
| 8 | Pannonica | 6:11 |
| 9 | Someone To Watch Over Me | 6:02 |
| 10 | Armando's Rumba | 4:24 |
| 11 | Blues For Art | 4:53 |
| 12 | Stella By Starlight | 4:39 |
| 13 | I Want To Be Happy | 4:54 |
| 14 | Smile | 2:33 |
Disc ID information
| Disc ID: | w8GT.U4EZi1aR66I8YLBkwIDETA- |
|---|---|
| Total tracks: | 14 |
| Total length: | 1:04:31 |
| Full TOC: | 1 14 290475 182 29675 45915 62412 77617 96415 121855 139250 167075 194260 214062 236067 256977 278990 |